All-Time U.S. Players

No. Name POS Height (CM) Weight (KG) DOB HOMETOWN STATE YEAR Finish Most Recent Team
24 Bailey, Chris D 5-6 (168) 161 (73) 2/5/1972 Marietta NY 2002 Silver U.S. Women's National Team
24 Bailey, Chris D 5-6 (168) 161 (73) 2/5/1972 Marietta NY 1998 Gold U.S. Women's National Team
8 Baker, Laurie F 5-7 (170) 134 (61) 11/6/1976 Concord MA 2002 Silver U.S. Women's National Team
8 Baker, Laurie F 5-7 (170) 134 (61) 11/6/1976 Concord MA 1998 Gold U.S. Women's National Team
3 Barnes, Cayla D 5-2 (157) 138 (63) 1/7/1999 Eastvale CA 2022 Silver Boston College
3 Barnes, Cayla D 5-2 (157) 139 (63) 1/7/1999 Eastvale CA 2018 Gold Boston College
22 Bellamy, Kacey D 5-7 (170) 146 (66) 4/22/1987 Westfield MA 2018 Gold Boston Pride
22 Bellamy, Kacey D 5-7 (170) 146 (66) 4/22/1987 Westfield MA 2014 Silver Boston Blades
22 Bellamy, Kacey D 5-7 (170) 146 (66) 4/22/1987 Westfield MA 2010 Silver Univ. of New Hampshire
18 Blahoski, Alana F 5-7 (170) 126 (57) 4/29/1974 St. Paul MN 1998 Gold U.S. Women's National Team
9 Bozek, Megan D 5-8 (173) 176 (80) 3/27/1991 Buffalo Grove IL 2022 Silver KRS Vanke Rays
9 Bozek, Megan D 5-8 (173) 176 (80) 3/27/1991 Buffalo Grove IL 2014 Silver Univ. of Minnesota
20 Brandt, Hannah F 5-6 (168) 150 (68) 11/27/1993 Vadnais Heights MN 2022 Silver PWHPA
20 Brandt, Hannah F 5-6 (168) 150 (68) 11/27/1993 Vadnais Heights MN 2018 Gold Minnesota Whitecaps
3 Brown-Miller, Lisa F 5-1 (155) 126 (57) 11/16/1966 Union Lake MI 1998 Gold U.S. Women's National Team
6 Bye, Karyn D 5-8 (173) 165 (75) 5/18/1971 River Falls WI 2002 Silver U.S. Women's National Team
6 Bye, Karyn D 5-8 (173) 165 (75) 5/18/1971 River Falls WI 1998 Gold U.S. Women's National Team
8 Cahow, Caitlin D 5-4 (163) 157 (71) 5/30/1985 Branford CT 2010 Silver Harvard Univ.
8 Cahow, Caitlin D 5-4 (163) 157 (71) 5/30/1985 Branford CT 2006 Bronze Harvard Univ.
24 Cameranesi, Dani F 5-5 (165) 155 (70) 6/30/1995 Plymouth MN 2022 Silver PWHPA
24 Cameranesi, Dani F 5-5 (165) 154 (70) 6/30/1995 Plymouth MN 2018 Gold Univ. of Minnesota
25 Carpenter, Alex F 5-7 (170) 154 (70) 4/13/1994 North Reading MA 2022 Silver KRS Vanke Rays
25 Carpenter, Alex F 5-7 (170) 154 (70) 4/13/1994 North Reading MA 2014 Silver Boston College
33 Cavallini, Alex G 5-7 (170) 155 (70) 1/3/1992 Delafield WI 2022 Silver PWHPA
37 Cavallini, Alex G 5-7 (170) 154 (70) 1/3/1992 Delafield WI 2018 Gold Univ. of Wisconsin
11 Chesson, Lisa D 5-7 (169) 146 (66) 9/18/1986 Plainfield IL 2010 Silver Ohio State Univ.
13 Chu, Julie F 5-8 (173) 148 (67) 3/13/1982 Fairfield CT 2014 Silver Montreal Stars
13 Chu, Julie F 5-8 (173) 148 (67) 3/13/1982 Fairfield CT 2010 Silver Minnesota Whitecaps
13 Chu, Julie F 5-8 (173) 148 (67) 3/13/1982 Fairfield CT 2006 Bronze U.S. Women's National Team
13 Chu, Julie F 5-8 (173) 148 (67) 3/13/1982 Fairfield CT 2002 Silver U.S. Women's National Team
18 Compher, Jesse F 5-8 (173) 150 (68) 7/1/1999 Northbrook IL 2022 Silver Boston University
5 Coyne, Colleen D 5-3 (160) 130 (59) 9/19/1971 East Falmouth MA 1998 Gold U.S. Women's National Team
26 Coyne Schofield, Kendall F 5-2 (157) 125 (57) 5/25/1992 Palos Heights IL 2022 Silver PWHPA
26 Coyne, Kendall F 5-2 (157) 126 (57) 5/25/1992 Palos Heights IL 2018 Gold Minnesota Whitecaps
26 Coyne, Kendall F 5-2 (157) 126 (57) 5/25/1992 Palos Heights IL 2014 Silver Northeastern Univ.
20 Darwitz, Natalie F 5-3 (160) 134 (61) 10/13/1983 Eagan MN 2010 Silver U.S. Women's National Team
22 Darwitz, Natalie F 5-3 (160) 134 (61) 10/13/1983 Eagan MN 2006 Bronze U.S. Women's National Team
22 Darwitz, Natalie F 5-3 (160) 134 (61) 10/13/1983 Eagan MN 2002 Silver Eagan High School
14 Decker, Brianna F 5-4 (163) 148 (67) 5/13/1991 Dousman WI 2022 Silver PWHPA
14 Decker, Brianna F 5-4 (163) 148 (67) 5/13/1991 Dousman WI 2018 Gold Boston Pride
14 Decker, Brianna F 5-4 (163) 148 (67) 5/13/1991 Dousman WI 2014 Silver Univ. of Wisconsin
1 DeCosta, Sara G 5-10 (178) 141 (64) 5/13/1977 Warwick RI 2002 Silver U.S. Women's National Team
1 DeCosta, Sara G 5-10 (178) 141 (64) 5/13/1977 Warwick RI 1998 Gold Providence College
31 Dreyer, Pam G 5-5 (165) 154 (70) 8/19/1981 Eagle River AK 2006 Bronze U.S. Women's National Team
10 Duggan, Meghan F 5-8 (173) 134 (61) 9/3/1987 Danvers MA 2018 Gold Boston Pride
10 Duggan, Meghan F 5-8 (173) 134 (61) 9/3/1987 Danvers MA 2014 Silver Boston Blades
10 Duggan, Meghan F 5-8 (173) 134 (61) 9/3/1987 Danvers MA 2010 Silver Univ. of Wisconsin
25 Dunn, Tricia F 5-8 (173) 146 (66) 4/25/1974 Derry NH 2006 Bronze U.S. Women's National Team
25 Dunn, Tricia F 5-8 (173) 146 (66) 4/25/1974 Derry NH 2002 Silver U.S. Women's National Team
25 Dunn, Tricia F 5-8 (173) 146 (66) 4/25/1974 Derry NH 1998 Gold U.S. Women's National Team
19 Dunne, Jincy D 5-6 (168) 155 (70) 5/15/1997 O'Fallon MO 2022 Silver PWHPA
9 Engstrom, Molly D 5-9 (175) 179 (81) 3/1/1983 Siren WI 2010 Silver Brampton Thunder
9 Engstrom, Molly D 5-9 (175) 179 (81) 3/1/1983 Siren WI 2006 Bronze U.S. Women's National Team
6 Flanagan, Kali D 5-5 (165) 130 (59) 9/19/1995 Burlington MA 2018 Gold Boston College
18 Fry, Lyndsey F 5-7 (171) 165 (75) 10/30/1992 Chandler AZ 2014 Silver Harvard Univ.
21 Granato, Cammi F 5-7 (170) 141 (64) 3/25/1971 Downers Grove IL 2002 Silver U.S. Women's National Team
21 Granato, Cammi F 5-7 (170) 141 (64) 3/25/1971 Downers Grove IL 1998 Gold U.S. Women's National Team
30 Gunn, Chanda G 5-7 (170) 141 (64) 1/27/1980 Huntington Beach CA 2006 Bronze U.S. Women's National Team
11 Hagerman, Jamie F 5-9 (175) 170 (77) 5/7/1981 North Andover MA 2006 Bronze U.S. Women's National Team
15 Harmon, Savannah D 5-3 (160) 148 (67) 10/27/1995 Downers Grove IL 2022 Silver PWHPA
4 Harvey, Caroline D 5-7 (170) 145 (66) 10/14/2002 Salem NH 2022 Silver NAHA U19
29 Hensley, Nicole G 5-6 (168) 154 (70) 6/23/1992 Lakewood CO 2022 Silver PWHPA
29 Hensley, Nicole G 5-6 (168) 154 (70) 6/23/1994 Lakewood CO 2018 Gold Lindenwood Univ.
10 Insalaco, Kim D 5-6 (168) 134 (61) 11/4/1980 Rochester NY 2006 Bronze Oakville Ice
18 Kauth, Kathleen F 5-8 (173) 150 (68) 3/28/1979 Saratoga Springs NY 2006 Bronze Brampton Thunder
5 Keller, Megan D 5-11 (80) 165 (75) 5/1/1996 Farmington MI 2022 Silver PWHPA
5 Keller, Megan D 5-11 (180) 165 (75) 5/1/1996 Farmington MI 2018 Gold Boston College
3 Kennedy, Courtney D 5-10 (177) 190 (86) 3/29/1979 Woburn MA 2006 Bronze U.S. Women's National Team
3 Kennedy, Courtney D 5-10 (177) 190 (86) 3/29/1979 Woburn MA 2002 Silver Univ. of Minnesota
28 Kessel, Amanda F 5-6 (168) 130 (59) 8/28/1991 Madison WI 2022 Silver PWHPA
28 Kessel, Amanda F 5-6 (168) 130 (59) 8/28/1991 Madison WI 2018 Gold New York Riveters
28 Kessel, Amanda F 5-6 (168) 130 (59) 8/28/1991 Madison WI 2014 Silver Univ. of Minnesota
9 Kilbourne, Andrea F 5-6 (168) 174 (79) 4/19/1980 Saranac Lake NY 2002 Silver Princeton Univ.
20 King, Katie F 5-9 (175) 170 (77) 5/24/1975 Salem NH 2006 Bronze U.S. Women's National Team
20 King, Katie F 5-9 (175) 170 (77) 5/24/1975 Salem NH 2002 Silver U.S. Women's National Team
20 King, Katie F 5-9 (175) 170 (77) 5/24/1975 Salem NH 1998 Gold U.S. Women's National Team
19 King, Kristin F 5-4 (163) 137 (62) 7/21/1979 Piqua OH 2006 Bronze U.S. Women's National Team
21 Knight, Hilary F 5-11 (180) 172 (78) 7/12/1989 Sun Valley ID 2022 Silver PWHPA
21 Knight, Hilary F 5-11 (180) 172 (78) 7/12/1989 Sun Valley ID 2018 Gold Boston Pride
21 Knight, Hilary F 5-11 (180) 172 (78) 7/12/1989 Sun Valley ID 2014 Silver Boston Blades
21 Knight, Hilary F 5-11 (180) 172 (78) 7/12/1989 Sun Valley ID 2010 Silver Univ. of Wisconsin
17 Lamoureux, Jocelyne F 5-6 (168) 154 (70) 7/3/1989 Grand Forks ND 2018 Gold Minnesota Whitecaps
17 Lamoureux, Jocelyne F 5-6 (168) 154 (70) 7/3/1989 Grand Forks ND 2014 Silver Univ. of North Dakota
17 Lamoureux, Jocelyne F 5-6 (168) 154 (70) 7/3/1989 Grand Forks ND 2010 Silver Univ. of North Dakota
7 Lamoureux, Monique F 5-6 (168) 154 (70) 7/3/1989 Grand Forks ND 2018 Gold Minnesota Whitecaps
7 Lamoureux, Monique F 5-6 (168) 154 (70) 7/3/1989 Grand Forks ND 2014 Silver Univ. of North Dakota
7 Lamoureux, Monique F 5-6 (168) 154 (70) 7/3/1989 Grand Forks ND 2010 Silver Univ. of North Dakota
2 Lawler, Erika F 5-1 (154) 134 (61) 2/5/1987 Fitchburg MA 2010 Silver Univ. of Wisconsin
15 Looney, Shelley F 5-5 (165) 146 (66) 1/21/1972 Brownstown Twp. MI 2002 Silver U.S. Women's National Team
15 Looney, Shelley F 5-5 (165) 146 (66) 1/21/1972 Brownstown Twp. MI 1998 Gold U.S. Women's National Team
19 Marvin, Gigi F 5-8 (173) 161 (73) 3/7/1987 Warroad MN 2018 Gold Boston Pride
19 Marvin, Gigi D 5-8 (173) 161 (73) 3/7/1987 Warroad MN 2014 Silver Boston Blades
19 Marvin, Gigi F 5-8 (173) 161 (73) 3/7/1987 Warroad MN 2010 Silver Univ. of Minnesota
8 Matheson, Emily D 5-2 (157) 126 (57) 6/14/1993 Buffalo NY 2018 Gold Buffalo Beauts
20 McLaughlin, Brianne G 5-9 (175) 128 (58) 6/20/1987 Sheffield Village OH 2014 Silver Burlington Barracudas
29 McLaughlin, Brianne G 5-9 (175) 128 (58) 6/20/1987 Sheffield Village OH 2010 Silver Robert Morris Univ.
7 Merz, Sue D 5-5 (165) 150 (68) 4/10/1972 Greenwich CT 2002 Silver U.S. Women's National Team
7 Merz, Sue D 5-5 (165) 150 (68) 4/10/1972 Greenwich CT 1998 Gold SC Lyss Damen
11 Mleczko, AJ D 5-11 (180) 161 (73) 6/14/1975 Nantucket MA 2002 Silver U.S. Women's National Team
11 Mleczko, AJ D 5-11 (180) 161 (73) 6/14/1975 Nantucket MA 1998 Gold U.S. Women's National Team
23 Morin, Sidney D 5-5 (165) 140 (64) 6/6/1995 Minnetonka MN 2018 Gold MODO Hockey
2 Mounsey, Tara D 5-6 (168) 150 (68) 3/12/1978 Concord NH 2002 Silver U.S. Women's National Team
2 Mounsey, Tara D 5-6 (168) 150 (68) 3/12/1978 Concord NH 1998 Gold U.S. Women's National Team
14 Movsessian, Vicki D 5-5 (165) 141 (64) 11/6/1972 Lexington MA 1998 Gold U.S. Women's National Team
37 Murphy, Abbey F 5-5 (165) 145 (66) 4/14/2002 Evergreen Park IL 2022 Silver Univ. of Minnesota
12 Pannek, Kelly F 5-8 (173) 165 (75) 12/29/1995 Plymouth MN 2022 Silver PWHPA
12 Pannek, Kelly F 5-8 (173) 165 (75) 12/29/1995 Plymouth MN 2018 Gold Univ. of Minnesota
27 Parsons, Sarah F 5-9 (174) 143 (65) 7/27/1987 Dover MA 2006 Bronze U.S. Women's National Team
37 Pelkey, Amanda F 5-3 (160) 119 (54) 5/29/1993 Montpelier VT 2018 Gold Boston Pride
23 Picard, Shelly D 5-4 (163) 150 (68) 5/27/1993 Taunton MA 2014 Silver Harvard Univ.
12 Potter, Jenny F 5-4 (163) 146 (66) 1/12/1979 Edina MN 2010 Silver Minnesota Whitecaps
12 Potter, Jenny F 5-4 (163) 146 (66) 1/12/1979 Edina MN 2006 Bronze U.S. Women's National Team
12 Potter, Jenny F 5-4 (163) 146 (66) 1/12/1979 Edina MN 2002 Silver Univ. of Minnesota-Duluth
12 Potter, Jenny F 5-4 (163) 146 (66) 1/12/1979 Edina MN 1998 Gold Edina High School
24 Pucci, Josephine D 5-8 (173) 150 (68) 12/27/1990 Pearl River NY 2014 Silver Harvard Univ.
6 Resor, Helen D 5-10 (178) 154 (70) 10/18/1985 Greenwich CT 2006 Bronze U.S. Women's National Team
35 Rooney, Maddie G 5-5 (165) 145 (66) 7/1/1997 Andover MN 2022 Silver PWHPA
35 Rooney, Maddie G 5-5 (165) 145 (66) 7/1/1997 Andover MN 2018 Gold Univ. of Minnesota-Duluth
11 Roque, Abby F 5-7 (170) 180 (82) 9/25/1997 Sault Ste. Marie MI 2022 Silver PWHPA
4 Ruggiero, Angela D 5-9 (175) 190 (86) 1/3/1980 Simi Valley CA 2010 Siliver Minnesota Whitecaps
4 Ruggiero, Angela D 5-9 (175) 190 (86) 1/3/1980 Simi Valley CA 2006 Bronze U.S. Women's National Team
4 Ruggiero, Angela D 5-9 (175) 190 (86) 1/3/1980 Simi Valley CA 2002 Silver U.S. Women's National Team
4 Ruggiero, Angela D 5-9 (175) 190 (86) 1/3/1980 Simi Valley CA 1998 Gold Choate Rosemary Hall
16 Scamurra, Hayley F 5-8 (173) 161 (73) 12/14/1994 Getzville NY 2022 Silver PWHPA
30 Schaus, Molly G 5-9 (175) 157 (71) 7/29/1988 Natick MA 2014 Silver Boston Blades
1 Schaus, Molly G 5-9 (175) 157 (71) 7/29/1988 Natick MA 2010 Silver Boston College
15 Schleper, Anne D 5-10 (178) 170 (77) 1/30/1990 St. Cloud MN 2014 Silver Boston Blades
11 Skarupa, Haley F 5-6 (168) 141 (64) 1/3/1994 Rockville MD 2018 Gold Boston Pride
16 Stack, Kelli F 5-5 (165) 130 (59) 1/13/1988 Brooklyn Heights OH 2014 Silver Boston Blades
16 Stack, Kelli F 5-5 (165) 130 (59) 1/13/1988 Brooklyn Heights OH 2010 Silver Boston College
2 Stecklein, Lee D 6-0 (183) 170 (77) 4/23/1994 Roseville MN 2022 Silver PWHPA
2 Stecklein, Lee D 6-0 (183) 170 (77) 4/23/1994 Roseville MN 2018 Gold Univ. of Minnesota
2 Stecklein, Lee D 6-0 (183) 170 (77) 4/23/1994 Roseville MN 2014 Silver Univ. of Minnesota
14 Stephens, Kelly F 5-7 (169) 130 (59) 4/4/1983 Seattle WA 2006 Bronze U.S. Women's National Team
5 Thatcher, Karen F 5-8 (173) 146 (66) 2/29/1984 Blaine WA 2010 Silver Minnesota Whitecaps
29 Tueting, Sarah G 5-7 (170) 139 (63) 4/26/1976 Winnetka IL 2002 Silver U.S. Women's National Team
29 Tueting, Sarah G 5-7 (170) 139 (63) 4/26/1976 Winnetka IL 1998 Gold U.S. Women's National Team
22 Ulion, Gretchen F 5-2 (157) 130 (59) 5/4/1972 Marlborough CT 1998 Gold U.S. Women's National Team
31 Vetter, Jessie G 5-8 (173) 150 (68) 12/19/1985 Cottage Grove WI 2014 Silver Oregon Outlaws
31 Vetter, Jessie G 5-8 (173) 150 (68) 12/19/1985 Cottage Grove WI 2010 Silver Univ. of Wisconsin
5 Wall, Lyndsay D 5-8 (173) 143 (65) 5/12/1985 Churchville NY 2006 Bronze U.S. Women's National Team
5 Wall, Lyndsay D 5-8 (173) 143 (65) 5/12/1985 Churchville NY 2002 Silver Univ. of Minnesota
23 Weiland, Kerry D 5-4 (163) 141 (64) 10/18/1980 Palmer AK 2010 Silver U.S. Women's National Team
7 Wendell, Krissy F 5-7 (170) 154 (70) 9/12/1981 Brooklyn Park MN 2006 Bronze U.S. Women's National Team
17 Wendell, Krissy F 5-7 (170) 154 (70) 9/12/1981 Brooklyn Park MN 2002 Silver U.S. Women's National Team
9 Whyte, Sandra F 5-7 (170) 130 (59) 8/24/1970 Saugus MA 1998 Gold U.S. Women's National Team
27 Zaugg, Jinelle F 6-0 (183) 176 (80) 3/27/1986 Eagle River WI 2010 Silver Univ. of Wisconsin
13 Zumwinkle, Grace F 5-9 (175) 165 (75) 4/23/1999 Excelsior MN 2022 Silver Univ. of Minnesota