NO PLAYER POS GP G A PTS PIM GWG PPG SHG
12 Jenny Potter F 5 6 5 11 2 0 2 1
20 Natalie Darwitz F 5 4 7 11 0 0 1 1
7 Monique Lamoureux F 5 4 6 10 2 1 2 0
16 Kelli Stack F 5 3 5 8 2 1 1 0
21 Hilary Knight F 5 1 7 8 0 0 0 0
9 Molly Engstrom D 5 3 4 7 6 0 2 0
5 Karen Thatcher F 5 3 3 6 2 0 0 0
13 Julie Chu F 5 2 4 6 0 1 0 0
17 Jocelyne Lamoureux F 5 2 4 6 0 0 0 0
4 Angela Ruggiero D 5 3 2 5 6 0 1 0
11 Lisa Chesson D 5 2 3 5 2 0 1 0
10 Meghan Duggan F 5 4 0 4 2 1 2 0
8 Caitlin Cahow D 5 2 2 4 10 0 1 0
19 Gigi Marvin D 5 0 3 3 2 0 0 0
23 Kerry Weiland D 5 1 1 2 4 0 0 0
2 Erika Lawler F 4 0 2 2 0 0 0 0
22 Kacey Bellamy D 5 0 1 1 4 0 0 0
27 Jinelle Zaugg-Siergiej F 5 0 0 0 4 0 0 0
TEAM USA TOTALS 5 40 59 99 48 4 13 2
OPPONENT TOTALS 5 4 5 9 56 1 2 0

Goaltenders

NO PLAYER GP-GS MIN GA GAA SVS SV% RECORD SO
31 Jessie Vetter 4-4 239:50 3 0.75 68 .958 3-0-0-1 2
1 Molly Schaus 1-1 52:00 0 0.00 5 1.000 1-0-0-0 0
29 Brianne McLaughlin 1-0 8:00 1 7.50 1 .500 0-0-0-0 0
TEAM USA TOTALS 5-5 299:50 4 0.80 74 .949 4-0-0-1 2
OPPONENT TOTALS 5-5 300:00 40 8.00 171 .810 1-0-0-4 1