Canada

DATE ROUND W OTW OTL L T GF GA
2/14/98 Round Robin W 7 4
2/17/98 Gold Medal Game W 3 1
2/21/02 Gold Medal Game L 2 3
2/25/10 Gold Medal Game L 0 2
2/12/14 Round Robin L 2 3
2/20/14 Gold Medal Game OTL 2 3
2/15/18 Round Robin L 1 2
2/22/18 Gold Medal Game OTW 3 2
2/10/22 Round Robin L 2 4
2/17/22 Gold Medal Game L 2 3
TOTALS 2 1 1 6 0 24 27

China

DATE ROUND W OTW OTL L T GF GA
2/8/98 Round Robin W 5 0
2/14/02 Round Robin W 12 1
2/14/10 Round Robin W 12 1
TOTALS 3 0 0 0 0 29 2

Czech Republic

DATE ROUND W OTW OTL L T GF GA
2/11/21 Quarterfinals W 4 1
TOTALS 1 0 0 0 0 4 1

Finland

DATE ROUND W OTW OTL L T GF GA
2/11/98 Round Robin W 4 2
2/16/02 Round Robin W 5 0
2/14/06 Round Robin W 7 3
2/20/06 Bronze Medal Game W 4 0
2/18/10 Round Robin W 6 0
2/8/14 Round Robin W 3 1
2/11/18 Round Robin W 3 1
2/19/18 Semifinals W 5 0
2/3/22 Round Robin W 5 2
2/14/22 Semifinals W 4 1
TOTALS 10 0 0 0 0 46 10

Germany

DATE ROUND W OTW OTL L T GF GA
2/12/02 Round Robin W 10 0
2/12/06 Round Robin W 5 0
TOTALS 2 0 0 0 0 15 0

Japan

DATE ROUND W OTW OTL L T GF GA
2/12/98 Round Robin W 10 0
TOTALS 1 0 0 0 0 10 0

Russia

DATE ROUND W OTW OTL L T GF GA
2/16/10 Round Robin W 13 0
2/13/18 Round Robin W 5 0
2/5/22 Round Robin W 5 0
TOTALS 3 0 0 0 0 23 0

Sweden

DATE ROUND W OTW OTL L T GF GA
2/9/98 Round Robin W 7 1
2/19/02 Semifinal W 4 0
2/17/06 Semifinal OTL 2 3
2/22/10 Semifinal W 9 1
2/17/14 Semifinal W 6 1
TOTALS 4 0 1 0 0 28 6

Switzerland

DATE ROUND W OTW OTL L T GF GA
2/11/06 Round Robin W 6 0
2/10/14 Round Robin W 9 0
2/6/22 Round Robin W 8 0
TOTALS 3 0 0 0 0 23 0