Skater Statistics

NO PLAYER POS GP G A PTS PIM
15 Brett Hull F 4 2 1 3 0
12 Bill Guerin F 4 0 3 3 2
7 Chris Chelios D 4 2 0 2 2
9 Mike Modano F 4 2 0 2 0
16 Pat LaFontaine F 4 1 1 2 0
2 Brian Leetch D 4 1 1 2 0
4 Kevin Hatcher D 4 0 2 2 0
17 Keith Tkachuk F 4 0 2 2 6
19 Doug Weight F 4 0 2 2 2
18 Adam Deadmarsh F 4 1 0 1 2
11 Tony Amonte F 4 0 1 1 4
10 John LeClair F 4 0 1 1 0
27 Jeremy Roenick F 4 0 1 1 6
6 Bryan Berard D 2 0 0 0 0
24 Keith Carney D 4 0 0 0 2
3 Derian Hatcher D 4 0 0 0 0
31 Guy Hebert G 0 0 0 0 0
25 Jamie Langenbrunner F 3 0 0 0 4
29 Joel Otto F 4 0 0 0 0
5 Mathieu Schneider D 4 0 0 0 6
20 Gary Suter D 4 0 0 0 2

Goaltender Statistics

NO PLAYER GP MIN GA GAA SVS SV% W OTW OTL L T
35 Mike Richter 4 237 14 3.55 79 .850 1 0 0 3 0
34 John Vanbiesbrouck 1 1 0 0.00 1 1.000 0 0 0 0 0
31 Guy Hebert - - - - - - - - - - -