NO PLAYER POS GP G A PTS PIM
9 Zach Parise F 6 4 4 8 0
28 Brian Rafalski D 6 4 4 8 2
88 Patrick Kane F 6 3 2 5 2
12 Ryan Malone F 6 3 2 5 6
15 Jamie Langenbrunner F 6 1 3 4 0
20 Ryan Suter D 6 0 4 4 2
42 David Backes F 6 1 2 3 2
26 Paul Stastny F 6 1 2 3 0
16 Joe Pavelski F 6 0 3 3 4
23 Chris Drury F 6 2 0 2 0
17 Ryan Kesler F 6 2 0 2 2
81 Phil Kessel F 6 1 1 2 0
54 Bobby Ryan F 6 1 1 2 2
6 Erik Johnson D 6 1 0 1 4
24 Ryan Callahan F 6 0 1 1 2
3 Jack Johnson D 6 0 1 1 2
39 Ryan Miller G 6 0 1 1 0
32 Dustin Brown F 6 0 0 0 0
4 Tim Gleason D 6 0 0 0 0
44 Brooks Orpik D 6 0 0 0 0
29 Jonathan Quick G 6 0 0 0 0
30 Tim Thomas G 6 0 0 0 0
19 Ryan Whitney D 6 0 0 0 0

Goaltenders

NO PLAYER GP MIN GA GAA SVS SV% W OTW OTL L T
39 Ryan Miller 6 354 8 1.35 139 .946 5 0 1 0 0
30 Tim Thomas 1 12 1 5.21 6 .857 0 0 0 0 0
29 Jonathan Quick 0 0 0 0 0 0 0 0 0 0 0