Team USA Statistics

YEAR EVENT GP RECORD* MIN GA GAA SVS SV% SO
2022-23 Rivalry Series 3 1-0-0-1 116:55 6 2.47 40 .870 0
2022 IIHF Women's World Championship 2 2-0-0-0 120 1 0.50 19 .950 1
2022 Olympic Winter Games 2 1-0-0-1 117 6 3.07 33 .846 0
2021-22 U.S. Women's National Team 2 1-0-0-0 60:00 0 0.00 26 1.000 1
2019 USA vs. CAN (Pitt.) 1 0-0-0-1 60 4 4.00 19 .826 0
2019 IIHF Women's World Championship 2 2-0-0-0 120 0 0.00 16 1.000 2
2018 Olympic Winter Games 4 2-1-0-1 258:56 5 1.16 87 .945 1
Under-22 Series 2 2-0-0-0 120 2 1.00 54 .964 0
Four Nations Cup 1 1-0-0-0 60 1 1.00 9 .900 0
2017-18 U.S. Women's National Team 3 1-0-2-0 184 6 1.96 71 .922 0
2017 Four Nations Cup 3 3-0-0-0 180 5 1.67 49 .907 0
IIHF Women's World Championship 1 1-0-0-0 60 0 0.00 14 1.000 1
2013 Under-18 Series 1 0-0-0-1 60 3 3.00 31 .912 0
TEAM USA TOTALS 28 17-1-2-5 1546:51 39 1.53 468 .996 6
*W-OTW-OTL-L

College Statistics

YEAR TEAM (LEAGUE) GP W-L-T MIN GA GAA SVS SV% SO
2019-20 University of Minnesota Duluth (WCHA) 35 16-11-6 1964:43 71 2.17 870 .925 4
2018-19 University of Minnesota Duluth (WCHA) 31 12-15-3 1791:55 85 2.85 958 .919 1
2016-17 University of Minnesota Duluth (WCHA) 37 25-7-5 2250 62 1.65 1013 .942 7
2015-16 University of Minnesota Duluth (WCHA) 19 5-12-0 1019 54 3.18 483 .899 2
COLLEGE TOTALS 122 58-45-14 7025:38 272 2.46 3,324 .919 14