2022 Paralympic Winter Games - Beijing, China

Date Opponent Round W OTW OTL L GF GA
2018-03-5 Canada Preliminary W 5 0
2018-03-6 Korea Preliminary W 9 1
2018-03-11 China Semifinal W 11 0
2018-03-13 Canada Gold Medal Game W 5 0
TOTALS 4 0 0 0 30 1

2018 Paralympic Winter Games - PyeongChang, South Korea

Date Opponent Round W OTW OTL L GF GA
2018-03-11 Japan Preliminary W 10 0
2018-03-12 Czech Republic Preliminary W 10 0
2018-03-13 Korea Preliminary W 8 0
2018-03-15 Italy Semifinal W 10 1
2018-03-18 Canada Gold Medal Game OTW 2 1
TOTALS 4 1 0 0 40 2

2014 Paralympic Winter Games - Sochi, Russia

Date Opponent Round W OTW OTL L T GF GA
2014-03-15 Russia Gold-Medal Game W 1 0
2014-03-13 Canada Semifinals W 3 0
2014-03-11 Russia Preliminary L 1 2
2014-03-09 Korea Preliminary W 3 0
2014-03-08 Italy Preliminary W 5 1
TOTALS 4 0 0 1 0 13 3

2010 Paralympic Winter Games - Vancouver, Canada

Date Opponent Round W OTW OTL L T GF GA
2010-03-20 Japan Gold-Medal Game W 2 0
2010-03-18 Norway Semifinals W 3 0
2010-03-16 Japan Preliminary W 6 0
2010-03-14 Czech Republic Preliminary W 3 0
2010-03-13 Korea Preliminary W 5 0
TOTALS 5 0 0 0 0 19 0

2006 Paralympic Winter Games - Torino, Italy

Date Opponent Round W OTW OTL L T GF GA
2006-03-18 Germany Bronze-Medal Game W 4 3
2006-03-16 Norway Semifinals L 2 4
2006-03-14 Sweden Preliminary W 6 0
2006-03-12 Japan Preliminary W 3 0
2006-03-11 Germany Preliminary L 1 2
TOTALS 3 0 0 2 0 16 9

2002 Paralympic Winter Games - Salt Lake City, USA

Date Opponent Round W OTW OTL L T GF GA
2002-03-15 Norway Gold-Medal Game OTW* 4 3
2002-03-14 Estonia Round Robin W 6 1
2002-03-12 Sweden Round Robin W 6 0
2002-03-11 Norway Round Robin W 2 1
2002-03-09 Canada Round Robin W 5 1
2002-03-08 Japan Round Robin W 3 0
TOTALS 5 1 0 0 0 26 6

1998 Paralympic Winter Games - Nagano, Japan

Date Opponent Round W OTW OTL L T GF GA
1998-03-13 Japan Fifth-Place Game L 1 2
1998-03-12 Great Britain Round Robin W 7 0
1998-03-10 Norway Round Robin L 0 2
1998-03-08 Japan Round Robin L 1 2
1998-03-05 Canada Round Robin T 1 1
TOTALS 1 0 0 3 1 10 7