| League | GP | G | A | PTS |
|---|---|---|---|---|
| Team USA Total | 17 | 5 | 11 | 16 |
| NHL | 54 | 17 | 29 | 46 |
| AHL | 60 | 25 | 22 | 47 |
| OHL | 293 | 172 | 193 | 365 |
| Year | Team (League) | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2020-21 | Dallas Stars (NHL) | 51 | 17 | 28 | 45 |
| Men's World Championship | 10 | 4 | 5 | 9 | |
| 2019-20 | Dallas Stars (NHL) | 3 | 0 | 1 | 1 |
| Texas Stars (AHL) | 60 | 25 | 22 | 47 | |
| 2018-19 | Kingston Frontenacs (OHL) | 24 | 23 | 15 | 38 |
| Niagara IceDogs (OHL) | 48 | 32 | 57 | 89 | |
| World Junior Championship | 7 | 1 | 6 | 7 | |
| 2017-18 | Kingston Frontenacs (OHL) | 84 | 51 | 54 | 105 |
| 2016-17 | Kingston Frontenacs (OHL) | 79 | 47 | 52 | 99 |
| 2015-16 | Kingston Frontenacs (OHL) | 58 | 19 | 15 | 34 |
BOLD = TEAM USA