Skaters

Name GP G A P
Cayla Barnes 30 5 12 17
Kacey Bellamy 133 10 44 54
Megan Bozek 71 14 33 47
Hannah Brandt 54 20 14 34
Dani Cameranesi 41 10 20 30
Alex Carpenter 83 36 33 69
Kendall Coyne 115 62 63 125
Brianna Decker 110 71 74 145
Meghan Duggan 130 40 33 73
Kali Flanagan 20 0 1 1
Megan Keller 47 7 12 19
Amanda Kessel 58 29 55 84
Hilary Knight 150 99 76 175
Jocelyne Lamoureux-Davidson 125 58 71 129
Monique Lamoureux-Morando 123 59 78 137
Gigi Marvin 115 22 48 70
Sidney Morin 12 1 1 2
Kelly Pannek 24 4 5 9
Annie Pankowski 50 11 19 30
Amanda Pelkey 57 9 18 27
Emily Pfalzer 55 12 27 39
Haley Skarupa 62 28 29 57
Lee Stecklein 69 2 15 17

Goaltenders

Name W OTW OTL L Min GP GA GAA SVS SVS% SO SOG
Nicole Hensley 7 1 0 2 593 10 11 1.11 155 0.933 5 166
Alex Rigsby 19 4 0 6 1678 32 45 1.61 583 0.928 8 628
Maddie Rooney 5 0 2 1 480 8 14 1.75 165 0.921 1 179