Season Statistics

Season GP G A PTS PIM
2023-24 20 37 26 63 20
2022-23 18 30 15 45 8
2021-22 4 7 11 18 0
2020-21 5 3 4 7 0
2019-20 5 6 3 9 2
2018-19 12 16 14 30 16
2017-18 17 24 17 41 4
2016-17 12 20 15 35 2
2015-16 9 13 8 21 4
2014-15 13 10 11 21 8
2013-14 13 7 5 12 6
2012-13 17 8 11 19 2

Paralympic Statistics

Year Result GP G A PTS PIM
2022 Gold 4 7 11 18 0
2018 Gold 5 11 6 17 0
2014 Gold 5 3 2 5 0

World Championship Statistics

Year Result GP G A PTS PIM
2024 Silver 5 11 9 20 0
2023 Gold 5 9 1 10 6
2021 Gold 5 3 4 7 0
2019 Gold 5 7 7 14 0
2017 Silver 7 12 6 18 0
2015 Gold 5 6 1 7 4
2013 Silver 5 4 4 8 0

Para Hockey Cup Statistics

Year Result GP G A PTS PIM
2023 First Place 5 8 8 16 2
2022 First Place 5 8 6 14 0
2019 First Place 5 6 3 9 2
2018 First Place 5 8 4 12 22
2017 First Place 5 6 7 13 2
2016 (Dec.) First Place 5 8 9 17 2
2016 (Jan.) First Place 5 7 6 13 0
2015 First Place 5 3 6 9 2
2013 Second 5 3 3 6 2
2012 First Place 5 1 3 4 0

International Para Hockey Cup Statistics

Year Result GP G A PTS PIM
2023 First Place 5 10 3 13 0
2022 First Place 5 12 7 19 0

Career Statistics

Totals GP G A PTS PIM
Paralympics 14 21 19 40 0
Sled Worlds 37 52 32 84 12
Para Hockey Cup 50 58 55 113 34
Intermational Para Hockey Cup 10 22 10 32 0
Other Events 34 28 24 52 12
Team USA 145 181 140 321 72