Team USA Statistics

YEAR EVENT GP G A PTS PIM
2017 Deutschland Cup 3 0 0 0 0
2015 Deutschland Cup 3 1 2 3 4

Other Statistics

YEAR TEAM (LEAGUE) GP G A PTS PIM GP G A PTS PIM
2017-18 - As of Feb. 6 Linkoping HC (SHL) 43 4 18 22 20
2016-17 Utica Comets (AHL) 72 3 17 20 16
2015-16 Linkoping HC (SHL) 50 7 24 31 14 6 2 2 4 4
2014-15 Lulea HF (SHL) 23 1 5 6 4 9 1 1 2 2
CSKS Moskva (KHL) 21 2 4 6 8
2013-14 Calgary Flames (NHL) 10 0 3 3 0
Abbotsford Heat (AHL) 65 10 31 41 40 4 0 2 2 2
2012-13 Grand Rapids Griffins (AHL) 76 10 27 37 40 24 2 12 14 12
2011-12 Ferris State University (CCHA) 43 7 22 29 24
2010-11 Ferris State University (CCHA) 39 5 11 16 20
2009-10 Ferris State University (CCHA) 40 3 8 11 26
2008-09 Ferris State University (CCHA) 27 2 9 11 38
2007-08 Waterloo Black Hawks (USHL) 60 10 26 36 81
2006-07 Alpena IceDiggers (NAHL) 61 7 18 25 98
2005-06 Alpena IceDiggers (NAHL) 1 0 0 0 0

Cumulative Totals

Event/League GP G A PTS PIM GP G A PTS PIM
TEAM USA TOTALS 6 1 2 3 4
SHL TOTALS 116 12 47 59 38 15 3 3 6 6
AHL TOTALS 213 23 75 98 96 28 2 114 16 14
KHL TOTALS 21 2 4 6 8
NHL TOTALS 10 0 3 3 0
NCAA TOTALS 149 17 50 67 108
USHL TOTALS 60 10 26 36 81 11 5 4 9 0
NAHL TOTALS 62 7 18 25 98 3 0 0 0 0