NO. | NAME | POS | Height (CM) | Weight (KG) | DOB | S/C | HOMETOWN | CURRENT TEAM (LEAGUE) | COLLEGE |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Kinkaid | G | 6-3 (191) | 195 (88) | 7/4/1989 | L | Farmingville, N.Y. | New Jersey Devils (NHL) | Union College (ECAC) |
3 | Nick Bonino* | F | 6-1 (185) | 196 (88) | 4/20/1988 | L | Hartford, Conn. | Nashville Predators (NHL) | Boston Univ. (HEA) |
4 | Will Butcher+ | D | 5-10 (177) | 190 (86) | 1/6/1995 | L | Sun Prairie, Wis. | New Jersey Devils (NHL) | Univ. of Denver (NCHC) |
5 | Connor Murphy^*+(A) | D | 6-4 (193) | 212 (96) | 3/26/1993 | R | Dublin, Ohio | Chicago Blackhawks (NHL) | |
7 | Derek Ryan | F | 5-11 (180) | 170 (77) | 12/29/1986 | R | Spokane, Wash. | Carolina Hurricanes (NHL) | |
12 | Alex DeBrincat | F | 5-7 (171) | 165 (75) | 12/18/1997 | R | Farmington Hills, Mich. | Chicago Blackhawks (NHL) | - |
13 | Johnny Gaudreau^ | F | 5-9 (170) | 157 (71) | 8/13/1993 | L | Salem, N.J. | Calgary Flames (NHL) | Boston College (HEA) |
14 | Nick Jensen | D | 6-0 (183) | 194 (88) | 9/21/1990 | R | St. Paul, Minn. | Detroit Red Wings (NHL) | St. Cloud State Univ. (WCHA) |
20 | Chris Kreider | F | 6-3 (191) | 225 (102) | 4/30/1991 | L | Boxford, Mass. | New York Rangers (NHL) | Boston College (HEA) |
21 | Dylan Larkin^*+ (A) | F | 6-1 (185) | 190 (86) | 7/30/1996 | L | Waterford, Mich. | Detroit Red Wings (NHL) | Univ. of Michigan (Big Ten) |
22 | Sonny Milano+ | F | 6-0 (183) | 194 (88) | 5/12/1996 | L | Massapequa, N.Y. | Columbus Blue Jackets (NHL) | - |
23 | Alec Martinez | D | 6-1 (185) | 215 (97) | 7/26/1987 | L | Rochester Hills, Mich. | Los Angeles Kings (NHL) | Miami Univ. (CCHA) |
25 | Blake Coleman | F | 5-11 *180) | 201 (91) | 11/28/1991 | L | Plano, Texas | New Jersey Devils (NHL) | Miami Univ. (CCHA) |
27 | Anders Lee^* | F | 6-3 (191) | 227 (103) | 7/3/1990 | L | Edina, Minn. | New York Islanders (NHL) | Univ. of Notre Dame (CCHA) |
29 | Tage Thompson+ | F | 6-5 (196) | 201 (91) | 10/30/1997 | R | Orange, Conn. | St. Louis Blues (NHL) | Univ. of Connecticut (HEA) |
33 | Scott Darling | G | 6-6 (198) | 231 (105) | 12/22/1988 | L | Lemont, Ill. | Carolina Hurricanes (NHL) | Univ. of Maine (HEA) |
35 | Charlie Lindgren | G | 6-2 (188) | 190 (86) | 12/18/1993 | R | Lakeville, Minn. | Montreal Canadiens (NHL) | St. Cloud State Univ. (NCHC) |
36 | Colin White+ | F | 6-1 (1985) | 190 (86) | 1/30/1997 | R | Hanover, Mass. | Ottawa Senators (NHL) | Boston College (HEA) |
39 | Brian Gibbons | F | 5-8 (173) | 174 (79) | 2/26/1988 | L | Braintree, Mass. | New Jersey Devils (NHL) | Boston College (HEA) |
43 | Quinn Hughes+ | D | 5-9 (176) | 168 (76) | 10/14/1999 | L | Orlando, Fla. | Univ. of Michigan (Big 10) | |
44 | Neal Pionk | D | 5-11 (180) | 181 (82) | 7/29/1995 | R | Hermantown, Minn. | New York Rangers (NHL) | Univ. of Minnesota-Duluth (NCHC) |
73 | Charlie McAvoy^+ | D | 6-0 (183) | 208 (94) | 12/21/1997 | R | Long Beach, N.Y. | Boston Bruins (NHL) | Boston Univ. (HEA) |
82 | Jordan Oesterle | D | 6-0 (183) | 182 (83) | 6/25/1992 | L | Dearborn Heights, Mich. | Chicago Blackhawks (NHL) | Western Michigan Univ. (WCHA) |
88 | Patrick Kane+(C) | F | 5-11 (180) | 176 (80) | 11/19/1988 | L | Buffalo, N.Y. | Chicago Blackhawks (NHL) | |
89 | Cam Atkinson | F | 5-8 (173) | 179 (81) | 6/5/1989 | R | Riverside, Conn. | Columbus Blues Jackets (NHL) | Boston College (HEA) |
^Member of 2017 U.S. Men’s National Team
*Member of bronze medal-winning 2015 U.S. Men’s National Team
+Product of USA Hockey’s National Team Development Program