All-Time U.S. Players

No. Name Pos Height (CM) Weight (KG) DOB Hometown State Year Finish Most Recent Team Then
26 Amidon, Michele F 5-6 (168) 140 (64) 6/7/72 Harpswell ME 1997 Silver U.S. Women's Training Team
9 Amidon, Michele F 5-8 (172) 140 (64) 6/7/72 Portland CT 1992 Silver St. Lawrence Univ.
18 Anderson, Stephanie F 5-9 (175) 165 (75) 11/27/92 North St. Paul MN 2015 Gold Bemidji State Univ.
2 Apollo, Lauren D 5-10 (178) 170 (77) 6/17/63 Scituate MA 1992 Silver Assabet Valley
2 Apollo, Lauren D 5-10 (178) 170 (77) 6/17/63 Scituate MA 1990 Silver Assabet Valley
24 Bailey, Chris F 5-6 (168) 160 (72) 2/5/72 Marietta NY 2001 Silver U.S. Women's National Team
24 Bailey, Chris D 5-6 (168) 160 (72) 2/5/72 Marietta NY 2000 Silver U.S. Women's Select Team
24 Bailey, Chris D 5-6 (168) 161 (73) 2/5/72 Marietta NY 1999 Silver U.S. Women's Select Team
24 Bailey, Chris D 5-6 (168) 160 (72) 2/5/72 Marietta NY 1997 Silver U.S. Women's Training Team
24 Bailey, Chris D 5-6 (168) 161 (73) 2/5/72 Marietta NY 1994 Silver Providence College
8 Baker, Laurie F 5-7 (170) 135 (61) 11/6/76 Concord MA 2000 Silver U.S. Women's Select Team
28 Baker, Laurie F 5-6 (168) 140 (64) 11/6/76 Concord MA 1997 Silver Providence College
3 Barnes, Cayla D 5-2 (157) 138 (63) 1/7/99 Eastvale CA 2024 Silver Ohio State Univ.
3 Barnes, Cayla D 5-2 (157) 138 (63) 1/7/99 Eastvale CA 2023 Gold Boston College
3 Barnes, Cayla D 5-2 (157) 138 (63) 1/7/99 Eastvale CA 2022 Silver Boston College
3 Barnes, Cayla D 5-2 (157) 138 (63) 1/7/99 Eastvale CA 2021 Silver Boston College
3 Barnes, Cayla D 5-2 (157) 138 (63) 1/7/99 Corona CA 2020 -- Boston College
3 Barnes, Cayla D 5-2 (157) 138 (63) 1/7/99 Corona CA 2019 Gold Boston College
20 Beagan, Beth F 5-4 (162) 119 (54) 10/20/70 East Falmouth MA 1994 Silver Hobomock Hawks
20 Beagan, Beth F 5-4 (162) 119 (54) 10/20/70 East Falmouth MA 1992 Silver Providence College
20 Beagan, Beth F 5-4 (162) 119 (54) 10/20/70 East Falmouth MA 1990 Silver Providence College
22 Bellamy, Kacey D 5-7 (170) 145 (65) 4/22/87 Westfield MA 2020 -- Calgary Inferno
22 Bellamy, Kacey D 5-7 (170) 145 (65) 4/22/87 Westfield MA 2019 Gold Calgary Inferno
22 Bellamy, Kacey D 5-7 (170) 145 (65) 4/22/87 Wesfield MA 2017 Gold Boston Pride
22 Bellamy, Kacey D 5-7 (170) 145 (65) 4/22/87 Westfield MA 2016 Gold Boston Pride
22 Bellamy, Kacey D 5-7 (170) 145 (65) 4/22/87 Westfield MA 2015 Gold Boston Blades
22 Bellamy, Kacey D 5-9 (175) 143 (64) 4/22/87 Westfield MA 2013 Gold Boston Blades
22 Bellamy, Kacey D 5-8 (172) 144 (64) 4/22/87 Westfield MA 2012 Silver Boston Blades
22 Bellamy, Kacey D 5-8 (172) 143 (64) 4/22/87 Westfield MA 2011 Gold Boston Blades
22 Bellamy, Kacey D 5-8 (172) 143 (64) 4/22/87 Westfield MA 2009 Gold Univ. of New Hampshire
22 Bellamy, Kacey D 5-8 (172) 143 (64) 4/22/87 Westfield MA 2008 Gold Univ. of New Hampshrie
1 Belliveau, Laurie G 5-5 (165) 161 (73) 9/17/76 Manchester MA 1999 Silver Yale Univ.
23 Bilka, Hannah F 5-5 (165) 145 (66) 3/24/01 Coppell TX 2024 Silver Ohio State Univ.
23 Bilka, Hannah F 5-5 (165) 145 (66) 3/24/01 Coppell TX 2023 Gold Boston College
23 Bilka, Hannah F 5-5 (165) 145 (66) 3/24/01 Coppell TX 2022 Silver Boston College
18 Blahoski, Alana F 5-7 (170) 132 (60) 4/29/74 St. Paul MN 2001 Silver U.S. Women's National Team
18 Blahoski, Alana F 5-7 (170) 132 (60) 4/29/74 St. Paul MN 2000 Silver U.S. Women's Select Team
18 Blahoski, Alana F 5-7 (170) 126 (57) 4/29/74 St. Paul MN 1999 Silver U.S. Women's Select Team
18 Blahoski, Alana F 5-7 (170) 127 (58) 4/29/74 St. Paul MN 1997 Silver U.S. Women's Training Team
12 Boyd, Stephanie F -- -- 12/11/72 Kilworthy OH 1994 Silver Univ. of Toronto
9 Bozek, Megan D 5-8 (172) 176 (80) 3/27/91 Buffalo Grove IL 2021 Silver KRS Vanke Rays
9 Bozek, Megan D 5-8 (172) 176 (80) 3/27/91 Buffalo Grove IL 2020 -- Markham Thunder
9 Bozek, Megan D 5-8 (172) 176 (80) 3/27/91 Buffalo Grove IL 2019 Gold Markham Thunder
9 Bozek, Megan D 5-8 (172) 170 (77) 3/27/91 Buffalo Grove IL 2017 Gold Buffalo Beauts
9 Bozek, Megan D 5-8 (172) 170 (77) 3/27/91 Bufalo Grove IL 2016 Gold Buffalo Beauts
9 Bozek, Megan D 5-9 (175) 170 (77) 3/27/91 Buffalo Grove IL 2013 Gold Univ. of Minnesota
25 Bozek, Megan D 5-9 (175) 168 (76) 3/27/91 Buffalo Grove IL 2012 Silver Univ. of Minnesota
20 Brandt, Hannah F 5-6 (168) 150 (68) 11/27/93 Vadnais Heights MN 2022 Silver PWHPA
20 Brandt, Hannah F 5-6 (168) 150 (68) 11/27/93 Vadnais Heights MN 2020 -- Minnesota Whitecaps
20 Brandt, Hannah F 5-6 (168) 150 (68) 11/27/93 Vadnais Heights MN 2019 Gold Minnesota Whitecaps
20 Brandt, Hannah F 5-6 (168) 150 (68) 11/27/93 Vadnais Heights MN 2017 Gold Minnesota Whitecaps
20 Brandt, Hannah F 5-6 (168) 150 (68) 11/27/93 Vadnais Heights MN 2015 Gold Univ. of Minnesota
20 Brandt, Hannah F 5-8 (172) 169 (69) 11/27/93 Vadnais Heights MN 2012 Silver Hill-Murray
15 Brodt, Sydney F 5-6 (168) 140 (64) 5/3/98 North Oaks MN 2019 Gold Univ. of Minnesota-Duluth
3 Brodt, Winny D 5-5 (165) 130 (59) 2/18/78 Roseville MN 2001 Silver U.S. Women's National Team
9 Brodt, Winny D 5-5 (165) 130 (59) 2/18/78 Roseville MN 2000 Silver Univ. of Minnesota
3 Brown-Miller, Lisa F 5-1 (155) 128 (58) 11/16/66 Union Lake MI 1997 Silver U.S. Women's Training Team
3 Brown-Miller, Lisa F 5-1 (155) 126 (57) 1/16/66 Union Lake MI 1994 Silver
3 Brown-Miller, Lisa F 5-1 (155) 126 (57) 1/16/66 Union Lake MI 1992 Silver
3 Brown-Miller, Lisa F 5-1 (155) 126 (57) 1/16/66 Union Lake MI 1990 Silver
23 Buchbinder, Natalie D 5-8 (173) 150 (68) 1/22/99 Fairport NY 2021 Silver Univ. of Wisconsin
6 Bye, Karyn D 5-8 (172) 165 (75) 5/18/71 River Falls WI 2001 Silver U.S. Women's National Team
6 Bye, Karyn F 5-8 (172) 165 (75) 5/18/71 River Falls WI 2000 Silver U.S. Women's Select Team
6 Bye, Karyn F 5-8 (172) 165 (75) 5/18/71 River Falls WI 1999 Silver U.S. Women's Select Team
6 Bye, Karyn F 5-8 (172) 160 (72) 5/18/71 River Falls WI 1997 Silver U.S. Women's Training Team
6 Bye, Karyn F 5-8 (172) 165 (75) 5/18/71 River Falls WI 1994 Silver Concordia Univ.
6 Bye, Karyn F 5-8 (172) 126 (57) 5/18/71 River Falls WI 1992 Silver Univ. of New Hampshire
8 Cahow, Caitlin D 5-4 (162) 156 (71) 5/20/85 Branford CT 2011 Gold Boston Blades
8 Cahow, Caitlin D 5-4 (162) 156 (71) 5/20/85 Branford CT 2009 Gold U.S. Women's Select Team/Minnesota Whitecaps
8 Cahow, Caitlin D 5-4 (162) 155 (70) 5/20/85 Branford CT 2008 Gold Harvard Univ.
8 Cahow, Caitlin D 5-4 (162) 157 (71) 5/20/85 Branford CT 2007 Silver Harvard Univ.
24 Cameranesi, Dani F 5-5 (165) 155 (70) 6/30/95 Plymouth MN 2021 Silver Team Adidas
24 Cameranesi, Dani F 5-5 (165) 155 (70) 6/30/95 Plymouth MN 2020 -- Buffalo Beauts
24 Cameranesi, Dani F 5-5 (165) 155 (70) 6/30/95 Plymouth MN 2019 Gold Buffalo Beauts
24 Cameranesi, Dani F 5-5 (165) 145 (65) 6/30/95 Plymouth MN 2015 Gold Univ. of Minnesota
14 Cardinale, Tina F 5-7 (170) 150 (68) 10/20/66 Hudson MA 1992 Silver Hudson Nighthawks
14 Cardinale, Tina F 5-7 (170) 150 (68) 10/20/66 Hudson MA 1990 Silver Hudson Nighthawks
25 Carpenter, Alex F 5-7 (170) 155 (70) 4/13/94 North Reading MA 2024 Silver PWHL New York
25 Carpenter, Alex F 5-7 (170) 155 (70) 4/13/94 North Reading MA 2023 Gold PWHPA
25 Carpenter, Alex F 5-7 (170) 155 (70) 4/13/94 North Reading MA 2022 Silver U.S. Women's National Team
25 Carpenter, Alex F 5-7 (170) 155 (70) 4/13/94 North Reading MA 2021 Silver KRS Vanke Rays
25 Carpenter, Alex F 5-7 (170) 155 (70) 4/13/94 North Reading MA 2020 -- Kunlun Red Star
25 Carpenter, Alex F 5-7 (170) 155 (70) 4/13/94 North Reading MA 2019 Gold Kunlun Red Star
25 Carpenter, Alex F 5-7 (170) 155 (70) 4/13/94 North Reading MA 2017 Gold Boston Pride
25 Carpenter, Alex F 5-7 (170) 155 (70) 4/13/94 North Reading MA 2016 Gold Boston College
25 Carpenter, Alex F 5-7 (170) 155 (70) 4/13/94 North Reading MA 2015 Gold Boston College
36 Carpenter, Alex F 5-6 (168) 154 (69) 4/13/94 North Reading MA 2013 Gold Boston College
33 Cavallini, Alex G 5-7 (170) 155 (70) 1/3/92 Delafield WI 2021 Silver Team Women's Sports Foundation
33 Cavallini, Alex G 5-7 (170) 155 (70) 1/3/92 Delafield WI 2020 -- Calgary Inferno
33 Cavallini, Alex G 5-7 (170) 155 (70) 1/3/92 Delafield WI 2019 Gold Calgary Inferno
33 Cavallini, Alex G 5-7 (170) 155 (70) 1/3/92 Delafield WI 2017 Gold Minnesota Whitecaps
33 Cavallini, Alex G 5-7 (170) 155 (70) 1/3/92 Delafield WI 2016 Gold Minnesota Whitecaps
33 Cavallini, Alex G 5-7 (170) 155 (70) 1/3/92 Delafield WI 2015 Gold
33 Cavallini, Alex G 5-7 (170) 159 (71) 1/3/92 Delafield WI 2012 Gold Univ. of Wisconsin
12 Chalupnik, Heidi F 5-3 (160) 126 (57) 9/21/68 Fairbanks AK 1990 Silver Univ. of New Hamoshire
11 Chesson, Lisa D 5-7 (170) 152 (57) 8/18/86 Plainfield IL 2013 Gold
11 Chesson, Lisa D 5-7 (170) 141 (64) 8/18/86 Plainfield IL 2012 Silver
11 Chesson, Lisa D 5-6 (168) 152 (57) 8/18/86 Plainfield IL 2009 Gold U.S. Women's Select Team/Minnesota Whitecaps
13 Chu, Julie F 5-9 (175) 148 (67) 3/13/82 Fairfield CT 2013 Gold Montreal Stars
13 Chu, Julie F 5-8 (172) 147 (67) 3/13/82 Farfield CT 2012 Silver Montreal Stars
13 Chu, Julie F 5-8 (172) 147 (67) 3/13/82 Fairfield CT 2011 Gold Montreal Stars
13 Chu, Julie F 5-8 (172) 147 (67) 3/13/82 Fairfield CT 2009 Gold U.S. Women's Select Team/Minnesota Whitecaps
13 Chu, Julie D 5-8 (172) 145 (65) 3/13/82 Fairfield CT 2008 Gold Minnesota Whitecaps
13 Chu, Julie D 5-8 (172) 150 (68) 3/13/82 Fairfield CT 2007 Silver Harvard Univ.
13 Chu, Julie F 5-8 (172) 155 (70) 3/13/82 Fairfield CT 2005 Gold Harvard Univ.
13 Chu, Julie F 5-8 (172) 155 (70) 3/13/82 Fairfield CT 2004 Silver Harvard Univ.
13 Chu, Julie F 5-8 (172) 155 (70) 3/13/82 Fairfield CT 2001 Silver U.S. Women's National Team
2 Coelho, Amy D 5-8 (172) 154 (69) 5/23/75 North Truro MA 1999 Silver Concordia Univ.
2 Coelho, Amy D 5-8 (172) 160 (72) 5/24/75 North Truro MA 1997 Silver Dartmouth College
18 Compher, Jesse F 5-8 (172) 150 (68) 7/1/99 Northbrook IL 2022 Silver Univ. of Wisconsin
18 Compher, Jesse F 5-8 (172) 150 (68) 7/1/99 Northbrook IL 2021 Silver Boston Univ.
18 Compher, Jesse F 5-8 (172) 150 (68) 7/1/99 Northbrook IL 2020 -- Boston Univ.
18 Compher, Jesse F 5-8 (172) 150 (68) 7/1/99 Northbrook IL 2019 Gold Boston Univ.
26 Coyne Schofield, Kendall F 5-2 (157) 125 (57) 5/25/92 Palos Heights IL 2024 Silver PWHL Minnesota
5 Coyne, Colleen D 5-3 (160) 131 (59) 9/19/71 East Falmouth MA 1997 Silver U.S. Women's Training Team
5 Coyne, Colleen D 5-3 (160) 130 (59) 9/19/71 East Falmouth MA 1994 Silver Univ. of New Hampshire
15 Coyne, Colleen F 5-3 (160) 130 (59) 9/19/71 East Falmouth MA 1992 Silver Univ. of New Hampshire
26 Coyne, Kendall F 5-2 (157) 125 (57) 5/25/92 Palos Heights IL 2022 Silver PWHPA
26 Coyne, Kendall F 5-2 (157) 125 (57) 5/25/92 Palos Heights IL 2021 Silver Team Adidas
26 Coyne, Kendall F 5-2 (157) 125 (57) 5/25/92 Palos Heights IL 2020 -- Minnesota Whitecaps
26 Coyne, Kendall F 5-2 (157) 125 (57) 5/25/92 Palos Heights IL 2019 Gold Minnesota Whitecaps
26 Coyne, Kendall F 5-2 (157) 125 (57) 5/25/92 Palos Heights IL 2017 Gold Minnesota Whitecaps
26 Coyne, Kendall F 5-2 (157) 125 (57) 5/25/92 Palos Heights IL 2016 Gold Northeastern Univ.
26 Coyne, Kendall F 5-2 (157) 125 (57) 5/25/92 Palos Heights IL 2015 Gold Northeastern Univ.
26 Coyne, Kendall F 5-2 (157) 130 (59) 5/25/92 Palos Heights IL 2013 Gold Northeastern Univ.
26 Coyne, Kendall F 5-2 (157) 124 (56) 5/25/92 Palos Heights IL 2012 Silver Northeastern Univ.
26 Coyne, Kendall F 5-2 (157) 130 (59) 5/25/92 Palos Heights IL 2011 Gold Berkshire School
17 Curl, Britta F 5-9 (175) 170 (77) 3/20/00 Bismarck ND 2024 Silver Univ. of Wisconsin
17 Curl, Britta F 5-9 (175) 160 (72) 3/20/00 Bismarck ND 2023 Gold Univ. of Wisconsin
27 Curl, Britta F 5-9 (175) 160 (72) 3/20/00 Bismarck ND 2021 Silver Univ. of Wisconsin
23 Curl, Britta F 5-9 (175) 160 (72) 3/20/00 Bismarck ND 2020 -- Univ. of Wisconsin
10 Curley, Cindy F 5-5 (165) 141 (64) 11/12/63 Leominster MA 1994 Silver Assabet Valley
10 Curley, Cindy F 5-5 (165) 141 (64) 11/12/63 Leominster MA 1992 Silver Assabet Valley
10 Curley, Cindy F 5-5 (165) 141 (64) 11/12/63 Leominster MA 1990 Silver Assabet Valley
24 Darkangelo, Shiann F 5-9 (175) 145 (65) 11/28/93 Brighton MI 2016 Gold Connecticut Whale
20 Darwitz, Natalie F 5-3 (160) 137 (62) 10/13/83 Eagan MN 2009 Gold U.S. Women's Select Team
20 Darwitz, Natalie F 5-3 (160) 138 (63) 10/13/83 Eagan MN 2008 Gold Minnesota Whitecaps
20 Darwitz, Natalie F 5-3 (160) 133 (60) 10/13/83 Eagan MN 2007 Silver Minnesota Whitecaps
22 Darwitz, Natalie F 5-2 (157) 130 (59) 10/13/83 Eagan MN 2005 Gold Univ. of Minnesota
22 Darwitz, Natalie F 5-2 (157) 130 (59) 10/13/83 Eagan MN 2004 Silver Univ. of Minnesota
22 Darwitz, Natalie F 5-2 (157) 130 (59) 10/13/83 Eagan MN 2001 Silver U.S. Women's National Team
22 Darwitz, Natalie F 5-2 (157) 130 (59) 10/13/83 Eagan MN 2000 Silver Eagan High School
22 Darwitz, Natalie F 5-3 (160) 134 (61) 10/13/83 Eagan MN 1999 Silver Eagan High School
4 Davidson, Shawna F 5-8 (172) 170 (77) 6/23/70 Duluth MN 1994 Silver Univ. of Minnesota-Duluth
4 Davidson, Shawna F 5-8 (172) 170 (77) 6/23/70 Duluth MN 1992 Silver Univ. of New Hampshire
4 Davidson, Shawna F 5-8 (172) 170 (77) 6/23/70 Duluth MN 1990 Silver Univ. of New Hampshire
14 Decker, Brianna F 5-4 (162) 148 (67) 5/13/91 Dousman WI 2021 Silver Team Women's Sports Foundation
14 Decker, Brianna F 5-4 (162) 148 (67) 5/13/91 Dousman WI 2020 -- Calgary Inferno
14 Decker, Brianna F 5-4 (162) 148 (67) 5/13/91 Dousman WI 2019 Gold Calgary Inferno
14 Decker, Brianna F 5-4 (162) 148 (67) 5/13/91 Dousman WI 2017 Gold Boston Pride
14 Decker, Brianna F 5-4 (162) 148 (67) 5/13/91 Dousman WI 2016 Gold Boston Pride
14 Decker, Brianna F 5-4 (162) 148 (67) 5/13/91 Dousman WI 2015 Gold Boston Blades
14 Decker, Brianna F 5-4 (162) 150 (68) 5/13/91 Dousman WI 2013 Gold Univ. of Wisconsin
14 Decker, Brianna F 5-4 (162) 149 (67) 5/13/91 Dousman WI 2012 Silver Univ. of Wisconsin
14 Decker, Brianna F 5-4 (162) 152 (57) 5/13/91 Dousman WI 2011 Gold Univ. of Wisconsin
1 DeCosta, Sara G 5-10 (178) 130 (59) 5/13/77 Wawick RI 2001 Silver U.S. Women's National Team
1 DeCosta, Sara G 5-9 (175) 135 (61) 5/13/77 Warwick RI 2000 Silver Providence College
30 DeCosta, Sara G 5-9 (175) 130 (59) 5/13/77 Warwick RI 1997 Silver Providence College
6 Dempsey, Jillian F 5-4 (162) 138 (63) 1/19/91 Winthrop MA 2012 Silver Harvard Univ.
8 Dennis, Maria F 5-2 (157) 119 (54) 2/8/66 South Windsor CT 1990 Silver Georgetown Univ.
11 DiFronzo, Michele D -- -- 2/17/67 Chelmsfod MA 1994 Silver Hudson Nighthawks
26 Drazan, Rachael D 5-6 (168) 150 (68) 1/11/86 Orono MN 2008 Gold Univ. of Minnesota
31 Dreyer, Pam G 5-5 (165) 155 (70) 8/9/81 Eagle River AK 2004 Silver U.S. Women's Select Team
10 Duggan, Meghan F 5-10 (178) 160 (72) 9/3/87 Danvers MA 2017 Gold Boston Pride
10 Duggan, Meghan F 5-10 (178) 170 (77) 9/3/87 Danvers MA 2016 Gold Buffalo Beauts
10 Duggan, Meghan F 5-10 (178) 170 (77) 9/3/87 Danvers MA 2015 Gold Boston Blades
10 Duggan, Meghan F 5-9 (175) 163 (73) 9/3/87 Danvers MA 2013 Gold Boston Blades
10 Duggan, Meghan F 5-9 (175) 164 (74) 9/3/87 Danvers MA 2011 Gold Univ. of Wisconsin
10 Duggan, Meghan F 5-9 (175) 164 (74) 9/3/87 Danvers MA 2009 Gold Univ. of Wisconsin
10 Duggan, Meghan F 5-9 (175) 164 (74) 9/3/87 Danvers MA 2008 Gold Univ. of Wisconsin
10 Duggan, Meghan F 5-9 (175) 160 (73) 9/3/87 Danvers MA 2007 Silver Univ. of Wisconsin
25 Dunn, Tricia F 5-8 (172) 150 (68) 4/25/74 Derry NH 2004 Silver U.S. Women's Select Team
25 Dunn, Tricia F 5-8 (172) 150 (68) 4/25/74 Derry NH 2001 Silver U.S. Women's National Team
25 Dunn, Tricia F 5-8 (172) 150 (68) 4/25/74 Derry NH 2000 Silver U.S. Women's Select Team
25 Dunn, Tricia F 5-8 (172) 146 (66) 4/25/74 Derry NH 1999 Silver U.S. Women's Select Team
25 Dunn, Tricia F 5-8 (172) 142 (64) 4/25/74 Derry NH 1997 Silver U.S. Women's Training Team
19 Dunne, Jincy D 5-6 (168) 155 (70) 5/15/97 O'Fallon MO 2022 Silver PWHPA
19 Dunne, Jincy D 5-6 (168) 155 (70) 5/15/97 O'Fallon MO 2021 Silver Team Women's Sports Foundation
24 Dunne, Joy F 5-11 (180) 180 (82) 6/13/05 O'Fallon MO 2024 Silver Ohio State Univ.
1 Dyer, Kelly G 5-11 (180) 172 (78) 3/1/66 Boston MA 1997 Silver Toronto Aeros
1 Dyer, Kelly G 5-11 (180) 172 (78) 3/1/66 Boston MA 1994 Silver Daytona
1 Dyer, Kelly G 5-11 (180) 172 (78) 3/1/66 Boston MA 1992 Silver Assabet Valley
1 Dyer, Kelly G 5-11 (180) 172 (78) 3/1/66 Boston MA 1990 Silver Assabet Valley
7 Eden, Lacey F 5-8 (173) 155 (70) 5/2/02 Annapolis MD 2024 Silver Univ. of Wisconsin
7 Eden, Lacey F 5-8 (173) 155 (70) 5/2/02 Annapolis MD 2023 Gold Univ. of Wisconsin
6 Eden, Lacey F 5-8 (173) 155 (70) 5/2/02 Annapolis MD 2022 Silver Univ. of Wisconsin
36 Eden, Lacey F 5-8 (173) 150 (68) 5/2/02 Annapolis MD 2021 Silver Univ. of Wisconsin
14 Edwards, Laila F 6-1 (185) 190 (86) 1/25/04 Cleveland OH 2024 Silver Univ. of Wisconsin
11 Eisenreid, Kimberly F 5-3 (160) 130 (59) 11/14/66 West Seneca NY 1990 Silver Cheektowaga Warriors
9 Engstrom, Molly D 5-9 (175) 178 (81) 3/1/83 Siren WI 2011 Gold Brampton Thunder
9 Engstrom, Molly D 5-9 (175) 178 (81) 3/1/83 Siren WI 2009 Gold U.S. Women's Select Team/Minnesota Whitecaps
9 Engstrom, Molly D 5-9 (175) 174 (78) 3/1/83 Siren WI 2008 Gold Brampton Thunder
9 Engstrom, Molly D 5-9 (175) 174 (78) 3/1/83 Siren WI 2007 Silver 2006 Olympic Women's Team
9 Engstrom, Molly D 5-8 (172) 170 (77) 3/1/83 Siren WI 2005 Gold Univ. of Wisconsin
3 Engstrom, Molly D 5-9 (175) 170 (77) 3/1/83 Siren WI 2004 Silver Univ. of Wisconsin
16 Faber, Sam F 5-4 (162) 131 (59) 5/8/87 Mt. Sinai NY 2008 Gold Univ. of New Hampshire
10 Fisher, Brandy F 5-5 (165) 150 (68) 10/28.1975 Colton NY 2000 Silver U.S. Women's Select Team
10 Fisher, Brandy F 5-5 (165) 150 (68) 10/28/75 Colton NY 1999 Silver Univ. of New Hampshire
6 Flanagan, Kali D 5-5 (165) 130 (59) 9/19/95 Burlington MA 2017 Gold Boston College
31 Frankel, Aerin G 5-5 (165) 150 (68) 5/24/99 Briarcliff Manor NY 2024 Silver PWHL New York
31 Frankel, Aerin G 5-5 (165) 150 (68) 5/24/99 Briarcliff Manor NY 2023 Gold PWHPA
31 Frankel, Aerin G 5-5 (165) 150 (68) 5/24/99 Briarcliff Manor NY 2022 Silver Northeastern Univ.
31 Frankel, Aerin G 5-5 (165) 140 (64) 5/24/99 New York NY 2021 Silver Northeastern Univ.
31 Frankel, Aerin G 5-5 (165) 140 (64) 5/24/99 New York NY 2020 -- Northeastern Univ.
18 Fry, Lyndsey F 5-7 (170) 165 (75) 10/30/92 Chandler AZ 2013 Gold Harvard Univ.
10 Gilmore, Becca F 5-6 (168) 155 (70) 2/15/98 Wayland MA 2023 Gold Boston Pride
23 Gordon, Barb F 5-5 (165) 135 (61) 10/11/74 Glendale CA 1997 Silver Colby College
21 Granato, Cammi F 5-7 (170) 140 (64) 3/25/71 Downers Grove IL 2005 Gold B.C. Breakers
21 Granato, Cammi F 5-7 (170) 140 (64) 3/25/71 Downers Grove IL 2004 Silver Vancouver Griffins
21 Granato, Cammi F 5-7 (170) 140 (64) 3/25/71 Downers Grove IL 2001 Silver U.S. Women's National Team
21 Granato, Cammi F 5-7 (170) 140 (64) 3/25/71 Downers Grove IL 2000 Silver U.S. Women's Select Team
21 Granato, Cammi F 5-7 (170) 141 (64) 3/25/71 Downers Grove IL 1999 Silver U.S. Women's Select Team
21 Granato, Cammi F 5-7 (170) 140 (64) 3/25/71 Downers Grove IL 1997 Silver Concordia Univ.
21 Granato, Cammi F 5-7 (170) 141 (64) 3/25/71 Downers Grove IL 1994 Silver Concordia Univ.
21 Granato, Cammi F 5-7 (170) 141 (64) 3/25/71 Downers Grove IL 1992 Silver Providence College
21 Granato, Cammi F 5-7 (170) 141 (64) 3/25/71 Downers Grove IL 1990 Silver Providence College
6 Guilday, Rory D 5-11 (180) 185 (84) 9/7/02 Minnetonka MN 2024 Silver Cornell Univ.
6 Guilday, Rory D 5-11 (180) 185 (84) 9/7/02 Minnetonka MN 2023 Gold Cornell Univ.
36 Guilday, Rory D 5-11 (180) 185 (84) 9/7/02 Minnetonka MN 2022 Silver Cornell Univ.
30 Gunn, Chanda G 5-7 (170) 141 (64) 1/27/80 Huntington Beach CA 2007 Silver U.S. Women's Select Team
30 Gunn, Chanda G 5-7 (170) 138 (62) 1/27/80 Huntington Beach CA 2005 Gold U.S. Women's Select Team
30 Gunn, Chanda G 5-7 (170) 138 (62) 1/27/80 Huntington Beach CA 2004 Silver Northeastern Univ.
11 Hagerman, Jamie D 5-9 (175) 170 (77) 5/7/81 North Andover MA 2005 Gold U.S. Women's Select Team
17 Hagge, Tiffany F 5-9 (175) 162 (73) 5/3/84 Minneapolis MN 2007 Silver Mississauga Aeros
11 Halcisak, Kelli D 5-8 (172) 150 (68) 1/26/82 Grosse Ile MI 2007 Silver East Coast Wizards Senior A
26 Halcisak, Kelli D 5-8 (172) 145 (65) 1/26/82 Grosse Ile MI 2004 Silver Providence College
19 Haman, Kim F -- -- 6/28/73 Fairbanks AK 1992 Silver Northeastern Univ.
1 Hanley, Jennifer F -- -- 3/10/73 Edina MN 1992 Silver Hamline Univ.
14 Hanson, Catherine D 5-4 (162) 126 (57) 6/6/76 Marquette MI 1999 Silver Providence College
15 Harmon, Savannah D 5-3 (160) 148 (67) 10/27/95 Downers Grove IL 2023 Gold PWHPA
15 Harmon, Savannah D 5-3 (160) 148 (67) 10/27/95 Downers Grove IL 2022 Silver PWHPA
15 Harmon, Savannah D 5-3 (160) 148 (67) 10/27/95 Downers Grove IL 2024 Silver PWHL Ottawa
15 Harmon, Savannah D 5-3 (160) 148 (67) 10/27/95 Downers Grove IL 2021 Silver Team Adidas
34 Harmon, Savannah D 5-3 (160) 148 (67) 10/27/95 Downers Grove IL 2020 --
4 Harvey, Caroline D 5-7 (170) 145 (66) 10/14/02 Salem NH 2024 Silver Univ. of Wisconsin
4 Harvey, Caroline D 5-7 (170) 145 (66) 10/14/02 Salem NH 2023 Gold Univ. of Wisconsin
4 Harvey, Caroline D 5-7 (170) 145 (66) 10/14/02 Salem NH 2022 Silver Univ. of Wisconsin
4 Harvey, Caroline D 5-7 (170) 145 (66) 10/14/02 Salem NH 2021 Silver NAHA U19 White
27 Heise, Taylor F 5-10 (178) 168 (76) 3/17/00 Lake City MN 2024 Silver PWHL Minnesota
27 Heise, Taylor F 5-10 (178) 168 (78) 3/17/00 Lake City MN 2023 Gold Univ. of Minnesota
27 Heise, Taylor F 5-10 (178) 168 (78) 3/17/00 Lake City MN 2022 Silver Univ. of Minnesota
29 Hensley, Nicole G 5-6 (168) 155 (70) 6/23/94 Lakewood CO 2024 Silver PWHL Minnesota
29 Hensley, Nicole G 5-6 (168) 155 (70) 6/23/94 Lakewood CO 2023 Gold PWHPA
