NAME | POS | Height (CM) | Weight (KG) | DOB | S/C | HOMETOWN | Most Recent Team |
---|---|---|---|---|---|---|---|
Sydney Bard | F | 5-4 (163) | 135 (61) | 1/15/2001 | R | New Hartford, N.Y. | Toronto Jr. Aeros (PWHL) |
Cayla Barnes* | D | 5-2 (157) | 138 (63) | 1/7/1999 | R | Eastvale, Calif. | Boston College (HEA) |
Lauren Bernard | D | 5-7 (170) | 150 (68) | 7/15/2001 | L | Madison, Ohio | Selects Academy |
Hannah Bilka^ | F | 5-5 (165) | 130 (59) | 3/24/2001 | L | Coppell, Texas | Shattuck-St. Mary’s |
Brooke Bink | F | 5-5 (165) | 137 (62) | 4/16/2001 | R | Escanaba, Mich. | Shattuck-St. Mary’s |
Lauren Boyle | D | 5-3 (160) | 143 (65) | 3/6/1997 | L | Los Gatos, Calif. | Ohio State Univ. (WCHA) |
Sydney Brodt | F | 5-6 (168) | 140 (64) | 5/3/1998 | R | North Oaks, Minn. | Univ. of Minnesota-Duluth (WCHA) |
Natalie Buchbinder | D | 5-8 (173) | 150 (68) | 1/22/1999 | R | Fairport, N.Y. | Univ. of Wisconsin (WCHA) |
Carly Bullock | F | 5-7 (170) | 145 (66) | 4/4/1998 | R | Eden Prairie, Minn. | Princeton Univ. (ECAC) |
Kaitlin Burt | G | 5-6 (168) | 175 (79) | 1/26/1997 | L | Lynn, Mass. | Boston College (HEA) |
Adelaide Burton | F | 5-10 (178) | 163 (74) | 11/30/2001 | L | Orono, Minn. | The Blake School |
Jesse Compher | F | 5-8 (173) | 150 (68) | 7/1/1999 | R | Northbrook, Ill. | Boston Univ. (HEA) |
Britta Curl^ | F | 5-9 (175) | 160 (73) | 3/20/2000 | L | Bismarck, N.D. | Univ. of Wisconsin (WCHA) |
Clair DeGeorge | F | 5-11 (180) | 170 (77) | 6/7/1999 | L | Anchorage, Alaska | Bemidji State Univ. (WCHA) |
Jincy Dunne | D | 5-6 (168) | 155 (70) | 5/15/1997 | L | O’Fallon, Mo. | Ohio State Univ. (WCHA) |
Lacey Eden | F | 5-8 (173) | 150 (68) | 5/2/2002 | R | Annapolis, Md. | Shattuck-St. Mary’s |
Natalie Ferenc | G | 5-5 (165) | 145 (66) | 2/21/2001 | L | Orchard Lake, Mich. | Little Caesars 19U |
Sidney Fess | D | 5-7 (170) | 135 (61) | 5/2/2002 | R | Clifton Park, N.Y. | North American Hockey Academy (JWHL) |
Kali Flanagan* | D | 5-5 (165) | 140 (64) | 9/19/1995 | R | Hudson, N.H. | Boston College (HEA) |
Aerin Frankel | G | 5-5 (165) | 140 (64) | 5/24/1999 | R | New York, N.Y. | Northeastern Univ. (HEA) |
Mikaela Gardner | D | 5-8 (173) | 160 (73) | 2/10/1997 | L | Plainfield, Ill. | Univ. of Wisconsin (WCHA) |
Rebecca Gilmore | F | 5-6 (168) | 165 (75) | 2/15/1998 | R | Wayland, Mass. | Harvard Univ. (ECAC) |
Savannah Harmon | D | 5-3 (160) | 148 (67) | 10/27/1995 | L | Downers Grove, Ill. | Buffalo Beauts (NWHL) |
Danielle Hartje | F | 5-5 (165) | 130 (59) | 4/13/2001 | L | Detroit, Mich. | Belle Tire 19U |
Hadley Hartmetz^ | D | 5-5 (165) | 135 (61) | 3/25/2001 | R | Phoenixville, Pa. | Shattuck-St. Mary's |
Caroline Harvey | D | 5-6 (168) | 140 (64) | 10/14/2002 | L | Pelham, N.H. | Selects Academy |
Taylor Heise^ | F | 5-9 (175) | 160 (73) | 3/17/2000 | R | Lake City, Minn. | Univ. of Minnesota (WCHA) |
Natalie Heising | F | 5-5 (165) | 150 (68) | 6/14/1999 | R | Maple Grove, Minn. | Penn State Univ. (CHA) |
Peyton Hemp | F | 5-5 (165) | 145 (66) | 5/15/2003 | R | Andover, Minn. | Andover High School |
Katherine Hughes | F | 5-7 (170) | 135 (61) | 7/27/1998 | R | New York, N.Y. | Harvard Univ. (ECAC) |
Vivian Jungels | D | 5-7 (170) | 130 (59) | 10/8/2003 | L | Edina, Minn. | Edina High School |
Megan Keller* | D | 5-11 (180) | 165 (75) | 5/1/1996 | L | Farmington Hills, Mich. | Boston College (HEA) |
Katelyn Knoll^ | F | 5-7 (170) | 160 (73) | 1/16/2001 | R | Amherst, N.Y. | Nichols School |
Makayla Langei | D | 5-6 (168) | 145 (66) | 10/30/1998 | R | East Grand Forks, Minn. | Bemidji State Univ. (WCHA) |
Sadie Lindsay | F | 5-6 (168) | 145 (66) | 7/3/2003 | R | Minnetonka, Minn. | Breck School |
Caitrin Lonergan | F | 5-7 (170) | 158 (72) | 9/10/1997 | R | Roslindale, Mass. | Boston College (HEA) |
Patti Marshall | D | 5-7 (170) | 160 (73) | 5/11/1998 | R | Buffalo, Minn. | Univ. of Minnesota (WCHA) |
Ashley Messier | D | 5-3 (160) | 130 (59) | 3/27/2002 | R | Wilcox, Sask. | Saskatoon Stars (SFMAAAHL) |
Maddie Mills | F | 5-4 (163) | 137 (62) | 8/19/1998 | L | Sewickley, Pa. | Cornell Univ. (ECAC) |
Abbey Murphy^ | F | 5-4 (163) | 135 (61) | 4/14/2002 | R | Evergreen Park, Ill. | Chicago Mission |
Maureen Murphy | F | 5-4 (163) | 140 (64) | 12/15/1999 | R | Buffalo, N.Y. | Providence College (HEA) |
Mya Neugent | F | 5-6 (168) | 140 (64) | 9/2/2001 | R | Sun Prairie, Wis. | Selects Acadamy U19 |
Makenna Newkirk | F | 5-6 (168) | 145 (66) | 8/11/1995 | R | Scottsdale, Ariz. | Boston College (HEA) |
Maggie Nicholson^ | D | 5-10 (178) | 167 (76) | 3/21/2002 | L | Minnetonka, Minn. | Minnetonka High School |
Presley Norby | F | 5-4 (163) | 130 (59) | 2/13/1998 | R | Minnetonka, Minn. | Univ. of Wisconsin (WCHA) |
Casey O'Brien^ | F | 5-3 (160) | 135 (61) | 8/27/2001 | L | Milton, Mass. | Shattuck-St. Mary's |
Gracie Ostertag^ | D | 5-7 (170) | 170 (77) | 2/14/2000 | R | Shakopee, Minn. | Univ. of Minnesota (WCHA) |
Makayla Pahl^ | G | 6-0 (183) | 153 (69) | 7/28/2001 | L | Rochester, Minn. | Rochester Mayo High School |
Annie Pankowski | F | 5-9 (175) | 165 (75) | 11/4/1994 | R | Laguna Hills, Calif. | Univ. of Wisconsin (WCHA) |
Kelly Pannek* | F | 5-8 (173) | 165 (75) | 12/29/1995 | R | Plymouth, Minn. | Univ. of Minnesota (WCHA) |
Dominique Petrie^ | F | 5-7 (170) | 155 (70) | 1/21/2001 | R | Hermosa Beach, Calif. | Harvard Univ. (ECAC) |
Emma Polusny | G | 5-9 (175) | 164 (74) | 3/16/1999 | L | Mound, Minn. | St. Cloud State Univ. (WCHA) |
Ava Rinker | D | 5-3 (160) | 148 (67) | 11/25/2002 | R | Elverson, Pa. | Jr. Flyers (JWHL) |
Naomi Rogge | F | 5-5 (165) | 157 (71) | 1/2/1999 | L | Eden Prairie, Minn. | Univ. of Minnesota-Duluth (WCHA) |
Maddie Rolfes | D | 5-8 (173) | 155 (70) | 3/21/1996 | R | West Des Moines, Iowa | Univ. of Wisconsin (WCHA) |
Maddie Rooney* | G | 5-5 (165) | 145 (66) | 7/7/1997 | R | Andover, Minn. | Univ. of Minnesota-Duluth (WCHA) |
Abby Roque | F | 5-7 (170) | 180 (82) | 9/25/1997 | R | Sault Ste. Marie, Mich. | Univ. of Wisconsin (WCHA) |
Danielle Sadek | D | 5-7 (170) | 144 (65) | 1/18/1996 | R | Lakeville, Minn. | Ohio State Univ. (WCHA) |
Maddy Samoskevich | D | 5-4 (163) | 150 (68) | 11/15/2002 | L | Sandy Hook, Conn. | Shattuck-St. Mary's |
Melissa Samoskevich | F | 5-4 (163) | 168 (76) | 3/31/1997 | L | Sandy Hook, Conn. | Quinnipiac Univ. (ECAC) |
Sophia Shaver | F | 5-10 (178) | 150 (68) | 4/3/1997 | R | Wayzata, Minn. | Univ. of Wisconsin (WCHA) |
Sydney Shearen^ | F | 5-4 (163) | 132 (60) | 8/2/2001 | R | Hugo, Minn. | White Bear Lake Area High School |
Tatum Skaggs | F | 5-5 (165) | 160 (73) | 11/13/1998 | R | Oconomwoc, Wis. | Ohio State Univ. (WCHA) |
Natalie Snodgrass | F | 5-5 (165) | 170 (77) | 12/17/1998 | L | Eagan, Minn. | Univ. of Connecticut (HEA) |
Mekenzie Steffen | D | 5-7 (170) | 160 (73) | 9/3/1997 | R | Centerville, Minn. | Univ. of Wisconsin (WCHA) |
Clara Van Wieren | F | 5-10 (178) | 165 (75) | 1/25/2002 | L | Okemos, Mich. | HoneyBaked 19U |
Skylar Vetter | G | 5-8 (173) | 155 (70) | 5/14/2003 | L | Lakeville, Minn. | Lakeville North High School |
Makenna Webster^ | F | 5-2 (157) | 135 (61) | 3/21/2002 | R | St. Louis, Mo. | Shattuck-St.Mary's |
Taylor Wente | F | 5-8 (173) | 135 (61) | 4/1/1999 | R | Plymouth, Minn. | Univ. of Minnesota (WCHA) |
Audrey Wethington | F | 5-6 (168) | 135 (61) | 4/1/2002 | R | Edina, Minn. | The Blake School |
Madeline Wethington^ | D | 5-10 (178) | 160 (73) | 7/14/2000 | L | Edina, Minn. | The Blake School |
Haley Winn | D | 5-5 (165) | 135 (61) | 7/14/2003 | R | Rochester, N.Y. | Selects Academy |
Olivia Zafuto | D | 5-6 (168) | 147 (67) | 1/25/1997 | L | Niagara Falls, N.Y. | Colgate Univ. (ECAC) |
Kiara Zanon | F | 5-5 (165) | 147 (67) | 8/22/2002 | L | Rochester, N.Y. | Selects Academy |
Grace Zumwinkle | F | 5-9 (175) | 165 (75) | 4/23/1999 | R | Excelsior, Minn. | Univ. of Minnesota (WCHA) |
*2018 Olympic Winter Games gold medalist
^2018 IIHF Under-18 Women's World Championship gold medalist