NAME | POS | Height (CM) | Weight (KG) | DOB | S/C | HOMETOWN | Most Recent Team |
---|---|---|---|---|---|---|---|
Kacey Bellamy*^# | D | 5-7 (170) | 145 (66) | 4/22/1987 | L | Westfield, Mass. | Calgary Inferno (CWHL) |
Megan Bozek^ | D | 5-8 (173) | 176 (80) | 3/27/991 | R | Buffalo Grove, Ill. | Markham Thunder (CWHL) |
Hannah Brandt* | F | 5-6 (168) | 150 (68) | 11/27/993 | R | Vadnais Heights, Minn. | Minnesota Whitecaps (NWHL) |
Sydney Brodt | F | 5-6 (168) | 140 (64) | 5/3/998 | R | North Oaks, Minn. | Univ. of Minnesota-Duluth (WCHA) |
Natalie Buchbinder | D | 5-8 (173) | 150 (68) | 1/22/999 | R | Fairport, N.Y. | Univ. of Wisconsin (WCHA) |
Kaitlin Burt | G | 5-6 (168) | 175 (79) | 1/26/997 | L | Lynn, Mass. | Boston College (HEA) |
Dani Cameranesi* | F | 5-5 (165) | 155 (70) | 6/30/995 | L | Plymouth, Minn. | Buffalo Beauts (NWHL) |
Jesse Compher | F | 5-8 (173) | 150 (68) | 7/1/999 | R | Northbrook, Ill. | Boston Univ.(HEA) |
Kendall Coyne Schofield*^ | F | 5-2 (157) | 125 (57) | 5/25/992 | L | Palos Heights, Ill. | Minnesota Whitecaps (NWHL) |
Brianna Decker*^ | F | 5-4 (163) | 148 (67) | 5/13/991 | R | Dousman, Wis. | Calgary Inferno (CWHL) |
Clair DeGeorge | F | 5-11 (180) | 170 (77) | 6/7/999 | L | Anchorage, Alaska | Bemidji State Univ. (WCHA) |
Jincy Dunne | D | 5-6 (168) | 155 (70) | 5/15/997 | L | O'Fallon, Mo. | Ohio State Univ. (WCHA) |
Kali Flanagan* | D | 5-5 (165) | 140 (64) | 9/19/995 | R | Hudson, N.H. | Boston College (HEA) |
Mikaela Gardner | D | 5-8 (173) | 160 (73) | 2/10/997 | L | Plainfield, Ill. | Univ. of Wisconsin (WCHA) |
Savannah Harmon | D | 5-3 (160) | 148 (67) | 10/27/995 | L | Downers Grove, Ill. | Buffalo Beauts (NWHL) |
Taylor Heise | F | 5-9 (175) | 160 (73) | 3/17/2000 | R | Lake City, Minn. | Univ. of Minnesota (WCHA) |
Nicole Hensley* | G | 5-6 (168) | 155 (70) | 6/23/994 | L | Lakewood, Colo. | Buffalo Beauts (NWHL) |
Megan Keller* | D | 5-11 (180) | 165 (75) | 5/1/996 | L | Farmington Hills, Mich. | Boston College (HEA) |
Amanda Kessel*^ | F | 5-6 (168) | 130 (59) | 8/28/991 | R | Madison, Wis. | Metropolitan Riveters (NWHL) |
Hilary Knight*^# | F | 5-11 (180) | 172 (78) | 7/12/989 | R | Sun Valley, Idaho | Les Canadiennes de Montreal (CWHL) |
Caitrin Lonergan | F | 5-7 (170) | 158 (72) | 9/10/997 | R | Roslindale, Mass. | Boston College (HEA) |
Patti Marshall | D | 5-7 (170) | 160 (73) | 5/11/998 | R | Buffalo, Minn. | Univ. of Minnesota (WCHA) |
Gigi Marvin*^# | F | 5-8 (173) | 162 (73) | 3/7/987 | R | Warroad, Minn. | Boston Pride (NWHL) |
Sidney Morin* | D | 5-5 (165) | 140 (64) | 6/6/995 | R | Minnetonka, Minn. | Linkoping HC (SDHL) |
Maureen Murphy | F | 5-4 (163) | 140 (64) | 12/15/999 | R | Buffalo, N.Y. | Providence College (HEA) |
Annie Pankowski | F | 5-9 (175) | 165 (75) | 11/4/994 | R | Laguna Hills, Calif. | Univ. of Wisconsin (WCHA) |
Kelly Pannek* | F | 5-8 (173) | 165 (75) | 12/29/995 | R | Plymouth, Minn. | Univ.of Minnesota (WCHA) |
Amanda Pelkey* | F | 5-3 (160) | 130 (59) | 5/29/993 | R | Montpelier, Vt. | Boston Pride (NWHL) |
Shelly Picard^ | D | 5-4 (163) | 150 (68) | 5/27/993 | L | Taunton, Mass. | Metropolitan Riveters (NWHL) |
Emma Polusny | G | 5-9 (175) | 164 (74) | 3/16/999 | L | Mound, Minn. | St. Cloud State Univ. (WCHA) |
Alex Rigsby* | G | 5-7 (170) | 155 (70) | 1/3/992 | L | Delafield, Wis. | Calgary Inferno (CWHL) |
Maddie Rolfes | D | 5-8 (173) | 155 (70) | 3/21/996 | R | West Des Moines, Iowa | Univ. of Wisconsin (WCHA) |
Maddie Rooney* | G | 5-5 (165) | 145 (66) | 7/7/997 | R | Andover, Minn. | Univ. of Minnesota Duluth (WCHA) |
Abby Roque | F | 5-7 (170) | 180 (82) | 9/25/997 | R | Sault Ste. Marie, Mich. | Univ. of Wisconsin (WCHA) |
Melissa Samoskevich | F | 5-4 (163) | 168 (76) | 3/31/997 | L | Sandy Hook, Conn. | Quinnipiac Univ. (ECAC) |
Sophia Shaver | F | 5-10 (178) | 150 (68) | 4/3/997 | R | Wayzata, Minn. | Univ. of Wisconsin (WCHA) |
Haley Skarupa* | F | 5-6 (168) | 140 (64) | 1/3/994 | R | Rockville, Md. | Boston Pride (NWHL) |
Madeline Wethington | D | 5-10 (178) | 160 (73) | 7/14/2000 | L | Edina, Minn. | The Blake School (Minneapolis, Minn.) |
*2018 Olympic gold medalist
^2014 Olympic silver medalist
#2010 Olympic silver medalist
NOTE: Savannah Harmon (Downers Grove, Ill.) was added to the roster 9/14.