Season Statistics

Season GP MINS SEC W OTW OTL L GA SVS GAA SV% SO
2022-23 9 407 00 7 1 0 0 7 63 0.77 0.900 3
2021-22 4 165 00 4 0 0 0 0 33 0.00 1.000 4
2020-21 2 75 00 1 0 0 0 0 2 0.00 1.000 1
2019-20 2 90 00 2 0 0 0 0 11 0.00 1.000 2
2018-19 5 194 10 4 0 0 1 4 15 0.94 0.789 3
2017-18 6 255 00 5 0 0 0 2 16 0.35 .889 4
2013-14 3 54 56 1 0 0 0 2 9 1.64 .818 1
2012-13 6 136 46 1 0 0 0 0 18 0.00 1.00 1
2011-12 5 48 00 0 0 0 0 1 4 0.93 .800 0
2010-11 1 40 00 1 0 0 0 1 5 1.13 .833 0

Paralympic Statistics

Year Result GP MIN SEC W OTW OTL L GA SVS GAA SV% SO
2022 Gold 4 165 00 4 0 0 0 0 33 0.00 1.000 4
2018 Gold 2 75 0 1 0 0 0 1 3 0.6 0.75 1
2014 Gold 1 4 42 0 0 0 0 1 2 11.25 0.66 0

World Championship Statistics

Year Result GP MIN SEC W OTW OTL L GA SVS GAA SV% SO
2023 Gold 4 165 00 4 0 0 0 3 28 0.82 .903 1
2021 Gold 2 75 00 1 0 0 0 0 2 0.00 1.00 1
2019 Gold 2 60 00 1 0 0 0 0 4 0.00 1.00 1
2013 Silver 2 46 0 0 0 0 0 0 9 0.00 1.00 0
2012 Gold 2 48 29 0 0 0 0 1 4 0.93 0.80 0

Para Hockey Cup Statistics

Year Result GP MIN SEC W OTW OTL L GA SVS GAA SV% SO
2022 First Place 3 136 0 2 1 0 0 3 26 0.99 0.897 1
2019 First Place 2 90 0 2 0 0 0 0 11 0.00 1.00 2
2018 First Place 2 90 0 2 0 0 0 0 5 0.00 1.00 2
2017 First Place 2 90 0 2 0 0 0 1 12 0.5 0.923 1
2013 Second 2 50 14 1 0 0 0 1 7 0.9 0.875 0
2012 First Place 1 45 00 1 0 0 0 0 4 0.00 1.00 1
2011 (Nov.) Second 0 0 0 0 0 0 0 0 0 0 0 0

Career Statistics

Totals GP MINS SEC W OTW OTL L T GA SVS GAA SV% SO
Paralympics 7 244 42 5 0 0 0 0 2 38 0.37 0.950 5
Sled Worlds 12 384 29 6 0 0 0 0 4 47 0.47 0.922 3
Para Hockey Cup 12 501 14 10 1 0 0 0 5 65 0.45 0.929 4
Other Events 13 326 00 6 0 0 1 0 6 NA 0.31 NA 4
Team USA 44 1456 25 27 1 0 1 0 17 150 0.53 0.932 17