Season Statistics

Season GP MINS SEC W OTW OTL L GA SVS GAA SV% SO
2024-25 4 167 00 4 0 0 0 7 36 1.89 0.837 0
2023-24 12 517 00 11 0 0 1 7 91 0.61 0.929 6
2022-23 9 407 00 7 1 0 0 7 63 0.77 0.900 3
2021-22 4 165 00 4 0 0 0 0 33 0.00 1.000 4
2020-21 2 75 00 1 0 0 0 0 2 0.00 1.000 1
2019-20 2 90 00 2 0 0 0 0 11 0.00 1.000 2
2018-19 5 194 10 4 0 0 1 4 15 0.94 0.789 3
2017-18 6 255 00 5 0 0 0 2 16 0.35 0.889 4
2013-14 3 54 56 1 0 0 0 2 9 1.64 0.818 1
2012-13 6 136 46 1 0 0 0 0 18 0.00 1.000 1
2011-12 5 48 00 0 0 0 0 1 4 0.93 0.800 0
2010-11 1 40 00 1 0 0 0 1 5 1.13 0.833 0

Paralympic Statistics

Year Result GP MIN SEC W OTW OTL L GA SVS GAA SV% SO
2022 Gold 4 165 00 4 0 0 0 0 33 0.00 1.000 4
2018 Gold 2 75 0 1 0 0 0 1 3 0.6 0.75 1
2014 Gold 1 4 42 0 0 0 0 1 2 11.25 0.66 0

World Championship Statistics

Year Result GP MIN SEC W OTW OTL L GA SVS GAA SV% SO
2024 Silver 3 111 54 2 0 0 1 2 11 0.80 .846 1
2023 Gold 4 165 00 4 0 0 0 3 28 0.82 .903 1
2021 Gold 2 75 00 1 0 0 0 0 2 0.00 1.00 1
2019 Gold 2 60 00 1 0 0 0 0 4 0.00 1.00 1
2013 Silver 2 46 0 0 0 0 0 0 9 0.00 1.00 0
2012 Gold 2 48 29 0 0 0 0 1 4 0.93 0.80 0

Para Hockey Cup Statistics

Year Result GP MIN SEC W OTW OTL L GA SVS GAA SV% SO
2024 First 3 135 0 3 0 0 0 5 30 1.67 .857 0
2023 FIrst 3 135 0 3 0 0 0 0 31 0.00 1.000 3
2022 First 3 136 0 2 1 0 0 3 26 0.99 0.897 1
2019 First 2 90 0 2 0 0 0 0 11 0.00 1.00 2
2018 First 2 90 0 2 0 0 0 0 5 0.00 1.00 2
2017 First 2 90 0 2 0 0 0 1 12 0.5 0.923 1
2013 Second 2 50 14 1 0 0 0 1 7 0.9 0.875 0
2012 First 1 45 0 1 0 0 0 0 4 0.00 1.00 1
2011 (Nov.) Second 0 0 0 0 0 0 0 0 0 0 0 0

IPH Cup Statistics

Year Result GP MIN SEC W OTW OTL L GA SVS GAA SV% SO
2023 FIrst 3 135 0 3 0 0 0 2 13 0.67 .867 1

Career Statistics

Totals GP MINS SEC W OTW OTL L T GA SVS GAA SV% SO
Paralympics 7 244 42 5 0 0 0 0 2 38 0.37 .950 5
Sled Worlds 15 506 29 8 0 0 1 0 6 58 0.53 .906 4
Para Hockey Cup 18 771 14 16 1 0 0 0 10 126 0.58 .926 10
IPH Cup 3 135 00 3 0 0 0 0 2 13 0.67 .867 1
Other Events 16 490 30 9 0 0 1 0 11 68 1.01 .867 5
Team USA 55 2147 59 41 1 0 2 0 31 303 0.65 .907 25