2019 Winter Training Camp Roster

NAME POS Height (CM) Weight (KG) DOB S/C HOMETOWN
Cayla Barnes D 5-2 (157) 138 (63) 1/7/1999 R Eastvale, Calif.
Kacey Bellamy D 5-7 (170) 145 (66) 4/22/1987 L Westfield, Mass.
Megan Bozek D 5-8 (173) 176 (80) 3/27/1991 R Buffalo Grove, Ill.
Hannah Brandt F 5-6 (168) 150 (68) 11/27/1993 R Vadnais Heights, Minn.
Sydney Brodt F 5-6 (168) 140 (64) 5/3/1998 R North Oaks, Minn.
Emily Brown D 5-7 (170) 150 (68) 12/30/1998 L Blaine, Minn.
Kelly Browne F 5-6 (168) 148 (67) 7/14/1900 L Burlington, Mass.
Natalie Buchbinder D 5-8 (173) 150 (68) 1/22/1999 R Fairport, N.Y.
Carly Bullock F 5-7 (170) 145 (66) 4/4/1998 R Eden Prairie, Minn.
Katie Burt G 5-6 (168) 175 (79) 1/26/1997 L Lynn, Mass.
Dani Cameranesi F 5-5 (165) 155 (70) 6/30/1995 L Plymouth, Minn.
Alex Carpenter F 5-7 (170) 155 (70) 4/13/1994 L North Reading, Mass.
Alex Cavallini G 5-7 (170) 155 (70) 1/3/1992 L Delafield, Wis.
Jesse Compher F 5-8 (173) 150 (68) 7/1/1999 R Northbrook, Ill.
Kendall Coyne Schofield F 5-2 (157) 125 (57) 5/25/1992 L Palos Heights, Ill.
Britta Curl F 5-9 (175) 160 (73) 3/20/2000 L Bismarck, N.D.
Samantha Davis F 5-5 (165) 150 (68) 4/23/1997 L Pembroke, Mass.
Clair DeGeorge F 5-11 (180) 170 (77) 6/7/1999 L Anchorage, Alaska
Jincy Dunne D 5-6 (168) 155 (70) 5/15/1997 L O'Fallon, Mo.
Kali Flanagan D 5-5 (165) 140 (64) 9/19/1995 R Hudson, N.H.
Skylar Fontaine D 5-5 (165) 130 (59) 6/8/1998 L East Greenwich, R.I.
Aerin Frankel G 5-5 (165) 140 (64) 5/24/1999 L New York, N.Y.
Savannah Harmon D 5-3 (160) 148 (67) 10/27/1995 L Downers Grove, Ill.
Taylor Heise F 5-9 (175) 160 (73) 3/17/2000 R Lake City, Minn.
Nicole Hensley G 5-6 (168) 155 (70) 6/23/1994 L Lakewood, Colo.
Megan Keller D 5-11 (180) 165 (75) 5/1/1996 L Farmington Hills, Mich.
Amanda Kessel F 5-6 (168) 130 (59) 8/28/1991 R Madison, Wis.
Hilary Knight F 5-11 (180) 172 (78) 7/12/1989 R Sun Valley, Idaho
Jocelyne Lamoureux-Davidson F 5-6 (168) 155 (70) 7/3/1989 R Grand Forks, N.D.
Monique Lamoureux-Morando D 5-6 (168) 155 (70) 7/3/1989 R Grand Forks, N.D.
Abigail Levy G 6-1 (185) 175 (79) 4/2/2000 L Congers, N.Y.
Emily Matheson D 5-2 (157) 125 (57) 6/14/1993 R Buffalo, N.Y
Sidney Morin D 5-5 (165) 140 (64) 6/6/1995 R Minnetonka, Minn.
Annie Pankowski F 5-9 (175) 165 (75) 11/4/1994 R Laguna Hills, Calif.
Kelly Pannek F 5-8 (173) 165 (75) 12/29/1995 R Plymouth, Minn.
Dominique Petrie F 5-7 (170) 155 (70) 1/21/2001 R Hermosa Beach, Calif.
Maddie Rooney G 5-5 (165) 145 (66) 7/7/1997 R Andover, Minn.
Abby Roque F 5-7 (170) 180 (82) 9/25/1997 R Sault Ste. Marie, Mich.
Melissa Samoskevich F 5-4 (163) 168 (76) 3/31/1997 L Sandy Hook, Conn.
Hayley Scamurra F 5-8 (173) 161 (73) 12/14/1994 L Williamsville, N.Y.
Sophia Shaver F 5-10 (178) 150 (68) 4/3/1997 R Wayzata, Minn.
Ally Simpson D 5-8 (173) 165 (75) 12/20/2000 R Frisco, Texas
Natalie Snodgrass F 5-5 (165) 170 (77) 12/17/1998 L Eagan, Minn.
Lee Stecklein D 6-0 (183) 170 (77) 4/23/1994 L Roseville, Minn.
Madeline Wethington D 5-10 (178) 160 (73) 7/14/2000 L Edina, Minn.
Grace Zumwinkle F 5-9 (175) 165 (75) 4/23/1999 R Excelsior, Minn.