No. | Name | Pos. | Height (CM) | Weight (KG) | DOB | S/C | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|---|---|
1 | Kyle Keyser | G | 6-2 (188) | 180 (81) | 3/8/1999 | L | Coral Springs, Fla. | Oshawa Generals (OHL) | BOS (Free Agent, Signed) |
2 | Jack St. Ivany | D | 6-2 (188) | 195 (88) | 7/22/1999 | R | Manhattan Beach, Calif. | Yale University (ECAC Hockey) | PHI ('18, 4th rd., 112th ovr.) |
4 | Dylan Samberg* | D | 6-4 (193) | 225 (102) | 1/24/1999 | L | Hermantown, Minn. | University of Minnesota Duluth (NCHC) | WPG ('17, 2nd rd., 43rd ovr.) |
6 | Jack Hughes^ | F | 5-10 (178) | 168 (76) | 5/14/2001 | L | Orlando, Fla. | U.S. National Under-18 Team (USHL) | 2019 Draft Eligible |
7 | Quinn Hughes*^(A) | D | 5-10 (178) | 175 (79) | 10/14/1999 | L | Orlando, Fla. | University of Michigan (Big Ten) | VAN ('18, 1st rd., 7th ovr.) |
8 | Sasha Chmelevski | F | 6-0 (183) | 187 (85) | 6/9/1999 | R | Northville, Mich. | Ottawa 67's (OHL) | SJS ('17, 6th rd., 185th ovr.) |
9 | Tyler Madden | F | 5-11 (180) | 150 (68) | 11/9/1999 | R | Hartford, Conn. | Northeastern University (HEA) | VAN ('18, 3rd rd., 68th ovr.) |
11 | Ryan Poehling* | F | 6-2 (188) | 185 (84) | 1/3/1999 | L | Lakeville, Minn. | St. Cloud State Unviersity (NCHC) | MTL ('17, 1st rd., 25th ovr.) |
12 | Logan Cockerill^ | F | 5-9 (175) | 175 (79) | 3/3/1999 | L | Brighton, Mich. | Boston University (HEA) | NYI ('17, 7th rd., 201st ovr.) |
14 | Josh Norris*^(A) | F | 6-2 (188) | 195 (88) | 5/5/1999 | L | Oxford, Mich. | University of Michigan (Big Ten) | OTT (SJS '17, 1st rd., 19th ovr.) |
15 | Jason Robertson | F | 6-2 (188) | 200 (90) | 7/22/1999 | L | Northville, Mich. | Niagara IceDogs (OHL) | DAL ('17, 2nd rd., 39th ovr.) |
16 | Jay O'Brien | F | 6-0 (193) | 174 (79) | 11/4/1999 | R | Hingham, Mass. | Providence College (HEA) | PHI ('18, 1st rd., 19th ovr.) |
17 | Evan Barratt^ | F | 5-11 (180) | 190 (86) | 2/18/1999 | L | Bristol, Pa. | Penn State University (Big Ten) | CHI ('17, 3rd rd., 90th ovr.) |
18 | Oliver Wahlstrom^ | F | 6-1 (185) | 207 (94) | 6/13/2000 | R | Quincy, Mass. | Boston College (HEA) | NYI ('18, 1st rd., 11th ovr.) |
19 | Jack Drury | F | 6-0 (183) | 180 (81) | 2/3/2000 | L | Winnetka, Ill. | Harvard University (ECAC Hockey) | CAR ('18, 2nd rd., 42nd ovr.) |
20 | K'Andre Miller^ | D | 6-4 (193) | 205 (94) | 1/21/2000 | L | Saint Paul, Minn. | University of Wisconsin (Big Ten) | NYR ('18, 1st rd., 22nd ovr.) |
21 | Noah Cates | F | 6-2 (188) | 185 (84) | 2/5/1999 | L | Stillwater, Minn. | University of Minnesota Duluth (NCHC) | PHI ('17, 5th rd., 137th ovr.) |
24 | Mattias Samuelsson^ | D | 6-4 (193) | 221 (100) | 3/14/2000 | L | Voorhees, N.J. | Western Michigan University (NCHC) | BUF ('18, 2nd rd., 32nd ovr.) |
25 | Phil Kemp^ | D | 6-3 (191) | 210 (95) | 2/12/1999 | R | Greenwich, Conn. | Yale University (ECAC Hockey) | EDM ('17, 7th rd., 208th ovr.) |
26 | Mikey Anderson*(C) | D | 6-0 (183) | 190 (86) | 5/25/1999 | L | Roseville, Minn. | University of Minnesota Duluth (NCHC) | LAK ('17, 4th rd., 103rd ovr.) |
28 | Joel Farabee^ | F | 6-1 (185) | 170 (77) | 2/25/2000 | L | Cicero, N.Y. | Boston University (HEA) | PHI ('18, 1st rd., 14th ovr.) |
29 | Spencer Knight^ | G | 6-3 (191) | 197 (89) | 4/19/2001 | L | Darien, Conn. | U.S. National Under-18 Team (USHL) | 2019 Draft Eligible |
30 | Cayden Primeau | G | 6-3 (191) | 200 (90) | 8/11/1999 | L | Voorhees, N.J. | Northeastern University (HEA) | MTL ('17, 7th rd., 199th ovr.) |
*2018 U.S. National Junior Team bronze medalist
^USA Hockey National Team Development Program product