| YEAR | Event | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2019 | IIHF Under-18 Men's World Championship | 7 | 3 | 9 | 12 | 0 |
| 2021 | IIHF World Junior Championship | 7 | 5 | 2 | 7 | 2 |
| 2022 | IIHF Men's World Championship | 5 | 1 | 2 | 3 | 2 |
| 2024 | IIHF Men's World Championship | 8 | 6 | 8 | 14 | 2 |
| 2025 | 4 Nations Face-Off | 4 | 1 | 2 | 3 | 2 |
| TEAM USA TOTALS | 31 | 16 | 23 | 39 | 8 |
| YEAR | TEAM (LEAGUE) | GP | G | A | PTS | PIM | Playoffs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | U.S. National Under-17 Team | 61 | 29 | 47 | 76 | 14 | ||||||
| U.S. National Under-18 Team | 1 | 0 | 0 | 0 | 0 | |||||||
| 2018-19 | U.S. National Under-18 Team | 64 | 33 | 48 | 81 | 28 | ||||||
| 2019-20 | Boston College (NCAA) | 34 | 9 | 17 | 26 | 8 | ||||||
| 2020-21 | Boston College (NCAA) | 22 | 11 | 20 | 31 | 4 | ||||||
| Iowa Wild (AHL) | 14 | 6 | 12 | 18 | 2 | |||||||
| 2021-22 | Minnesota Wild (NHL) | 47 | 15 | 24 | 39 | 10 | 6 | 1 | 0 | 1 | 4 | |
| Iowa Wild (AHL) | 10 | 4 | 6 | 10 | 6 | |||||||
| 2022-23 | Minnesota Wild (NHL) | 81 | 31 | 32 | 63 | 39 | 6 | 0 | 3 | 3 | 4 | |
| 2023-24 | Minnesota Wild (NHL) | 75 | 29 | 40 | 69 | 48 | ||||||
| 2024-25 | Minnesota Wild (NHL) | 82 | 27 | 46 | 73 | 51 | 6 | 5 | 2 | 7 | 2 | |
| 2025-26* | Minnesota Wild | 54 | 32 | 30 | 62 | 26 |
* 2025-26 Season Statistics current through Feb. 5