NO. | NAME | POS | Height (CM) | Weight (KG) | DOB | S/C | HOMETOWN | MOST RECENT TEAM |
---|---|---|---|---|---|---|---|---|
2 | Maggie Flaherty* | D | 5-9 (175) | 180 (82) | 6/2/2000 | L | Lakeville, Minn. | Univ. of Minnesota-Duluth (WCHA) |
3 | Nicole LaMantia* | D | 5-4 (163) | 145 (66) | 10/27/1999 | L | Wayne, Ill. | Univ. of Wisconsin (WCHA) |
4 | Makayla Langei* | D | 5-6 (168) | 145 (66) | 10/30/1998 | R | East Grand Forks, Minn. | Bemidji State Univ. (WCHA) |
5 | Megan Keller | D | 5-11 (180) | 165 (75) | 5/1/1996 | L | Farmington Hills, Mich. | Boston College (HEA) |
6 | Patti Marshall* | D | 5-7 (170) | 160 (73) | 5/11/1998 | R | Buffalo, Minn. | Univ. of Minnesota (WCHA) |
9 | Megan Bozek | D | 5-8 (173) | 176 (80) | 3/27/1991 | R | Buffalo Grove, Ill. | Markham Thunder (CWHL) |
10 | Britta Curl* | F | 5-9 (175) | 160 (73) | 3/20/2000 | L | Bismarck, N.D. | Univ. of Wisconsin (WCHA) |
11 | Clair DeGeorge* | F | 5-11 (180) | 170 (77) | 6/9/1999 | L | Anchorage, Alaska | Bemidji State Univ. (WCHA) |
12 | Rebecca Gilmore* | F | 5-6 (168) | 165 (75) | 2/15/1998 | R | Wayland, Mass. | Harvard Univ. (ECAC) |
14 | Dominique Petrie* | F | 5-7 (170) | 155 (70) | 1/21/2001 | R | Hermosa Beach, Calif. | Harvard Univ. (ECAC) |
15 | Nicole Schammel | F | 5-5 (165) | 133 (60) | 4/9/1996 | L | Red Wing, Minn. | Univ. of Minnesota (WCHA) |
16 | Natalie Snodgrass* | F | 5-5 (165) | 170 (77) | 12/17/1998 | L | Eagan, Minn. | Univ. of Connecticut (HEA) |
17 | Grace Zumwinkle* | F | 5-9 (175) | 165 (75) | 4/23/1999 | R | Excelsior, Minn. | Univ. of Minnesota (WCHA) |
20 | Hannah Brandt | F | 5-6 (168) | 150 (68) | 11/27/1992 | R | Vadnais Heights, Minn. | Minnesota Whitecaps (NWHL) |
21 | Hilary Knight | F | 5-11 (180) | 172 (78) | 7/12/1989 | R | Sun Valley, Ind. | Les Canadiennes Montreal (CWHL) |
23 | Sidney Morin | D | 5-5 (165) | 140 (64) | 6/6/1995 | R | Minnetonka, Minn. | Linköping HC (Sweden) |
28 | Amanda Kessel | F | 5-6 (168) | 130 (59) | 8/28/1991 | R | Madison, Wis. | Metropolitan Riveters (NWHL) |
29 | Nicole Hensley | G | 5-6 (168) | 155 (70) | 6/23/1994 | L | Lakewood, Colo. | Bufalo Beauts (NWHL) |
31 | Emma Polusney* | G | 5-9 (175) | 164 (74) | 3/16/1999 | L | Mound, Minn. | St. Cloud State Univ. (WCHA) |
* - U22 Eligible