No. | NAME | POS | Height (CM) | Weight (KG) | DOB | S/C | HOMETOWN | MOST RECENT TEAM |
---|---|---|---|---|---|---|---|---|
2 | Lee Stecklein | D | 6-0 (183) | 170 (77) | 4/13/1994 | L | Roseville, Minn. | Minnesota Whitecaps (NWHL) |
3 | Emily Brown* | D | 5-7 (170) | 150 (68) | 12/30/1998 | L | Blaine, Minn. | Univ. of Minnesota (WCHA) |
4 | Natalie Buchbinder* | D | 5-8 (173) | 150 (68) | 1/22/1999 | R | Fairport, N.Y. | Univ. of Wisconsin (WCHA) |
5 | Gracie Ostertag* | D | 5-7 (170) | 170 (77) | 2/14/2000 | R | Shakopee, Minn. | Univ. of Minnesota (WCHA) |
6 | Kali Flanagan | D | 5-5 (165) | 140 (64) | 9/19/1995 | R | Hudson, N.H. | Boston College (HEA) |
7 | Anna Wilgren* | D | 5-8 (173) | 168 (76) | 11/18/1999 | L | Hudson, Wis. | Minnesota State Mankato (WCHA) |
8 | Olivia Zafuto | D | 5-6 (168) | 147 (67) | 1/25/1997 | L | Niagara Falls, N.Y. | Colgate Univ. (ECAC) |
10 | Caitrin Lonergan | F | 5-7 (170) | 158 (72) | 9/10/1997 | R | Roslindale, Mass. | Boston College (HEA) |
12 | Kendall Coyne-Schofield | F | 5-2 (157) | 125 (57) | 5/25/1992 | L | Palos Heights, Ill. | Minnesota Whitecaps (NWHL) |
14 | Maureen Murphy* | F | 5-4 (163) | 140 (64) | 12/15/1999 | R | Buffalo, N.Y. | Providence College (HEA) |
15 | Makenna Newkirk | F | 5-6 (168) | 145 (66) | 8/11/1995 | R | Scottsdale, Ariz. | Boston College (HEA) |
16 | Emily Oden* | F | 5-9 (175) | 145 (66) | 11/14/1999 | R | Edina, Minn. | Univ. of Minnesota (WCHA) |
17 | Abby Roque | F | 5-7 (170) | 180 (82) | 9/25/1997 | R | Sault Ste. Marie, Mich. | Univ. of Wisconsin (WCHA) |
18 | Tatum Skaggs* | F | 5-5 (165) | 160 (73) | 11/13/1998 | R | Oconomwoc, Wis. | Ohio State Univ. (WCHA) |
22 | Maddie Mills* | F | 5-4 (163) | 137 (62) | 8/19/1998 | L | Sewickley, Pa. | Cornell Univ. (ECAC) |
25 | Alex Carpenter | F | 5-7 (170) | 155 (70) | 4/13/1994 | L | North Reading, Mass. | Kunlun Red Star (CWHL) |
27 | Annie Pankowski | F | 5-9 (175) | 165 (75) | 11/4/1994 | R | Laguna Hills, Calif. | Univ. of Wisconsin (WCHA) |
33 | Alex Rigsby | G | 5-7 (170) | 155 (70) | 1/3/1992 | L | Delafield, Wis. | Calgary Inferno (CWHL) |
43 | Aerin Frankel* | G | 5-5 (165) | 140 964) | 5/24/1999 | L | Briarcliff Manor, N.Y. | Northeastern Univ. (HEA) |
* - U22 Eligible