NO. | NAME | POS | Height (CM) | Weight (KG) | DOB | S/C | HOMETOWN | MOST RECENT TEAM |
---|---|---|---|---|---|---|---|---|
2 | Grace Bowlby* | D | 5-8 (173) | 140 (64) | 9/19/1998 | L | Edina, Minn. | Univ. of Wisconsin (WCHA) |
3 | Jincy Dunne | D | 5-6 (168) | 155 (70) | 5/15/1997 | L | O'Fallon, Mo. | Ohio State Univ. (WCHA) |
4 | Skylar Fontaine* | D | 5-5 (165) | 130 (59) | 6/8/1998 | L | East Greenwhich, R.I. | Northeastern Univ. (HEA) |
5 | Hadley Hartmetz* | D | 5-5 (165) | 15 (61) | 3/25/2001 | R | Phoenixville, Pa. | Boston College (HEA) |
6 | Ally Simpson* | D | 5-8 (173) | 165 (75) | 12/20/2000 | R | Frisco, Texas | Colgate Univ. (ECAC) |
8 | Emily Pfalzer | D | 5-2 (157) | 125 (57) | 6/14/1993 | R | Buffalo, N.Y. | Buffalo Beauts (NWHL) |
10 | Carly Bullock* | F | 5-7 (170) | 145 (66) | 4/4/1998 | R | Eden Prairie, Minn. | Princeton Univ. (ECAC) |
11 | Samantha Davis | F | 5-5 (165) | 150 (68) | 4/23/1997 | L | Pembroke, Mass. | Boston Univ. (HEA) |
12 | Kelly Pannek | F | 5-8 (173) | 165 (75) | 12/29/1995 | R | Plymouth, Minn. | Univ. of Minnesota (WCHA) |
14 | Gabbie Hughes* | F | 5-8 (173) | 135 (61) | 10/4/1999 | L | Lino Lakes, Minn. | Univ. of Minnesota-Duluth (WCHA) |
15 | Kat Hughes* | F | 5-7 (170) | 135 (61) | 7/27/1998 | R | New York, N.Y. | Harvard Univ. (ECAC) |
16 | Anneke Linser* | F | 5-9 (175) | 167 (76) | 11/10/1999 | R | Lino Lakes, Minn. | Univ. of Minnesota-Duluth (WCHA) |
17 | Jocelyn Lamoureux-Davidson | F | 5-6 (168) | 155 (70) | 7/3/1989 | R | Grand Forks, N.D. | Minnesota Whitecaps (NWHL) |
18 | Presley Norby* | F | 5-4 (163) | 130 (59) | 2/13/1998 | R | Minnetonka, Minn. | Univ. of Wisconsin (WCHA) |
19 | Taylor Wente* | F | 5-8 (173) | 135 (61) | 4/1/1999 | R | Plymouth, Minn. | Univ. of Minnesota (WCHA) |
22 | Kacey Bellamy | D | 5-7 (170) | 145 (66) | 4/22/1987 | L | Westfield, Mass. | Calgary Inferno (CWHL) |
24 | Dani Cameranesi | F | 5-5 (165) | 145 (66) | 6/30/1995 | L | Plymouth, Minn. | Buffalo Beauts (NWHL) |
30 | Lindsay Reed* | G | 6-0 (183) | 156 (71) | 2/23/2000 | L | New Vernon, N.J. | Harvard Univ. (ECAC) |
35 | Maddie Rooney | G | 5-5 (165) | 145 (66) | 7/7/1997 | R | Andover, Minn. | Univ. of Minnesota-Duluth (WCHA) |
* - U22 Eligible