No. | NAME | POS | Height (CM) | Weight (KG) | DOB | S/C | HOMETOWN | Most Recent Team |
---|---|---|---|---|---|---|---|---|
2 | Lauren Bernard* | D | 5-7 (170) | 150 (68) | 7/15/2001 | L | Madison, Ohio | Clarkson Univ. (ECAC) |
3 | Cayla Barnes* | D | 5-2 (157) | 138 (63) | 1/7/1999 | R | Eastvale, Calif. | Boston College (HEA) |
4 | Elizabeth Norton* | D | 5-6 (168) | 146 (66) | 2/14/2000 | L | Orono, Minn. | Univ. of Minnesota-Duluth (WCHA) |
5 | Maddie Rolfes | D | 5-8 (173) | 155 (70) | 3/21/1996 | R | West Des Moines, Iowa | Univ. of Wisconsin (WCHA) |
6 | Madeline Wethington* | D | 5-10 (178) | 160 (73) | 7/14/2000 | L | Edina, Minn. | Univ. of Minnesota (WCHA) |
7 | Monique Lamoureux-Davidson | D | 5-6 (168) | 155 (70) | 7/3/19989 | R | Grand Forks, N.D. | Minnesota Whitecaps (NWHL) |
9 | Savannah Harmon | D | 5-3 (160) | 148 (67) | 10/27/1995 | L | Downers Grove, Ill. | Buffalo Beauts (NWHL) |
10 | Hannah Bilka* | F | 5-5 (165) | 130 (59) | 3/24/2001 | L | Coppell, Texas | Boston College (HEA) |
12 | Natalie Heising* | F | 5-5 (165) | 150 (68) | 6/14/1999 | R | Maple Grove, Minn. | Penn State Univ. (CHA) |
14 | Brianna Decker | F | 5-4 (163) | 148 (67) | 5/13/1991 | R | Dousman, Wis. | Calgary Inferno (CWHL) |
15 | Sydney Brodt* | F | 5-6 (168) | 140 (64) | 5/3/1998 | R | North Oaks, Minn. | Univ. of Minnesota-Duluth (WCHA) |
16 | Melissa Samoskevich | F | 5-4 (163) | 168 (76) | 3/31/1997 | L | Sandy Hook, Conn. | Quinnipiac Univ. (ECAC) |
17 | Haley Scamurra | F | 5-8 (173) | 161 (73) | 12/14/1994 | L | Williamsville, N.Y. | Buffalo Beauts (NWHL) |
18 | Sophia Shaver | F | 5-10 (178) | 150 (68) | 4/3/1997 | R | Wayzata, Minn. | Univ. of Wisconsin (WCHA) |
19 | Gigi Marvin | F | 5-8 (173) | 162 (73) | 3/7/1987 | R | Warroad, Minn. | Boston Pride (NWHL) |
20 | Taylor Heise* | F | 5-9 (175) | 160 (73) | 3/17/2000 | R | Lake City, Minn. | Univ. of Minnesota (WCHA) |
21 | Taylor Wenczkowski | F | 5-7 (170) | 155 (70) | 9/25/1997 | R | Rochester, N.H. | Univ. of New Hampshire (HEA) |
41 | Kaitlin Burt | G | 5-6 (168) | 175 (79) | 1/26/1997 | L | Lynn, Mass. | Boston pride (NWHL) |
42 | Abigail Levy* | G | 6-1 (185) | 175 (79) | 4/2/2000 | L | Congers, N.Y. | Minnesota State Mankato (WCHA) |
* - U22 Eligible