| League | GP | G | A | PTS |
|---|---|---|---|---|
| TEAM USA TOTAL | 21 | 4 | 3 | 7 |
| SHL | 55 | 15 | 26 | 41 |
| NCAA | 60 | 29 | 34 | 63 |
| USHL | 116 | 31 | 51 | 82 |
| Year | Team (League) | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2020-21 | Växjö Lakers HC (SHL) | 55 | 15 | 26 | 41 |
| Men's World Championship | 9 | 2 | 0 | 2 | |
| 2019-20 | Harvard University (NCAA) | 28 | 20 | 19 | 39 |
| World Junior Championship | 5 | 1 | 1 | 2 | |
| 2018-19 | Harvard University (NCAA) | 32 | 9 | 15 | 24 |
| World Junior Championship | 7 | 0 | 0 | 0 | |
| World Junior A Challenge | 5 | 1 | 0 | 1 | |
| 2017-18 | Waterloo Black Hawks (USHL) | 64 | 27 | 43 | 70 |
| Hlinka Gretzky Cup | 4 | 2 | 3 | 5 | |
| 2016-17 | Waterloo Black Hawks (USHL) | 52 | 4 | 8 | 12 |
BOLD = TEAM USA