NO. | Name | Height (CM) | Weight (KG) | DOB | S/C | Hometown | Most Recent Team (League) | NHL Rights (NHL Draft) |
---|---|---|---|---|---|---|---|---|
29 | Drew Commesso | 6-2 (187) | 181 (82) | 2002-07-19 | L | Norwell, Mass. | Boston University (HEA) | CHI ('20, 2nd rd, 46th overall) |
30 | Kaidan Mbereko | 5-11 (180) | 190 (86) | 2003-07-28 | L | Aspen, Colo. | Lincoln Stars (USHL) | 2022 NHL Draft |
1 | Dylan Silverstein | 6-0 (182) | 179 (81) | 2004-02-07 | L | Calabasas, Calif. | U.S. National Under-18 Team (NTDP) | 2022 NHL Draft |
NO. | Name | Height (CM) | Weight (KG) | DOB | S/C | Hometown | Most Recent Team (League) | NHL Rights (NHL Draft) |
---|---|---|---|---|---|---|---|---|
14 | Brock Faber* (A) | 6-1 (184) | 194 (88) | 2002-08-22 | R | Maple Grove, Minn. | University of Minnesota (Big Ten) | LAK ('20, 2nd rd, 45th overall) |
43 | Luke Hughes | 6-2 (188) | 184 (83) | 2003-09-09 | L | Canton, Mich. | University of Michigan (Big Ten) | NJD ('21, 1st rd, 4th overall) |
5 | Wyatt Kaiser | 6-0 (182) | 184 (83) | 2002-07-31 | L | Ham Lake, Minn. | University of Minnesota Duluth (NCHC) | CHI ('20, 3rd rd, 81st overall) |
25 | Tyler Kleven* | 6-4 (193) | 208 (94) | 2002-01-10 | L | Fargo, N.D. | University of North Dakota (NCHC) | OTT ('20, 2nd rd, 44th overall) |
2 | Ian Moore | 6-3 (191) | 185 (84) | 2002-01-04 | R | Salt Lake City, Utah | Harvard University (ECAC) | ANA ('20, 3rd rd, 67th overall) |
23 | Scott Morrow | 6-2 (188) | 192 (97) | 2002-11-02 | R | Darien, Conn. | University of Massachusetts (HEA) | CAR ('21, 2nd rd, 40th overall) |
3 | Jack Peart | 5-11 (180) | 190 (86) | 2003-05-15 | L | Grand Rapids, Minn. | St. Cloud State University (NCHC) | MIN ('21, 2nd rd., 54th overall) |
8 | Jake Sanderson* (C) | 6-1 (184) | 195 (88) | 2002-07-08 | L | Whitefish, Mont. | University of North Dakota (NCHC) | OTT ('20, 1st rd, 5th overall) |
NO. | Name | Height (CM) | Weight (KG) | DOB | S/C | Hometown | Most Recent Team (League) | NHL Rights (NHL Draft) |
---|---|---|---|---|---|---|---|---|
10 | Matty Beniers* (A) | 6-1 (184) | 175 (80) | 2002-11-05 | L | Hingham, Mass. | University of Michigan (Big Ten) | SEA ('21, 1st rd, 2nd overall) |
21 | Brett Berard* | 5-9 (175) | 163 (74) | 2002-09-09 | L | East Greenwich, R.I. | Providence College (HEA) | NYR ('20, 5th rd, 134th overall) |
18 | Logan Cooley | 5-10 (178) | 179 (81) | 2004-05-04 | L | Pittsburgh, Pa. | U.S. National Under-18 Team (NTDP) | 2022 NHL Draft Eligible |
15 | Matt Coronato | 5-10 (178) | 183 (83) | 2002-11-14 | R | New York, N.Y. | Harvard University (ECAC) | CGY ('21, 1st rd, 13th overall) |
71 | Tanner Dickinson | 6-0 (182) | 170 (77) | 2002-03-05 | L | Perrysburg, Ohio | Soo Greyhounds (OHL) | STL ('20, 4th rd, 119th overall) |
16 | Dominic James | 5-11 (180) | 165 (75) | 2002-07-03 | L | Plymouth, Mich. | University of Minnesota Duluth (NCHC) | 2022 NHL Draft Eligible |
89 | Matthew Knies | 6-3 (191) | 212 (96) | 2002-10-17 | L | Phoenix, Ariz. | University of Minnesota (Big Ten) | TOR ('21, 2nd rd, 57th overall) |
28 | Chaz Lucius | 6-1 (184) | 185 (84) | 2003-05-02 | R | Grant, Minn. | University of Minnesota (Big Ten) | WPG ('21, 1st rd, 18th overall) |
34 | Carter Mazur | 6-0 (182) | 180 (82) | 2002-03-28 | R | Jackson, Mich. | University of Denver (NCHC) | DET ('21, 3rd rd, 70th overall) |
12 | Sasha Pastujov | 6-0 (182) | 183 (83) | 2003-07-15 | L | Bradenton, Fla. | Guelph Storm (OHL) | ANA ('21, 3rd rd, 66th overall) |
11 | Mackie Samoskevich | 5-11 (180) | 190 (86) | 2002-11-15 | R | Newtown, Conn. | University of Michigan (Big Ten) | FLA ('21, 1st rd, 24th overall) |
20 | Red Savage | 5-11 (180) | 181 (82) | 2003-05-15 | L | Scottsdale, Ariz. | Miami University (NCHC) | DET ('21, 4th rd, 114th overall) |
19 | Landon Slaggert* (A) | 6-0 (182) | 188 (85) | 2002-06-25 | L | South Bend, Ind. | University of Notre Dame (Big Ten) | CHI ('20, 3rd rd, 79th overall) |
96 | Ty Smilanic | 6-1 (184) | 179 (81) | 2002-01-20 | L | Denver, Colo. | Quinnipiac University (ECAC) | FLA ('20, 3rd rd, 71st overall) |
* - Member of 2021 U.S. National Junior Team
(C) - Captain; (A) - Alternate Captain