YEAR | EVENT | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021 | Five Nations Tournament | 3 | 3 | 2 | 5 | 0 |
2022 | Hlinka Gretzky Cup | 4 | 1 | 2 | 3 | 0 |
2023 | IIHF Under-18 Men's World Championship | 7 | 2 | 4 | 6 | 0 |
2025 | IIHF World Junior Championship | 7 | 2 | 0 | 2 | 6 |
TEAM USA TOTALS | 21 | 8 | 8 | 16 | 6 |
YEAR | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 | Erie Otters (OHL) | 62 | 10 | 14 | 24 | 20 |
2022-23 | Erie Otters (OHL) | 67 | 30 | 17 | 47 | 22 |
U.S. National Under-18 Team | 7 | 2 | 4 | 6 | 0 | |
2023-24 | Erie Otters (OHL) | 56 | 29 | 23 | 52 | 25 |
2024-25* | Erie Otters (OHL) | 29 | 14 | 12 | 26 | 8 |
*2024-25 season statistics through Dec. 14, 2024