YEAR | EVENT | GP | MINUTES | RECORD (W-OTW-OTL-L) | SVS | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2021 | Under-17 Four Nations Tournament | 4 | 143:38 | 3-0-0-0 | 86 | 5 | 1.55 | 0.946 | 0 |
2021 | Under-17 Four Nations Tournament | 1 | 59:37 | 0-0-1-0 | 26 | 2 | 2.01 | 0.929 | 0 |
2022 | IIHF Under-18 Men's World Championship | 4 | 238:36 | 3-0-0-1 | 82 | 11 | 2.77 | 0.881 | 0 |
2022 | Under-18 Five Nations Tournament | 2 | 111:58 | 2-0-0-0 | 39 | 2 | 1.07 | 0.951 | 0 |
2023 | IIHF World Junior Championship | 6 | 316:14 | 4-0-0-1 | 122 | 15 | 2.85 | 0.891 | 0 |
2023 | Under-18 Four Nations Tournament | 2 | 100:00 | 2-0-0-0 | 47 | 2 | 1.25 | 0.945 | 0 |
2023 | IIHF Under-18 Men's World Championship | 6 | 335:32 | 5-1-0-0 | 127 | 9 | 1.61 | 0.934 | 0 |
2024 | IIHF World Junior Championship | 4 | 240:00 | 4-0-0-0 | 103 | 7 | 1.75 | 0.936 | 0 |
2024 | IIHF Men's World Championship | 3 | 131:42 | 1-0-0-1 | 39 | 3 | 1.37 | 0.923 | 0 |
2025 | IIHF World Junior Championship | 7 | 309:50 | 4-1-1-0 | 143 | 13 | 2.52 | 0.917 | 0 |
TEAM USA TOTALS | 39 | 1987:07 | 28-2-1-3 | 814 | 69 | 2.08 | .922 | 0 |
YEAR | TEAM | GP | MINUTES | RECORD (W-OTW-OTL-L) | SV | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2021-22 | U.S. National Under-17 Team | 23 | 984:25 | 7-9-0-0 | 473 | 53 | 3.23 | .899 | 0 |
U.S. National Under-18 Team | 4 | 239:55 | 4-0-0-0 | 107 | 9 | 2.25 | .922 | 1 | |
2022-23 | U.S. National Under-17 Team | 1 | 60:00 | 1-0-0-0 | 33 | 2 | 2.00 | .943 | 0 |
U.S. National Under-18 Team | 33 | 1746:19 | 27-2-2-1 | 773 | 62 | 2.13 | .926 | 1 | |
2023-24 | Michigan State University (Big Ten) | 37 | 2206:41 | 25-9-2 | 1177 | 107 | 2.91 | .917 | 3 |
2024-25* | Michigan State University (Big Ten) | 14 | 847:21 | 11-2-1 | 373 | 28 | 1.98 | .930 | 2 |
*2024-25 season statistics current as of Dec. 14, 2024