YEAR | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021 | Under-18 Five Nations Tournament | 4 | 0 | 1 | 1 | 2 |
Under-17 Four Nations Tournament | 3 | 1 | 1 | 2 | 2 | |
2022 | IIHF Under-18 Men's World Championship | 6 | 5 | 1 | 6 | 6 |
Under-18 Five Nations Tournament | 4 | 3 | 4 | 7 | 4 | |
2023 | Under-18 Four Nations Tournament | 4 | 7 | 3 | 10 | 4 |
IIHF Under-18 Men's World Championship | 7 | 8 | 9 | 17 | 4 | |
2024 | IIHF World Junior Championship | 7 | 3 | 3 | 6 | 4 |
2025 | IIHF World Junior Championship | 7 | 5 | 5 | 10 | 12 |
TEAM USA TOTALS | 42 | 32 | 27 | 59 | 38 |
YEAR | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 | U.S. National Under-17 Team | 26 | 10 | 10 | 20 | 43 |
U.S. National Under-18 Team | 33 | 12 | 7 | 19 | 22 | |
2022-23 | U.S. National Under-18 Team | 57 | 51 | 43 | 94 | 46 |
2023-24 | Boston College (HEA) | 41 | 31 | 29 | 60 | 38 |
2024-25* | Boston College (HEA) | 16 | 12 | 7 | 19 | 14 |
*2024-25 season statistics current through Dec. 14, 2024