YEAR | EVENT | GP | MINUTES | RECORD | SVS | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2018 | IIHF World Junior Championship | 1 | 3:19 | 0-0-0-0 | 4 | 0 | 0.00 | 1.000 | 0 |
2022 | IIHF Men's World Championship | 7 | 376:02 | 3-0-0-3 | 141 | 14 | 2.23 | 0.910 | 2 |
2025 | 4 Nations Face-Off | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
IIHF Men's World Championship | 7 | 426:11 | 5-2-0-0 | 139 | 11 | 1.69 | 0.921 | 2 | |
TEAM USA TOTALS | 15 | 799:32 | 8-2-0-3 | 280 | 25 | 1.88 | 0.918 | 4 |
YEAR | TEAM (LEAGUE) | GP | RECORD | GAA | SV% | SO | Playoffs | GP | Record | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Sioux Falls Stampede (USHL) | 31 | 7-18-5 | 2.90 | 0.914 | 0 | ||||||
2017-18 | Univ. of Maine (NCAA) | 31 | 15-12-3 | 2.72 | 0.921 | 1 | ||||||
2018-19 | Univ. of Maine (NCAA) | 35 | 14-17-4 | 2.77 | 0.919 | 0 | ||||||
2019-20 | Univ. of Maine (NCAA) | 34 | 18-11-5 | 2.07 | 0.939 | 3 | ||||||
2020-21 | Boston Bruins (NHL) | 10 | 7-3-0 | 1.50 | 0.945 | 2 | 1 | 0-1-0 | 3.16 | 0.667 | 0 | |
Providence Bruins (AHL) | 9 | 8-1-0 | 1.89 | 0.933 | 1 | |||||||
2021-22 | Boston Bruins (NHL) | 41 | 23-14-3 | 2.41 | 0.914 | 3 | 5 | 3-2-0 | 2.63 | 0.911 | 0 | |
Providence Bruins (AHL) | 5 | 3-2-0 | 2.18 | 0.911 | 0 | |||||||
2022-23 | Boston Bruins (NHL) | 37 | 24-6-4 | 2.27 | 0.920 | 4 | 3 | 0-1-0 | 3.34 | 0.875 | 0 | |
2023-24 | Boston Bruins (NHL) | 44 | 25-10-8 | 2.53 | 0.916 | 3 | 12 | 6-6-0 | 2.15 | 0.933 | 0 | |
2024-25 | Boston Bruins (NHL) | 58 | 22-29-7 | 3.11 | 0.892 | 4 |
* 2024-25 Season Statistics current through Feb. 9