Goaltenders (2)

No. Name POS HT (CM) WT (KG) Birthdate S/C Hometown Most Recent Team
1 Thatcher Bernstein G 6-3 (191) 209 (95) 7/17/2006 L Brookline, Mass. Noble & Greenough
30 Caleb Heil G 6-0 (183) 180 (82) 6/19/2006 L Victoria, Minn. Sioux Falls Power

Defense (6)

No. Name POS HT (CM) WT (KG) Birthdate S/C Hometown Most Recent Team
6 Alex Bales D 5-9 (175) 179 (81) 7/6/2006 L East Amherst, N.Y. Kent School
22 Connor Bewick D 5-11 (180) 163 (74) 4/5/2006 R Gurnee, Ill. Team Illinois
18 Julian Brown D 6-3 (191) 213 (97) 4/10/2006 L Montclair, N.J. North Jersey Avalanche
8 Finn McLaughlin D 5-11 (180) 165 (75) 2/28/2006 L Canmore, Wis. Windy City Storm
7 Tory Pitner D 6-0 (183) 178 (81) 3/6/2006 R El Cerrito, Calif. Bishop Kearney Selects
23 John Stout D 6-0 (183) 179 (81) 4/20/2006 L Minnetonka, Minn. Minnetonka High

Forwards (12)

No. Name POS HT (CM) WT (KG) Birthdate S/C Hometown Most Recent Team
4 Bobby Bartell F 5-10 (178) 177 (80) 3/15/2006 R Winnetka, Ill. Chicago Mission
15 Geno Carcone F 5-8 (173) 201 (91) 11/14/2006 L Woodstock, Ga. Bishop Kearney Selects
13 Gavin Cornforth F 5-9 (175) 158 (72) 12/15/2006 R Milton, Mass. Thayer Academy
9 Andrew DellaSalla F 6-0 (183) 165 (75) 5/8/2006 L Rye, N.Y. Brunswick School
12 Teddy MacAusland F 5-7 (170) 160 (73) 1/13/2006 R Westwood, Mass. Noble & Greenough
16 Aidan Park F 6-0 (183) 184 (83) 1/6/2006 R Playa Vista, Calif. Shattuck-St. Mary's
21 Carson Pilgrim F 5-10 (178) 156 (71) 2/20/2006 R Warroad, Minn. Warroad High
11 Michael Risteau F 5-8 (173) 147 (67) 2/24/2006 L Lakeville, Minn. Benilde-St. Margaret's
19 Chase Stefanek F 6-1 (185) 181 (82) 8/1/2006 L Yorba Linda, Calif. Mount St. Charles
17 Mac Swanson F 5-7 (170) 163 (74) 1/10/2006 L Anchorage, Alaska Team Alaska
24 Dallas Vieau F 5-11 (180) 165 (75) 3/20/2006 L Hermantown, Minn. Hermantown High
10 Will Zellers F 5-9 (175) 153 (69) 04/04/2006 L Maple Grove, Minn. Shattuck-St. Mary's