YEAR | EVENT | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022 | Five Nations | 4 | 7 | 2 | 9 | 0 |
2023 | Hlinka Gretzky | 5 | 5 | 2 | 7 | 8 |
2024 | World Jr. A Challenge | 5 | 2 | 3 | 5 | 4 |
TEAM USA TOTALS | 14 | 14 | 7 | 21 | 12 |
YEAR | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 | Green Bay Gamblers (USHL) | 1 | 0 | 1 | 1 | 0 |
2024-25* | Green Bay Gamblers (USHL) | 17 | 15 | 6 | 21 | 10 |
*2024-25 season statistics current as of Dec. 7, 2024