NO. | Name | Height (CM) | Weight (KG) | DOB | S/C | Hometown | Most Recent Team (League) | NHL Rights (NHL Draft) |
---|---|---|---|---|---|---|---|---|
1 | Remington Keopple | 6-2 (188) | 190 (86) | 3/21/02 | L | Hudson, Wis. | Des Moines Buccaneers (USHL) | 2023 NHL Draft Eligible |
30 | Kaidan Mbereko | 5-11 (180) | 183 (83) | 7/28/03 | L | Aspen, Colo. | Lincoln Stars (USHL) | 2023 NHL Draft Eligible |
29 | Andrew Oke | 6-2 (188) | 201 (91) | 3/26/04 | L | Shelby Township, Mich. | Saginaw Spirit (OHL) | 2023 NHL Draft Eligible |
NO. | Name | Height (CM) | Weight (KG) | DOB | S/C | Hometown | Most Recent Team (League) | NHL Rights (NHL Draft) |
---|---|---|---|---|---|---|---|---|
3 | Sean Behrens | 5-10 (178) | 176 (80) | 3/31/03 | L | Barrington, Ill. | University of Denver (NCHC) | COL ('21, 2nd rd., 61st overall) |
14 | Brock Faber*# (C) | 6-1 (185) | 194 (88) | 8/22/02 | R | Maple Grove, Minn. | University of Minnesota (Big Ten) | MIN (LAK '20, 2nd rd., 45th overall) |
43 | Luke Hughes^ | 6-2 (188) | 189 (86) | 9/9/03 | L | Canton, Mich. | University of Michigan (Big Ten) | NJD ('21, 1st rd., 4th overall) |
5 | Wyatt Kaiser | 6-0 (182) | 184 (83) | 7/31/02 | L | Ham Lake, Minn. | University of Minnesota Duluth (NCHC) | CHI ('20, 3rd rd., 81st overall) |
25 | Tyler Kleven* | 6-4 (193) | 208 (94) | 1/10/02 | L | Fargo, N.D. | University of North Dakota (NCHC) | OTT ('20, 2nd rd., 44th overall) |
2 | Ian Moore | 6-3 (191) | 185 (84) | 1/4/02 | R | Salt Lake City, Utah | Harvard University (ECAC) | ANA ('20, 3rd rd., 67th overall) |
28 | Jack Peart | 5-11 (180) | 190 (86) | 5/15/03 | L | Grand Rapids, Minn. | St. Cloud State University (NCHC) | MIN ('21, 2nd rd., 54th overall) |
17 | Jacob Truscott | 6-1 (185) | 179 (81) | 4/12/02 | L | Fort Gratiot, Mich. | University of Michigan (Big Ten) | VAN ('20, 5th rd., 144th overall) |
NO. | Name | Height (CM) | Weight (KG) | DOB | S/C | Hometown | Most Recent Team (League) | NHL Rights (NHL Draft) |
---|---|---|---|---|---|---|---|---|
21 | Brett Berard* | 5-9 (175) | 163 (74) | 9/9/02 | L | East Greenwich, R.I. | Providence College (HEA) | NYR ('20, 5th rd., 134th overall) |
9 | Thomas Bordeleau^ (A) | 5-10 (178) | 179 (81) | 1/3/02 | L | Houston, Texas | San Jose Sharks (NHL) | SJS ('20, 2nd rd., 38th overall) |
18 | Logan Cooley | 5-10 (178) | 179 (81) | 5/4/04 | L | West Mifflin, Pa. | U.S. National Under-18 Team (NTDP) | ARI ('22, 1st rd., 3rd overall) |
15 | Matt Coronato | 5-10 (178) | 183 (83) | 11/14/02 | R | New York, N.Y. | Harvard University (ECAC) | CGY ('21, 1st rd., 13th overall) |
8 | Riley Duran | 6-1 (184) | 174 (79) | 1/25/02 | R | Woburn, Mass. | Providence College (HEA) | BOS ('20, 6th rd., 182nd overall) |
16 | Dominic James | 5-11 (180) | 181 (82) | 7/3/02 | L | Plymouth, Mich. | University of Minnesota Duluth (NCHC) | CHI ('22, 6th rd., 173rd overall) |
89 | Matthew Knies# | 6-3 (191) | 212 (96) | 10/17/02 | L | Phoenix, Ariz. | University of Minnesota (Big Ten) | TOR ('21, 2nd rd., 57th overall) |
34 | Carter Mazur | 6-0 (182) | 180 (82) | 3/28/02 | R | Jackson, Mich. | University of Denver (NCHC) | DET ('21, 3rd rd., 70th overall) |
26 | Hunter McKown | 6-1 (184) | 194 (88) | 8/18/02 | R | San Jose, Calif. | Colorado College (NCHC) | Free Agent |
12 | Sasha Pastujov | 6-0 (182) | 183 (83) | 7/15/03 | L | Bradenton, Fla. | Guelph Storm (OHL) | ANA ('21, 3rd rd., 66th overall) |
11 | Mackie Samoskevich | 5-11 (180) | 190 (86) | 11/15/02 | R | Newtown, Conn. | University of Michigan (Big Ten) | FLA ('21, 1st rd., 24th overall) |
20 | Red Savage | 5-11 (180) | 181 (82) | 5/15/03 | L | Scottsdale, Ariz. | Miami University (NCHC) | DET ('21, 4th rd., 114th overall) |
19 | Landon Slaggert* (A) | 6-0 (182) | 188 (85) | 6/25/02 | L | South Bend, Ind. | University of Notre Dame (Big Ten) | CHI ('20, 3rd rd., 79th overall) |
23 | Charlie Stramel | 6-3 (191) | 216 (98) | 10/14/04 | R | Rosemount, Minn. | U.S. National Under-18 Team (NTDP) | 2023 NHL Draft Eligible |
*2021 U.S. National Junior Team member
^2022 U.S. Men's National Team member
#2022 U.S. Men's Olympic Team member
(C) Captain
(A) Alternate Captain