Season Statistics

Season GP MINS SEC W OTW OTL L T GA SVS GAA SV % SO
2020-21 4 149 13 3 0 0 1 0 3 9 0.90 0.750 1
2019-20 3 135 00 3 0 0 0 0 2 20 0.67 0.909 1
2018-19 8 350 08 6 1 0 0 0 11 56 1.41 0.836 2
2017-18 12 512 44 10 1 0 1 0 9 117 0.79 0.929 6
2016-17 10 398 54 8 1 0 1 0 9 85 1.02 0.904 3
2015-16 5 215 27 3 1 1 0 0 8 46 1.67 0.852 0
2014-15 13 550 19 12 1 0 0 0 5 103 0.45 0.95 8
2013-14 12 529 52 8 0 0 4 0 16 123 1.36 0.885 4
2012-13 16 628 14 13 0 0 3 0 11 138 0.79 0.926 5
2011-12 13 606 0 6 2 1 4 0 25 131 1.85 0.84 1
2010-11 12 638 0 4 1 3 4 0 22 159 1.55 0.878 0
2009-10 20 902 0 13 3 1 3 0 16 203 0.8 0.927 11
2008-09 18 838 18 9 3 0 5 1 26 179 1.4 0.873 5
2007-08 15 681 19 5 2 1 7 0 30 321 1.98 0.912 1

Paralympic Statistics

Year Result GP MIN SEC W OTW OTL L GA SVS GAA SV% SO
2018 Gold 4 152 44 3 1 0 0 1 30 0.29 0.968 2
2014 Gold 5 220 6 4 0 0 1 2 43 0.2 0.95 2
2010 Gold 5 210 0 5 0 0 0 0 33 0 1.00 5
2006 Bronze 1 6 2 0 0 0 0 0 2 0 1.00 0

World Championship Statistics

Year Result GP MIN SEC W OTW OTL L GA SVS GAA SV% SO
2021 Gold 4 149 13 3 0 0 1 3 9 0.90 0.750 1
2019 Gold 4 170 08 3 1 0 0 5 27 1.32 0.844 1
2017 Silver 6 240 0 5 0 0 1 6 44 1.13 0.93 2
2015 Gold 5 165 0 5 0 0 0 1 32 0.27 0.97 4
2013 Silver 5 162 25 4 0 0 1 2 35 0.56 0.942 3
2012 Gold 5 186 31 3 1 1 0 3 36 0.72 0.923 1
2009 Gold 5 235 0 3 1 0 1 4 63 0.77 0.94 2
2008 Bronze 6 270 0 4 0 0 2 9 85 1.50 0.904 1

Para Hockey Cup Statistics

Year Result GP MIN SEC W OTW OTL L GA SVS GAA SV% SO
2019 First 3 135 0 3 0 0 0 2 20 0.67 0.909 1
2018 First 3 135 0 3 0 0 0 5 26 2.22 0.808 1
2017 First 3 135 0 3 0 0 0 4 42 1.78 0.913 1
2016 (Dec.) First 4 158 54 4 0 0 0 3 35 0.849 0.921 1
2016 (Jan.) FIrst 5 215 27 3 1 1 0 8 46 1.67 0.852 0
2015 First 5 205 38 4 1 0 0 3 44 0.66 0.936 2
2013 Second 4 174 46 2 2 0 0 8 48 2.06 0.857 1
2012 First 4 180 0 3 1 0 0 7 56 1.33 0.889 1
2011 (Nov.) Second 5 300 0 3 0 0 2 12 60 2.40 0.833 0
2011 (Apr.) Third 5 240 0 3 0 0 2 11 47 2.75 0.810 0
2009 First 4 186 0 2 1 0 1 6 43 1.45 0.878 2
2008 Third 4 165 0 2 0 0 2 7 37 1.91 0.841 1
2007 Third 4 180 0 2 0 0 2 10 37 2.5 0.787 1

Career Statistics

Totals GP MINS SEC W OTW OTL L T GA SVS GAA SV% SO
Paralympics 15 588 52 12 1 0 1 0 3 108 0.23 0.973 9
Sled Worlds 40 1577 21 30 3 1 6 0 33 331 0.94 0.909 15
Para Hockey Cup 53 2410 45 37 6 1 9 0 86 541 1.17 0.863 11
Other Events 49 2562 25 24 6 5 17 0 71 NA NA NA 33
Team USA 157 7139 23 103 16 7 33 1 193 1690 1.22 0.898 68