No. Name POS Height (CM) Weight (KG) D.O.B. Hometown Most Recent Team
1 Chris McCoy G 5-6 (168) 145 (66) 04/18/2000 O'Fallon, Mo. DASA St. Louis Blues
3 Ralph DeQuebec D 5-10 (178) 185 (84) 03/24/1983 San Pedro, Calif. Colorado Avalanche
4 Brody Roybal F 3-1 (94) 120 (54) 05/25/1998 Northlake, Ill. Nashville Sled Preds
8 Jack Wallace D 6-4 (193) 210 (95) 06/24/1998 Franklin Lakes, N.J. NJ Freeze
9 Travis Dodson F 4-0 (122) 150 (68) 02/14/1985 Deming, N.M. Nashville Sled Preds
10 Brett Bolton F 5-7 (170) 154 (70) 04/08/2006 Rockledge, Fla. Space Coast Blast
11 Joseph Woodke F 6-0 (183) 160 (73) 07/12/1989 Nashville, Tenn. Nashville Sled Preds
12 Rob Easley F 6-0 (186) 165 (75) 08/11/1986 Denver, Colo. Colorado Avalanche
14 Ben Musselman F 5-6 (168) 125 (57) 03/03/2001 Amelia, Ohio Ohio United
15 Kyle Zych F 5-9 (175) 165 (75) 12/09/1996 South Hadley, Mass. Northeast Passage Wildcats
16 Declan Farmer F 6-0 (183) 135 (61) 11/05/1997 Tampa, Fla. Tampa Bay Lightning
18 Evan Nichols F 5-7 (170) 130 (59) 07/29/2004 Haymarket, Va. Pittsburgh Mighty Penguins
19 Malik Jones F 5-7 (170) 162 (73) 12/06/2002 Aurora, Colo. Colorado Avalanche
21 Nicholas Witkowski F 5-6 (168) 122 (55) 07/16/2004 Land O Lakes, Fla. Space Coast Blast
22 Noah Grove F 5-8 (173) 135 (61) 05/01/1999 Frederick, Md. Boston Bruins
24 Josh Misiewicz F 6-0 (183) 170 (77) 06/25/1988 La Grange, Ill. Chicago Blackhawks
27 Josh Pauls D 5-8 (173) 135 (61) 12/31/1992 Green Brook, N.J. DASA St. Louis Blues
29 Griffin LaMarre G 5-10 (178) 165 (75) 11/10/1996 Haverhill, Mass. Northeast Passage Wildcats
37 David Eustace D 6-1 (185) 155 (70) 05/03/1999 Stoneham, Mass. Northeast Passage Wildcats
88 Kevin McKee F 4-7 (140) 115 (52) 02/11/1990 Davenport, Iowa Chicago Blackhawks