Team USA Statistics

Year Event Result GP G A PTS PIM
2019 Men's World Championship 7th Place 8 2 10 12 4
2018 Men's World Championship Bronze Medal 10 8 12 20 0
2016 World Cup of Hockey 7th Place 3 0 3 3 0
2014 Olympic Winter Games 4th Place 6 0 4 4 6
2010 Olympic Winter Games Silver Medal 6 3 2 5 2
2008 Men's World Championship 6th Place 7 3 7 10 0
2007 World Junior Championship Bronze Medal 7 5 4 9 4
2006 Under-18 Men's World Championship Gold Medal 7 7 5 12 2

Other Statistics

Season Team GP G A PTS PIM GP G A PTS PIM
2018-19 Chicago Blackhawks (NHL) 81 44 66 110 22
2017-18 Chicago Blackhawks (NHL) 82 27 49 76 32
2016-17 Chicago Blackhawks (NHL) 82 34 55 89 32 4 1 1 2 2
2015-16 Chicago Blackhawks (NHL) 82 46 60 106 30 7 1 6 7 14
2014-15 Chicago Blackhawks (NHL) 61 27 37 64 10 23 11 12 13 0
2013-14 Chicago Blackhawks (NHL) 69 29 40 69 22 19 8 12 20 8
2012-13 Chicago Blackhawks (NHL) 47 23 32 55 8 23 9 10 19 8
2011-12 Chicago Blackhawks (NHL) 82 23 43 66 40 6 0 4 4 10
2010-11 Chicago Blackhawks (NHL) 73 27 46 73 28 7 1 5 6 2
2009-10 Chicago Blackhawks (NHL) 82 30 58 88 20 22 10 18 28 6
2008-09 Chicago Blackhawks (NHL) 80 25 45 70 42 16 9 5 14 12
2007-08 Chicago Blackhawks (NHL) 82 21 51 72 52
2006-07 London Knights (OHL) 58 62 83 145 52 16 10 21 31 16
2005-06 U.S. National Under-18 Team 58 52 50 102 22
2004-05 U.S. National Under-17 Team 63 32 38 70 22

Cumulative Totals

Team/League GP G A PTS PIM
TEAM USA Totals 54 28 47 75 18
NHL Totals 822 312 516 828 316
OHL Totals 58 62 83 145 52
NTDP Totals 66 51 50 101 18