Season Statistics

Season GP G A PTS PIM
2023-24 9 2 3 5 6
2022-23 18 4 7 11 4
2021-22 2 0 1 1 0
2020-21 3 2 2 4 2
2019-20 5 4 2 6 0
2018-19 11 2 3 5 2
2017-18 17 8 14 22 0
2016-17 12 4 16 20 6
2015-16 9 3 12 15 2
2014-15 13 7 5 12 17
2013-14 10 1 0 1 2
2012-13 17 7 6 13 2
2011-12 13 2 6 8 2
2010-11 13 6 2 8 4

Paralympic Statistics

Year Result GP G A PTS PIM
2022 Gold 2 0 1 1 0
2018 Gold 5 2 6 8 0
2014 Gold 2 0 0 0 0

World Championship Statistics

Year Result GP G A PTS PIM
2023 Gold 5 2 4 6 2
2021 Gold 3 2 2 4 2
2019 Gold 5 0 2 2 2
2017 Silver 7 1 9 10 2
2015 Gold 5 1 2 3 2
2013 Silver 5 2 2 4 0
2012 Gold 5 0 2 2 2

Para Hockey Cup Statistics

Year Result GP G A PTS PIM
2023 First Place 5 2 2 4 2
2022 First Place 5 2 3 5 2
2019 First Place 5 4 2 6 0
2018 First Place 5 2 1 3 0
2017 First Place 5 4 4 8 0
2016 (Dec.) First Place 5 3 7 10 2
2016 (Jan.) First Place 5 2 8 10 0
2015 First Place 5 4 3 7 0
2013 Second 5 0 0 0 0
2012 First Place 5 4 1 5 0
2011 (Nov.) Second 5 1 4 5 0
2011 (Apr.) Third 5 3 2 5 2

International Para Hockey Cup Statistics

Year Result GP G A PTS PIM
2023 First Place 4 0 1 1 4
2022 First Place 5 0 0 0 0

Career Statistics

Totals GP G A PTS PIM
Paralympics 9 2 7 9 0
Sled Worlds 35 8 23 31 10
Para Hockey Cup 60 31 37 68 8
International Para Hockey Cup 9 0 1 1 4
Other Events 39 11 11 22 27
Team USA 152 52 79 131 49