Season Statistics

Season GP G A PTS PIM
2021-22 4 0 0 0 0
2020-21 5 1 3 4 2
2019-20 5 2 1 3 0
2018-19 12 5 5 10 4
2017-18 16 4 2 6 2
2016-17 12 3 4 7 4
2015-16 9 0 0 0 0
2013-14 12 1 2 3 8
2012-13 17 1 4 5 6
2011-12 13 1 3 4 2
2010-11 13 0 3 3 0

Paralympic Statistics

Year Result GP G A PTS PIM
2022 Gold 4 0 0 0 0
2018 Gold 4 1 1 2 2
2014 Gold 5 0 0 0 6

World Championship Statistics

Year Result GP G A PTS PIM
2021 Gold 5 1 3 4 2
2019 Gold 5 2 2 4 2
2017 Silver 7 1 3 4 2
2013 Silver 5 0 1 1 0
2012 Gold 5 0 0 0 0

Para Hockey Cup Statistics

Year Result GP G A PTS PIM
2019 First Place 5 2 1 3 0
2018 First Place 5 2 2 4 2
2017 First Place 5 1 0 1 0
2016 (Dec.) First Place 5 2 1 3 2
2016 (Jan.) First Place 5 0 0 0 0
2013 Second 5 0 0 0 2
2012 First Place 5 1 2 3 0
2011 (Nov.) Second 5 1 1 2 2
2011 (Apr.) Third 5 0 2 2 0

Career Statistics

Totals GP G A PTS PIM
Paralympics 13 1 1 2 6
Sled Worlds 27 4 9 13 6
Para Hockey Cup 45 9 9 18 8
Other Events 38 4 8 12 8
Team USA 123 18 27 45 28