Season Statistics

Season GP G A PTS PIM
2023-24 10 8 12 20 4
2022-23 17 20 13 33 2
2021-22 4 8 4 12 2
2020-21 5 7 4 11 0
2019-20 5 3 7 10 0
2018-19 12 8 14 22 16
2017-18 17 26 22 48 0
2016-17 12 12 14 26 22
2015-16 9 7 10 17 2
2014-15 13 7 13 20 2
2013-14 13 2 0 2 8

Paralympic Statistics

Year Result GP G A PTS PIM
2022 Gold 4 8 4 12 2
2018 Gold 5 2 0 2 2
2014 Gold 5 10 7 17 0

World Championship Statistics

Year Result GP G A PTS PIM
2023 Gold 4 5 1 6 0
2021 Gold 5 7 4 11 0
2019 Gold 5 3 7 10 6
2017 Silver 7 8 6 14 8
2015 Gold 5 2 7 9 0

Para Hockey Cup Statistics

Year Result GP G A PTS PIM
2023 First Place 5 5 8 13 2
2022 First Place 5 6 5 11 2
2019 First Place 5 3 7 10 0
2018 First Place 5 3 7 10 6
2017 First Place 5 6 6 12 2
2016 (Dec.) First Place 5 5 8 13 16
2016 (Jan.) First Place 5 4 7 11 2
2015 First Place 5 3 3 6 0
2013 Second 5 0 0 0 4

International Para Hockey Cup Statistics

Year Result GP G A PTS PIM
2023 First Place 5 3 4 7 2
2022 First Place 5 5 6 11 0

Career Statistics

Total GP G A PTS PIM
Paralympics 14 20 11 31 4
Sled Worlds 26 25 25 50 14
Para Hockey Cup 45 35 51 84 34
International Para Hockey Cup 10 8 10 18 2
Other Events 32 25 16 41 6
Team USA 127 113 113 226 58