Skaters

NO. NAME GP G A PTS PPG PPA PEN PIM
2 Lee Stecklein 7 0 1 1 0 0 1 2
5 Megan Keller 7 0 1 1 0 0 6 12
7 Rory Guilday 3 0 1 1 0 0 1 2
8 Haley Winnn 3 0 0 0 0 0 1 2
15 Savannah Harmon 7 1 1 2 0 0 1 2
19 Jincy Dunne 7 0 2 2 0 1 2 4
22 Riley Brengman 3 0 1 1 0 0 0 0
10 Maureen Murphy 3 0 0 0 0 0 0 0
11 Abby Roque 7 1 1 2 1 1 3 6
12 Kelly Pannek 7 1 2 3 0 0 1 2
16 Hayley Scamurra 6 0 0 0 0 0 3 6
17 Becca Gilmore 5 0 0 0 0 0 2 4
20 Hannah Brandt 6 1 0 1 0 0 0 0
21 Hilary Knight 7 4 4 8 1 1 1 2
24 Gabby Rosenthal 3 0 0 0 0 0 1 2
25 Alex Carpenter 7 2 3 5 1 1 1 2
26 Kendall Coyne Schofield 5 1 3 4 0 1 0 0
28 Amanda Kessel 7 1 2 3 0 1 0 0
32 Kelsey King 3 0 0 0 0 0 0 0
36 Clair DeGeorge 5 0 0 0 0 0 1 2
3 Cayla Barnes 2 1 0 1 0 0 0 0
4 Caroline Harvey 2 0 1 1 0 0 0 0
6 Kali Flanagan 4 0 0 0 0 0 0 0
7 Lacey Eden 2 0 0 0 0 0 0 0
13 Grace Zumwinkle 1 0 0 0 0 0 0 0
18 Jesse Compher 1 0 0 0 0 0 0 0
22 Tessa Janecke 2 0 0 0 0 0 0 0
23 Hannah Bilka 2 0 0 0 0 0 1 2
27 Taylor Heise 2 1 0 1 0 0 1 2
37 Abbey Murphy 2 0 0 0 0 0 0 0
4 Emily Brown 2 0 0 0 0 0 0 0
8 Skylar Fontaine 1 0 0 0 0 0 0 0
13 Liz Schepers 2 0 0 0 0 0 0 0
14 Sydney Brodt 2 0 0 0 0 0 0 0
18 Tatum Skaggs 2 0 0 0 0 0 0 0
27 Natalie Snodgrass 2 0 0 0 0 0 0 0

Goaltenders

NO. NAME MIN GP W L T SOG SV GA GAA SV%
29 Nicole Hensley 217 4 2 1 0 96 85 11 3.04 .885
31 Aerin Frankel 59 1 0 1 0 29 25 4 4.07 .862
35 Maddie Rooney 146 3 1 1 0 46 40 6 2.47 .870