COLORADO SPRINGS, Colo. – USA Hockey today named forwards Jack Eichel (North Chelmsford, Mass./Vegas Golden Knights), Auston Matthews (Scottsdale, Ariz./Toronto Maple Leafs) and Matthew Tkachuk (St. Louis, Mo./Florida Panthers), along with defensemen Adam Fox (Jericho, N.Y./New York Rangers), Quinn Hughes (Orlando, Fla./Vancouver Canucks) and Charlie McAvoy (Long Beach, N.Y./Boston Bruins) as the first six players of the U.S. Men’s National Team that will compete in next February’s 4 Nations Face-Off.
“We’re excited about naming the first six players to our roster,” said Bill Guerin (Wilbraham, Mass./Minnesota Wild), general manager of Team USA and the president of hockey operations and general manager of the Minnesota Wild. “We have so many great players today in our country playing in the NHL and these first six possess an immense amount of talent and will serve as a solid core for our team.”
The 4 Nations Face-Off, which is being staged in Montreal and Boston by the NHL and NHLPA, will also include Canada, Finland and Sweden. Each of the four teams will face each other in round-robin play, with the two teams having the best record facing off for the 4 Nations Face-Off championship on Feb. 20 in Boston. For the complete schedule and ticket information, click here.
HIGHLIGHTS
QUICK BITS
All six players named today were part of the USA Hockey National Team Development Program. The two-year residency program, based at USA Hockey Arena in Plymouth, Mich., is for the top 16 and 17-year-old men’s players in the United States … The six players have been part of U.S. teams in a total of 29 major world championships and have combined to earn 19 medals, including eight gold medals, two silver and nine bronze.
Year | Event | GP | G | A | TP | Finish |
---|---|---|---|---|---|---|
2012 | YOG | 6 | 2 | 4 | 6 | Fourth |
2013 | U18 MWC | 7 | 1 | 1 | 2 | Silver |
2014 | U18 MWC | 7 | 5 | 5 | 10 | Gold |
2014 | WJC | 5 | 1 | 4 | 5 | Fifth |
2015 | WJC | 5 | 1 | 3 | 4 | Fifth |
2015 | MWC | 10 | 2 | 5 | 7 | Bronze |
2017 | MWC | 8 | 0 | 5 | 5 | Fifth |
2019 | MWC | 8 | 2 | 6 | 8 | Seventh |
Year | Event | GP | G | A | TP | Finish |
---|---|---|---|---|---|---|
2016 | U18 MWC | 7 | 1 | 8 | 9 | Bronze |
2017 | WJC | 7 | 0 | 4 | 4 | Gold |
2018 | WJC | 7 | 1 | 4 | 5 | Bronze |
2019 | MWC | 8 | 0 | 1 | 1 | Seventh |
Year | Event | GP | G | A | TP | Finish |
---|---|---|---|---|---|---|
2017 | U18 MWC | 7 | 1 | 4 | 5 | Gold |
2018 | WJC | 7 | 0 | 3 | 3 | Bronze |
2018 | MWC | 10 | 0 | 2 | 2 | Bronze |
2019 | WJC | 7 | 0 | 2 | 2 | Silver |
2019 | MWC | 8 | 0 | 3 | 3 | Seventh |
Year | Event | GP | G | A | TP | Finish |
---|---|---|---|---|---|---|
2014 | U18 MWC | 7 | 5 | 2 | 7 | Gold |
2015 | U18 MWC | 7 | 8 | 7 | 15 | Gold |
2015 | WJC | 5 | 1 | 2 | 3 | Fifth |
2016 | WJC | 7 | 7 | 4 | 11 | Bronze |
2016 | MWC | 10 | 6 | 3 | 9 | Fourth |
Year | Event | GP | G | A | TP | Finish |
---|---|---|---|---|---|---|
2015 | U18 MWC | 7 | 0 | 4 | 4 | Gold |
2016 | WJC | 7 | 0 | 0 | 0 | Bronze |
2017 | WJC | 7 | 2 | 4 | 6 | Gold |
2017 | MWC | 8 | 0 | 1 | 1 | Fifth |
2018 | MWC | 6 | 3 | 6 | 9 | Bronze |
Year | Event | GP | G | A | TP | Finish |
---|---|---|---|---|---|---|
2015 | U18 MWC | 7 | 2 | 10 | 12 | Gold |
2016 | WJC | 7 | 4 | 7 | 11 | Bronze |
Key: YOG-Youth Olympic Games; U18 MWC-IIHF Under-18 Men’s World Championship; WJC-IIHF World Junior Championship; MWC-IIHF Men’s World Championship