Mobile Users: Scroll right for more roster details
| No. | Name | Pos | Height (cm) | Weight (kg) | DOB | S/C | Hometown | 2014-15 Team | School Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Barlow | G | 5-4 (163) | 135 (61) | 10/25/1992 | R | Howell, Mich. | Michigan State Univ. | Senior |
| 2 | Paige Harrington* | D | 5-11 (18) | 145 (66) | 7/25/1993 | L | Mansfield, Mass. | Univ. of Massachusetts | Senior |
| 3 | Vicki Bortolussi | D | 5-3 (160) | 135 (61) | 4/8/1994 | L | Agawam, Mass. | Univ. of Massachusetts | Junior |
| 4 | Corey Robison | D | 5-9 (175) | 160 (73) | 5/3/1995 | R | Lake Isabella, Mich. | Grand Valley State Univ. | Sophomore |
| 5 | Morgan McGrath* | D | 5-8 (172) | 140 (63) | 2/15/1994 | R | Mayfield Village, Ohio | Miami Univ. | Junior |
| 6 | Whitney Thomas | D | 5-7 (170) | 125 (57) | 11/15/1993 | R | Las Vegas, Nev. | Univ. of Colorado | Junior |
| 7 | Amanda Antos | D | 5-1 (155) | 135 (61) | 8/2/1993 | R | Crest Hill, Ill. | Adrian College | Senior |
| 8 | Caleigh LaBossiere* | D | 5-6 (167) | 145 (65) | 6/7/1993 | L | Acton, Mass. | Univ. of Massachusetts | Senior |
| 9 | Madison Smiddy | D | 5-7 (170) | 160 (63) | 5/1/1992 | L | Grand Rapids, Mich. | Penn State Univ. | Senior |
| 10 | Rachael Booth | F | 5-7 (170) | 125 (57) | 4/4/1995 | L | Washington, Mich. | Miami Univ. | Sophomore |
| 11 | Monica Korzon* (C) | F | 5-6 (167) | 140 (63) | 11/11/1991 | R | Ann Arbor, Mich. | Univ. of Michigan | Graduate |
| 12 | Eleanor Chalifoux | F | 5-3 (160) | 125 (57) | 4/30/1995 | R | Beverly Hills, Mich. | Univ. of Michigan | Sophomore |
| 14 | Amanda Abromson* | F | 5-4 (163) | 130 (59) | 6/16/1993 | R | Braintree, Mass. | Univ. of Massachusetts | Senior |
| 15 | Emily Ford | F | 5-5 (165) | 140 (63) | 2/15/1994 | L | Glastonbury, Conn. | Univ. of Vermont | Junior |
| 16 | Hayley Williams* | F | 5-5 (165) | 145 (65) | 6/3/1990 | R | Crete, Ill. | Miami Univ. | Graduate |
| 17 | Kaley Mooney | F | 5-3 (160) | 130 (59) | 12/21/1993 | R | Pittsburgh, Pa. | Miami Univ. | Sophomore |
| 18 | Molly O'Neil | F | 5-6 (167) | 145 (65) | 4/29/1994 | L | Aurora, Colo. | Colorado State Univ. | Junior |
| 19 | Kendra Myers | F | 5-6 (168) | 120 (54) | 11/18/1994 | L | Cedar Springs, Mich. | Grand Valley State Univ. | Junior |
| 22 | Kristen Levesque | F | 5-2 (157) | 145 (65) | 3/31/1994 | R | Sandwich, Mass. | Univ. of Rhode Island | Junior |
| 23 | Cassie Catlow* | F | 5-5 (165) | 125 (57) | 5/2/1993 | R | Saundertown, R.I. | Univ. of Rhode Island | Senior |
| 25 | Katie Augustine* | F | 5-4 (163) | 135 (61) | 6/2/1994 | R | West Chester, Ohio | Miami Univ. | Sophomore |
| 30 | Caitlin Nosanov | G | 5-8 (172) | 160 (73) | 5/3/1992 | L | Middleville, Mich. | Davenport Univ. | Senior |
* Member of the 2013 U.S. Women's National University Team
| Position | Name | Hometown |
|---|---|---|
| Head Coach | Kristen Wright | Broomfield, Colo. |
| Assistant Coach | Shelley Looney | Buffalo, N.Y. |
| Assistant Coach | Scott Hicks | Richmond, Ohio |
| Team Manager | Katie Holmgren | Colorado Springs, Colo. |
| Team Leader | Ashley Bevan | Colorado Springs, Colo. |
| Physician | Dr. Haemi Choi | Chicago, Ill. |
| Athletic Trainer | Mary Dudevoir, ATC | Fort Collins, Colo. |
| Equipment Manager | Robert Malnory | Madison, Wis. |
| Video Coordinator | Catherine Bogart | Colorado Springs, Colo. |
| Media Relations | Jasmine Grotto | Alpena, Mich. |