Date | Opponent | Time (Local/ET) |
---|---|---|
May 3 | Finland (exhibition) | L, 2-3 OT |
May 6 | Canada | L, 1-5 |
May 7 | Belarus | W, 6-3 |
May 9 | Finland | L, 2-3 |
May 12 | France | W, 4-0 |
May 13 | Hungary | W, 5-1 |
May 15 | Germany | L, 2-3 |
May 17 | Slovakia | L, 2-3 OT |
May 19 | Czech Republic (quarterfinal) | W, 2-1 SO |
May 21 | Canada Semifinals |
L, 3-4 |
May 22 | Russia Bronze Medal Game |
L, 2-7 |