skip navigation

Team White

Goaltenders (2)

No. Name Ht (cm) Wt (kg) Birthdate S/C Hometown Most Recent Team NHL Draft Rights
1 Tyler Parsons 6-1 (185) 185 (84) 9/18/98 L Chesterfield, Mich. London Knights (OHL) CGY ('16, 2nd rd., 54th overall)
30 Joseph Woll 6-3 (191) 196 (89) 7/12/98 L St. Louis, Mo. U.S. National Under-18 Team (USHL) TOR ('16, 3rd rd., 62nd overall)

Defensemen (7)

No. Name Ht (cm) Wt (kg) Birthdate S/C Hometown Most Recent Team NHL Draft Rights
2 Jack Ahcan 5-7 (170) 184 (83) 5/18/97 L Savage, Minn. Cedar Rapids RoughRiders (USHL) 2017 Draft Eligible
28 Nick Boka 6-1 (185) 210 (95) 9/8/97 R Plymouth, Mich. University of Michigan (Big Ten) MIN ('15, 6th rd., 171st overall)
7 Casey Fitzgerald 5-11 (180) 187 (85) 2/25/97 R North Reading, Mass. Boston College (HEA) BUF ('16, 3rd rd., 86th overall)
27 Adam Fox 5-10 (178) 187 (85) 2/17/98 R Jericho, N.Y. U.S. National Under-18 Team (USHL) CGY ('16, 3rd rd., 66th overall)
3 JD Greenway 6-4 (193) 216 (98) 4/27/98 L Potsdam, N.Y. U.S. National Under-18 Team (USHL) TOR ('16, 3rd rd., 72nd overall)
5 Ryan Lindgren 6-0 (183) 208 (94) 2/11/98 L Minneapolis, Minn. U.S. National Under-18 Team (USHL) BOS ('16, 2nd rd., 49th overall)
26 Luke Martin 6-2 (188) 216 (98) 9/20/98 R St. Louis, Mo. U.S. National Under-18 Team (USHL) 2017 Draft Eligible

Forwards (12)

No. Name Ht (cm) Wt (kg) Birthdate S/C Hometown Most Recent Team NHL Rights
9 Kieffer Bellows 6-0 (183) 201 (91) 6/10/98 L Edina, Minn. U.S. National Under-18 Team (USHL) NYI ('16, 1st rd., 19th overall)
19 Brock Boeser*^ 6-0 (183) 203 (92) 2/25/97 R Burnsville, Minn. University of North Dakota (NCHC) VAN ('15, 1st rd., 23rd overall)
20 Christian Fischer^ 6-1 (185) 217 (98) 4/15/97 R Chicago, Ill. Windsor Spitfires (OHL) ARI ('15, 2nd rd., 32nd overall)
10 Erik Foley^ 6-0 (183) 197 (89) 6/30/97 L Mansfield, Mass. Providence College (HEA) WPG '15, 3rd rd., 78th overall)
18 Trent Frederic 6-2 (188) 213 (97) 2/11/98 L St. Louis, Mo. U.S. National Under-18 Team (USHL) BOS ('16, 1st rd., 29th overall)
11 Max Jones 6-3 (191) 210 (95) 2/17/98 L Rochester, Mich. London Knights (OHL) ANA ('16, 1st rd., 24th overall)
17 Clayton Keller 5-10 (178) 172 (78) 7/29/98 L Swansea, Ill. U.S. National Under-18 Team (USHL) ARI ('16, 1st rd., 7th overall)
22 Casey Mittelstadt 6-0 (183) 197 (89) 11/22/98 L Eden Prairie, Minn. Eden Prairie High School (USHS) 2017 Draft Eligible
16 Rem Pitlick 5-10 (178) 206 (93) 4/2/97 L Plymouth, Minn. Muskegon Lumberjacks (USHL) NSH ('16, 3rd rd., 76th overall)
14 Jack Roslovic 6-1 (185) 191 (87) 1/29/97 R Columbus, Ohio Miami University (NCHC) WPG ('15, 1st rd., 25th overall)
21 Troy Terry 6-0 (183) 166 (75) 9/10/97 R Denver, Colo. University of Denver (NCHC) ANA ('15, 5th rd., 148 overall)
24 Kailer Yamamoto 5-8 (173) 153 (69) 9/9/98 R Spokane, Wash. Spokane Chiefs (WHL) 2017 Draft Eligible

*2016 U.S. National Junior Team Member
^2015 USA Hockey National Junior Evaluation Camp Attendee

Team White Staff

Position Name Hometown
Associate Coach Greg Brown Scituate, Mass.
Associate Coach Ron Rolston Fenton, Mich.
Athletic Trainer Stan Wong Boca Raton, Fla.
Equipment Manager Joe Guilmet San Diego, Calif.