No. | Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Draft Rights |
---|---|---|---|---|---|---|---|---|
35 | Jake Oettinger | 6-4 (193) | 210 (93) | 12/18/98 | L | Lakeville, Minn. | U.S. National Under-18 Team (USHL) | 2017 Draft Eligible |
1 | Tyler Parsons | 6-0 (185) | 186 (84) | 9/18/98 | L | Chesterfield, Mich. | London Knights (OHL) | CGY ('16, 2nd rd., 54th overall) |
31 | Evan Sarthou^ | 6-1 (185) | 185 (84) | 9/24/97 | L | Black Diamond, Wash. | Tri-City Americans (WHL) | 2017 Draft Eligible |
30 | Joseph Woll | 6-3 (191) | 202 (92) | 7/12/98 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | TOR ('16, 3rd rd., 62nd overall) |
No. | Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Draft Rights |
---|---|---|---|---|---|---|---|---|
6 | Jack Ahcan | 5-7 (170) | 184 (83) | 5/18/97 | L | Savage, Minn. | Cedar Rapids RoughRiders (USHL) | 2017 Draft Eligible |
10 | Nick Boka | 6-1 (185) | 210 (95) | 9/8/97 | R | Plymouth, Mich. | University of Michigan (Big Ten) | MIN ('15, 6th rd., 171st overall) |
25 | Joe Cecconi | 6-2 (188) | 222 (101) | 5/23/97 | R | Youngstown, Mich. | University of Michigan (Big Ten) | DAL ('15, 5th rd., 133rd overall) |
7 | Casey Fitzgerald | 5-11 (180) | 187 (85) | 2/25/97 | R | North Reading, Mass. | Boston College (HEA) | BUF ('16, 3rd rd., 86th overall) |
4 | Adam Fox | 5-10 (178) | 187 (85) | 2/17/98 | R | Jericho, N.Y. | U.S. National Under-18 Team (USHL) | CGY ('16, 3rd rd., 66th overall) |
3 | Caleb Jones^ | 6-1 (185) | 194 (88) | 6/6/97 | L | Frisco, Texas | Portland Winterhawks (WHL) | EDM '15, 4th rd., 117th overall) |
2 | Chad Krys*^ | 5-11 (180) | 183 (83) | 4/10/98 | L | Ridgefield, Conn. | U.S. National Under-18 Team (USHL) | CHI ('16, 2nd rd., 45th overall) |
5 | Ryan Lindgren | 6-0 (183) | 208 (94) | 2/11/98 | L | Minneapolis, Minn. | U.S. National Under-18 Team (USHL) | BOS ('16, 2nd rd., 49th overall) |
29 | Luke Martin | 6-2 (188) | 216 (98) | 9/20/98 | R | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | 2017 Draft Eligible |
23 | Charlie McAvoy*^ | 6-0 (183) | 206 (93) | 12/21/97 | R | Long Beach, N.Y. | Boston University (HEA) | BOS ('16, 1st rd., 14th overall) |
26 | Jack Sadek | 6-1 (188) | 199 (90) | 4/19/97 | R | Lakeville, Minn. | University of Minnesota (Big Ten) | MIN ('15, 7th rd., 204th overall) |
No. | Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|---|
9 | Kieffer Bellows | 6-0 (183) | 201 (91) | 6/10/98 | L | Edina, Minn. | U.S. National Under-18 Team (USHL) | NYI ('16, 1st rd., 19th overall) |
19 | Brock Boeser*^ | 6-0 (183) | 203 (92) | 2/25/97 | R | Burnsville, Minn. | University of North Dakota (NCHC) | VAN ('15, 1st rd., 23rd overall) |
17 | Jeremy Bracco^ | 5-10 (175) | 180 (82) | 3/17/97 | R | Freeport. N.Y. | Kitchener Rangers (OHL) | TOR ('15, 2nd rd., 61st overall) |
18 | Logan Brown | 6-6 (198) | 215 (98) | 3/5/98 | L | St. Louis, MO. | Windsor Spitfires (OHL) | OTT ('16, 1st rd., 11th overall) |
24 | Alex DeBrincat* | 5-7 (170) | 171 (77) | 12/18/97 | R | Farmington Hills, Mich. | Erie Otters (OHL) | CHI ('16, 2nd rd., 39th overall) |
20 | Christian Fischer^ | 6-1 (185) | 217 (98) | 4/15/97 | R | Chicago, Ill. | Windsor Spitfires (OHL) | ARI ('15, 2nd rd., 32nd overall) |
16 | Erik Foley^ | 6-0 (183) | 197 (89) | 6/30/97 | L | Mansfield, Mass. | Providence College (HEA) | WPG '15, 3rd rd., 78th overall) |
28 | Trent Frederic | 6-2 (188) | 213 (97) | 2/11/98 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | BOS ('16, 1st rd., 29th overall) |
12 | Jordan Greenway^ | 6-5 (196) | 230 (104) | 2/16/97 | L | Potsdam, N.Y. | Boston University (HEA) | MIN ('15, 2nd rd., 50th overall) |
11 | Clayton Keller | 5-10 (178) | 172 (78) | 7/29/98 | L | Swansea, Ill. | U.S. National Under-18 Team (USHL) | ARI ('16, 1st rd., 7th overall) |
14 | Luke Kunin | 5-11 (180) | 196 (89) | 12/4/97 | R | Chesterfield, Mo. | University of Wisconsin (Big Ten) | MIN ('16, 1st rd., 15th overall) |
27 | Tanner Laczynski | 6-0 (183) | 191 (87) | 6/1/97 | R | Shorewood, Ill. | Lincoln Stars (USHL) | PHI ('16, 6th rd., 169th overall) |
22 | Tom Novak | 6-1 (185) | 199 (91) | 4/28/97 | L | River Falls, Wis. | University of Minnesota (Big Ten) | NSH ('15, 3rd rd., 85th overall) |
8 | Jack Roslovic^ | 6-1 (185) | 191 (87) | 1/29/97 | R | Columbus, Ohio | Miami University (NCHC) | WPG ('15, 1st rd., 25th overall) |
21 | Troy Terry | 6-0 (183) | 166 (75) | 9/10/97 | R | Denver, Colo. | University of Denver (NCHC) | ANA ('15, 5th rd., 148 overall) |
15 | Tage Thompson | 6-5 (196) | 200 (91) | 10/30/97 | R | Oyster Bay, N.Y. | University of Connecticut (HEA) | STL ('16, 1st rd., 26th overall) |
13 | Kailer Yamamoto | 5-8 (173) | 153 (69) | 9/29/98 | R | Spokane, Wash. | Spokane Chiefs (WHL) | 2017 Draft Eligible |
* 2016 U.S. National Junior Team Member
^ 2015 USA Hockey National Junior Evaluation Camp Attendee