NO. | NAME | POS | Height (CM) | Weight (KG) | DOB | Shoots | HOMETOWN | Most Recent Team |
---|---|---|---|---|---|---|---|---|
5 | Megan Keller | D | 5-11 (180) | 150 (68) | 5/1/1996 | L | Farmington, Mich. | Boston College (HEA) |
6 | Kali Flanagan | D | 5-5 (165) | 130 (59) | 9/15/1995 | R | Burlington, Mass. | Boston College (HEA) |
8 | Emily Pfalzer | D | 5-2 (157) | 125 (57) | 6/14/1993 | R | Getzville, N.Y. | Buffalo Beauts (NWHL) |
9 | Megan Bozek | D | 5-8 (172) | 170 (77) | 3/27/1991 | R | Buffalo Grove, Ill. | Buffalo Beauts (NWHL) |
10 | Meghan Duggan | F | 5-10 (178) | 160 (72) | 9/3/1987 | R | Danvers, Mass. | Buffalo Beauts (NWHL) |
11 | Haley Skarupa | F | 5-6 (168) | 140 (64) | 1/3/1994 | R | Rockville, Md. | Boston College (HEA) |
16 | Kelli Stack | F | 5-5 (165) | 136 (62) | 1/13/1988 | R | Brooklyn Heights, Ohio | Connecticut Whale (NWHL) |
19 | Presley Norby | F | 5-5 (165) | 129 (58) | 2/13/1998 | R | Shorewood, Minn. | Minnetonka High School |
20 | Hannah Brandt | F | 5-6 (168) | 150 (68) | 11/27/1993 | R | Vadnais Heights, Minn. | Univ. of Minnesota (WCHA) |
21 | Alex Woken | F | 5-8 (172) | 150 (68) | 2/25/1998 | R | Fargo, N.D. | Shattuck-St. Mary's |
22 | Kacey Bellamy | D | 5-7 (170) | 145 (65) | 4/22/1987 | L | Westfield, Mass. | Boston Pride (NWHL) |
25 | Alex Carpenter | F | 5-7 (170) | 155 (70) | 4/13/1994 | L | North Reading, Mass. | Boston College (HEA) |
28 | Amanda Kessel | F | 5-6 (168) | 130 (59) | 8/28/1991 | R | Madison, Wis. | Univ. of Minnesota (WCHA) |
32 | Dana Trivigno | F | 5-4 (162) | 135 (61) | 1/7/1994 | R | Setauket, N.Y. | Boston College (HEA) |
Goaltenders will rotate on White, Blue, Red and Gold
NO. | NAME | POS | HEIGHT (CM) | WEIGHT (KG) | DOB | Shoots | HOMETOWN | Most Recent Team |
---|---|---|---|---|---|---|---|---|
2 | Lee Stecklein | D | 6-0 (183) | 170 (77) | 4/23/1994 | L | Roseville, Minn. | Univ. of Minnesota (WCHA) |
5 | Patti Marshall | D | 5-7 (170) | 160 (72) | 5/11/1998 | R | Thief River Falls, Minn. | Shattuck-St. Mary's |
6 | Sydney Baldwin | D | 5-8 (172) | 145 (65) | 1996-01-15 | L | Albany, N.Y. | Univ. of Minnesota (WCHA) |
7 | Jocelyne Lamoureux-Davidson | F | 5-6 (168) | 155 (70) | 7/3/1989 | R | Grand Forks, N.D. | Minnesota Whitecaps |
9 | Amy Menke | F | 5-6 (168) | 140 (64) | 4/9/1995 | R | Shakopee, Minn. | Univ. of North Dakota (WCHA) |
14 | Brianna Decker | F | 5-4 (162) | 148 (67) | 5/13/1991 | R | Dousman, Wis. | Boston Pride (NWHL) |
15 | Anne Schleper | D | 5-10 (178) | 170 (77) | 1/30/1990 | L | St. Cloud, Minn. | Minnesota Whitecaps |
16 | Caitrin Lonergan | F | 5-7 (170) | 150 (70) | 9/10/1997 | R | Roslindale, Mass. | Assabet Valley |
17 | Monique Lamoureux-Morando | D | 5-6 (168) | 155 (70) | 7/3/1989 | R | Grand Forks, N.D. | Minnesota Whitecaps |
18 | Stephanie Anderson | F | 5-9 9175) | 165 (75) | 11/27/1992 | L | North St. Paul, Minn. | Bemidji State Univ. (WCHA) |
19 | Gigi Marvin | D | 5-8 (172) | 162 (73) | 3/7/1987 | R | Warroad, Minn. | Boston Pride (NWHL) |
20 | Melissa Samoskevich | F | 5-4 (162) | 165 (75) | 3/31/1997 | L | Sandy Hook, Conn. | Quinnipiac Univ. (ECAC) |
21 | Hilary Knight | F | 5-11 (180) | 172 (78) | 7/12/1989 | R | Sun Valley, Idaho | Boston Pride (NWHL) |
26 | Kendall Coyne | F | 5-2 (157) | 125 (57) | 5/25/1991 | L | Palos Heights, Ill. | Northeastern Univ. (HEA) |
27 | Annie Pankowski | F | 5-8 (172) | 155 (70) | 11/4/1994 | R | Laguna Hills, Calif. | Univ. of Wisconsin (WCHA) |
Goaltenders will rotate on White, Blue, Red and Gold
NO. | NAME | POS | Height (CM) | Weight (KG) | DOB | Shoots | HOMETOWN | Most Recent Team |
---|---|---|---|---|---|---|---|---|
2 | Grace Bowlby | D | 5-8 (172) | 140 (64) | 9/19/1998 | L | Edina, Minn. | Edina High School |
3 | Taylor Willard | D | 5-6 (168) | 150 (68) | 11/2/1995 | R | Naperville, Ill. | Univ. of Vermont (HEA) |
5 | Lexi Bender | D | 5-8 (172) | 150 (68) | 7/22/1993 | R | Snohomish, Wash. | Boston College (HEA) |
6 | Gracen Hirschy | D | 5-9 (175) | 160 (72) | 4/4/1995 | L | Fort Wayne, Ind. | Univ. of North Dakota (WCHA) |
7 | Sydney Morin | D | 5-5 (165) | 128 (58) | 6/6/1995 | R | Minnetonka, Minn. | Univ. of Minnesota-Duluth (WCHA) |
8 | Emily Brown | D | 5-7 (170) | 150 (68) | 12/30/1998 | L | Blaine, Minn. | Blaine High School |
9 | Taylor Williamson | F | 5-7 (170) | 140 (64) | 8/20/1996 | L | Edina, Minn. | Univ. of Minnesota (WCHA) |
10 | Abby Roque | F | 5-6 (168) | 150 (70) | 9/25/1997 | R | Sault Ste. Marie, Mich. | Sault Area High School |
14 | Alexis Mauermann | F | 5-2 (157) | 135 (61) | 10/2/1997 | L | Janesville, Wis. | Shattuck St. Mary's |
16 | Lexie Laing | F | 5-6 (168) | 130 (59) | 6/24/1996 | R | Marblehead, Mass. | Harvard Univ. (ECAC) |
17 | Sophia Shaver | F | 5-10 (178) | 150 (68) | 4/3/1997 | R | Wayzata, Minn. | Univ. of Wisconsin (WCHA) |
18 | Shiann Darkangelo | F | 5-9 (175) | 145 (65) | 11/28/1993 | L | Brighton, Mich. | Connecticut Whale (NWHL) |
19 | Taylar Cianfarano | F | 5-6 (168) | 153 (69) | 7/21/1996 | L | Oswego, N.Y. | Quinnipiac Univ. (ECAC) |
20 | Allie Thunstrom | F | 5-5 (165) | 145 (65) | 4/20/1988 | R | Maplewood, Minn. | Minnesota Whitecaps |
23 | Rebecca Gilmore | F | 5-6 (168) | 155 (70) | 2/15/1998 | R | Wayland, Mass. | East Coast Wizards |
NO. | NAME | POS | Height (CM) | WEIGHT (KG) | DOB | Shoots | HOMETOWN | Most Recent Team |
---|---|---|---|---|---|---|---|---|
2 | Jenny Ryan | D | 5-4 (162) | 145 (65) | 1/24/1995 | R | Victoria, N.Y. | Univ. of Wisconsin (WCHA) |
3 | Kelsey Koelzer | D | 5-9 (175) | 170 (77) | 6/16/1995 | R | Horsham, Pa. | Princeton Univ. (ECAC) |
5 | Grace Bizal | D | 5-5 (165) | 130 (59) | 5/14/1997 | L | Minnetonka, Minn. | Boston College (HEA) |
6 | Mekenzie Steffen | D | 5-6 (168) | 160 (72) | 9/3/1997 | R | White Bear Lake Township, Minn. | Hill-Murray |
7 | Kenzie Prater | D | 5-4 (162) | 140 (64) | 11/18/1997 | L | Hudson, Wis. | Hill-Murray |
9 | Kelly Pannek | F | 5-8 (172) | 165 (75) | 12/29/1995 | R | Plymouth, Minn. | Univ. of Minnesota (WCHA) |
10 | Sydney Daniels | F | 5-8 (172) | 160 (72) | 4/19/1995 | L | Southwick, Mass. | Harvard Univ. (ECAC) |
11 | Makenna Newkirk | F | 5-7 (170) | 145 (65) | 8/11/1995 | R | Scottsdale, Ariz. | Boston College (HEA) |
14 | Sydney Brodt | F | 5-6 (168) | 135 (61) | 5/3/1998 | R | North Oaks, Minn. | Mounds View High School |
16 | Samantha Davis | F | 5-5 (165) | 150 (68) | 4/23/1997 | L | Pembroke, Mass. | Boston Univ. (HEA) |
19 | Natalie Snodgrass | F | 5-6 (168) | 155 (70) | 12/17/1998 | L | Eagan, Minn. | Eastview High School |
25 | Cara Piazza | F | 5-9 (175) | 130 (59) | 10/9/1995 | L | Darien, Ill. | Univ. of Minnesota (WCHA) |
36 | Zoe Hickel | F | 5-6 (168) | 153 (69) | 7/10/1992 | R | Anchorage, Alaska | Boston Pride (NWHL) |
37 | Amanda Pelkey | F | 5-3 (160) | 130 (59) | 5/29/1993 | R | Montpelier, Vt. | Boston Pride (NWHL) |
Goaltenders will rotate on White, Blue, Red and Gold
NO. | NAME | POS | HEIGHT (CM) | Weight (KG) | DOB | Catches | HOMETOWN | Most Recent Team |
---|---|---|---|---|---|---|---|---|
29 | Nicole Hensley | G | 5-6 (168) | 155 (65) | 6/23/1994 | L | Lakewood, Colo. | Lindenwood Univ. (CHA) |
33 | Alex Rigsby | G | 5-7 (170) | 155 (65) | 1/3/1992 | L | Delafield, Wis. | Minnesota Whitecaps |
35 | Kaitlin Burt | G | 5-7 (170) | 140 (64) | 1/26/1997 | L | Lynn, Mass. | Boston College (HEA) |
39 | Brittany Bugalski | G | 5-9 (175) | 170 (77) | 3/16/1997 | L | Lake Worth, Fla. | Northeastern Univ. (HEA) |
41 | Shelby Amsley-Benzie | G | 5-7 (170) | 155 (70) | 3/10/1993 | L | Warroad, Minn. | Univ. of North Dakota (WCHA) |
43 | Beth Larcom | G | 5-8 (172) | 150 (68) | 1/16/1998 | L | Middletonw, R.I. | Mass Spitfires |
NO. | NAME | POS | Height (CM) | WEIGHT (KG) | DOB | S/C | HOMETOWN | Most Recent Team |
---|---|---|---|---|---|---|---|---|
2 | Gracie Ostertag | D | 5-7 (170) | 160 (72) | 2/14/2000 | R | Shakopee, Minn. | Shattuck-St. Mary's |
3 | Lindsay Czech | D | 5-8 (172) | 165 (75) | 3/3/1999 | L | Medina, Minn. | Wayzata High School |
5 | Natalie Buchbinder | D | 5-8 (172) | 145 (65) | 1/22/1999 | R | Fairport, N.Y. | Shattuck-St. Mary's |
6 | Nicole LaMantia | D | 5-4 (162) | 145 (65) | 10/27/1999 | L | Wayne, Ill. | Chicago Mission AAA U16 |
7 | Cayla Barnes | D | 5-3 (160) | 140 (64) | 1/7/1999 | R | Corona, Calif. | East Coast Wizards |
8 | Elizabeth Norton | D | 5-6 (168) | 140 (64) | 2/14/2000 | L | Long Lake, Minn. | Jr. Whitecaps |
9 | Crystalyn Hengler | D | 5-8 (172) | 165 (75) | 9/11/1999 | R | Eden Prairie, Minn. | Eden Prairie High School |
10 | Kelly Browne | F | 5-5 (165) | 149 (67) | 7/14/2000 | L | Burlington, Mass. | Tabor Academy |
11 | Maureen Murphy | F | 5-4 (162) | 136 (62) | 12/15/1999 | R | Buffalo, N.Y. | Shattuck-St. Mary's |
14 | Jesse Compher | F | 5-7 (170) | 135 (61) | 7/1/1999 | R | Northbrook, Ill. | Chicago Mission |
16 | Lolita Fidler | F | 5-8 (172) | 136 (62) | 2/28/2000 | L | Edina, Minn. | Edina High School |
16 | Taylor Wente | F | 5-8 (172) | 129 (58) | 4/1/1999 | R | Plymouth, Minn. | Maple Grove High School |
17 | Britta Curl | F | 5-8 (172) | 150 (68) | 3/20/2000 | L | Bismarck, N.D. | Bismarck Blizzard |
18 | Grace Zumwinkle | F | 5-9 (175) | 150 (68) | 4/23/1999 | R | Excelsior, Minn. | Breck High School |
19 | Gabrielle Hughes | F | 5-8 (172) | 135 (61) | 10/4/1999 | L | Lino Lakes, Minn. | Centennial High School |
20 | Lauren DeBlois | D | 5-6 (168) | 160 (72) | 4/7/2000 | L | Lewiston, Maine | Edina High School |
21 | Emily Oden | F | 5-8 (172) | 150 (68) | 11/14/1999 | R | Edina, Minn. | Edina High School |
22 | Catherine Skaja | F | 5-7 (170) | 139 (63) | 7/28/1999 | R | New Prague, Minn. | New Prague High School |
23 | Taylor Heise | F | 5-7 (170) | 127 (58) | 3/17/2000 | R | Lake City, Minn. | Red Wing High School |
24 | Madeline Wethington | D | 5-10 (178) | 155 (70) | 7/14/2000 | L | Edina, Minn. | Blake High School |
25 | Natalie Heising | F | 5-6 (168) | 145 (65) | 6/14/1999 | R | Maple Grove, Minn. | Wayzata High School |
26 | Abigail Boreen | F | 5-8 (172) | 154 (59) | 4/3/2000 | R | Somerset, Wis. | Hill-Murray |
27 | Veronika Pettey | F | 5-5 (165) | 136 (62) | 2/18/1999 | R | Potomac, Md. | Washington Pride |
28 | Clair DeGeorge | F | 5-10 (178) | 170 (77) | 6/7/1999 | L | Anchorage, Alaska | Shattuck-St. Mary's |
29 | Alex Gulstene | G | 5-8 (172) | 150 (68) | 4/14/1999 | L | Evanston, Ill. | Okanagan Hockey Academy |
30 | Lindsay Reed | G | 6-0 (183) | 168 (76) | 2/23/2000 | R | New Vernon, N.J. | The Hotchkiss School |
31 | Emma Polusny | G | 5-9 (175) | 155 (65) | 3/16/1999 | L | Mound, Minn. | Mound Westonka High School |
32 | Delaney Drake | F | 5-8 (172) | 147 (66) | 9/14/1999 | L | Traverse, Mich. | Leland High School |
34 | Dominique Petrie | F | 5-7 (170) | 145 (65) | 1/21/2001 | R | Los Angeles, Calif. | Anaheim Jr. Ducks |
36 | Emma Seitz | D | 5-5 (165) | 130 (59) | 1/18/2000 | L | New York, N.Y. | New Jersey Colonials |
37 | Anneke Linser | F | 5-9 (175) | 167 (76) | 11/10/1999 | R | Lino Lakes, Minn. | Centennial High School |