Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Draft Rights |
---|---|---|---|---|---|---|---|
Jake Oettinger*^ | 6-4 (193) | 215 (97) | 12/18/98 | L | Lakeville, Minn. | Boston University (HEA) | DAL ('17, 1st rd., 26th overall) |
Keith Petruzzelli | 6-5 (196) | 178 (81) | 2/9/99 | R | Wilbraham, Mass. | Muskegon Lumberjacks (USHL) | DET ('17, 3rd rd., 88th overall) |
Dylan St. Cyr | 5-8 (173) | 171 (77) | 5/23/99 | L | Northville, Mich. | U.S. National Under-18 Team (USHL) | 2018 Draft Eligible |
Joseph Woll*^ | 6-3 (191) | 197 (89) | 7/12/98 | L | St. Louis, Mo. | Boston College (HEA) | TOR ('16, 3rd rd., 62nd overall) |
Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Draft Rights |
---|---|---|---|---|---|---|---|
Mikey Anderson | 6-0 (183) | 198 (90) | 5/25/99 | L | Roseville, Minn. | Waterloo Black Hawks (USHL) | LAK ('17, 4th rd., 103rd overall) |
Sean Day^ | 6-2 (191) | 242 (109) | 1/9/98 | L | Rochester, Mich. | Windsor Spitfires (OHL) | NYR ('16, 3rd rd., 81st overall) |
David Farrance | 5-11 (180) | 187 (85) | 6/23/99 | L | Victor, N.Y. | U.S. National Under-18 Team (USHL) | NSH ('17, 3rd rd., 92nd overall) |
Adam Fox*^ | 5-11 (180) | 185 (84) | 2/17/98 | R | Jericho, N.Y. | Harvard University (ECAC Hockey) | CGY ('16, 3rd rd., 66th overall) |
Max Gildon | 6-3 (191) | 194 (88) | 5/17/99 | L | Plano, Texas | U.S. National Under-18 Team (USHL) | FLA ('17, 3rd rd., 66th overall) |
J.D. Greenway | 6-5 (196) | 210 (96) | 4/27/98 | L | Canton, N.Y. | University of Wisconsin (Big Ten) | TOR ('16, 3rd rd., 72nd overall) |
Quinn Hughes | 5-9 (176) | 168 (76) | 10/14/99 | L | Orlando, Fla. | U.S. National Under-18 Team (USHL) | 2018 Draft Eligible |
Tyler Inamoto | 6-2 (188) | 193 (87) | 5/6/99 | L | Barrington, Ill. | U.S. National Under-18 Team (USHL) | FLA ('17, 5th rd., 133th overall) |
Phil Kemp | 6-3 (191) | 199 (90) | 2/12/99 | R | Greenwich, Conn. | U.S. National Under-18 Team (USHL) | EDM ('17, 7th rd., 208th overall) |
Nate Knoepke | 6-3 (191) | 200 (91) | 4/8/99 | L | Farmington, Minn. | U.S. National Under-18 Team (USHL) | 2018 Draft Eligible |
Chad Krys+^% | 6-0 (183) | 178 (81) | 4/10/98 | L | Ridgefield, Conn. | Boston University (HEA) | CHI ('16, 2nd rd., 45th overall) |
Ryan Lindgren*^ | 6-0 (183) | 204 (93) | 2/11/98 | L | Minneapolis, Minn. | University of Minnesota (Big Ten) | BOS ('16, 2nd rd., 49th overall) |
Luke Martin^ | 6-2 (188) | 216 (98) | 9/20/98 | R | St. Louis, Mo. | University of Michigan (Big Ten) | CAR ('17, 2nd rd., 52nd overall) |
Andrew Peeke | 6-2 (188) | 211 (96) | 3/17/98 | R | Parkland, Fla. | University of Notre Dame (HEA) | CBJ ('16, 2nd rd., 34th overall) |
Dylan Samberg | 6-4 (193) | 215 (97) | 1/24/99 | L | Hermantown, Minn. | Waterloo Black Hawks (USHL) | WPG ('17, 2nd rd., 43rd overall) |
Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|
Joey Anderson*^ | 6-0 (183) | 200 (91) | 6/19/98 | R | Roseville, Minn. | University of Minnesota Duluth (NCHC) | NJD ('16, 3rd rd., 73rd overall) |
Jack Badini | 6-0 (183) | 203 (92) | 1/19/98 | L | Old Greenwich, Conn. | Chicago Steel (USHL) | ANA ('17, 3rd rd., 91st overall) |
Evan Barratt | 6-0 (183) | 185 (84) | 2/18/99 | L | Bristol, Penn. | U.S. National Under-18 Team (USHL) | CHI ('17, 3rd rd., 90th overall) |
Kieffer Bellows*^ | 6-1 (185) | 204 (93) | 6/10/98 | L | Edina, Minn. | Boston University (HEA) | NYI ('16, 1st rd., 19th overall) |
Logan Brown^ | 6-6 (198) | 218 (99) | 3/5/98 | L | St. Louis, Mo. | Windsor Spitfires (OHL) | OTT ('16, 1st rd., 11th overall) |
Sasha Chmelevski | 6-0 (183) | 183 (83) | 6/9/99 | R | Northville, Mich. | Ottawa 67's (OHL) | SJS ('17, 6th rd., 185th overall) |
Logan Cockerill | 5-9 (176) | 165 (75) | 3/3/99 | L | Brighton, Mich. | U.S. National Under-18 Team (USHL) | NYI ('17, 7th rd., 201st overall) |
Sean Dhooghe | 5-3 (160) | 147 (67) | 3/9/99 | R | Aurora, Ill. | U.S. National Under-18 Team (USHL) | 2018 Draft Eligible |
Trent Frederic^ | 6-2 (188) | 212 (96) | 2/11/98 | L | St. Louis, Mo. | University of Wisconsin (Big Ten) | BOS ('16, 1st rd., 29th overall) |
Max Gerlach | 5-9 (175) | 161 (73) | 4/4/98 | R | Burnsville, Minn. | Medicine Hat Tigers (WHL) | 2018 Draft Eligible |
Tim Gettinger | 6-5 (196) | 219 (99) | 4/14/98 | L | North Olmsted, Ohio | Sault Ste. Marie Greyhounds (OHL) | NYR ('16, 5th rd., 141st overall) |
Patrick Harper* | 5-8 (175) | 158 (72) | 7/29/98 | L | New Canaan, Conn. | Boston University (HEA) | NSH ('16, 5th rd., 138th overall) |
Max Jones^ | 6-3 (191) | 210 (95) | 2/17/98 | L | Rochester, Mich. | London Knights (OHL) | ANA ('16, 1st rd., 24th overall) |
Patrick Khodorenko | 6-0 (183) | 206 (95) | 10/13/98 | L | Walnut Creek, Calif. | Michigan State University (Big Ten) | 2018 Draft Eligible |
Will Lockwood | 6-0 (183) | 173 (78) | 6/20/98 | R | Bloomfield Hills, Mich. | University of Michigan (Big Ten) | VAN ('16, 3rd rd., 64th overall) |
Ivan Lodnia | 5-11 (178) | 185 (84) | 8/31/99 | R | Novi, Mich. | Erie Otters (OHL) | MIN ('17, 3rd rd., 85th overall) |
Grant Mismash | 6-1 (185) | 189 (86) | 2/19/99 | L | Edina, Minn. | U.S. National Under-18 Team (USHL) | NSH ('17, 2nd rd., 61st overall) |
Casey Mittelstadt^ | 6-0 (183) | 202 (92) | 11/22/98 | L | Eden Prairie, Minn. | Green Bay Gamblers (USHL) | BUF ('17, 1st rd., 8th overall) |
Josh Norris | 6-1 (185) | 194 (88) | 5/5/99 | L | Oxford, Mich. | U.S. National Under-18 Team (USHL) | SJS ('17, 1st rd., 19th overall) |
Ryan Poehling | 6-2 (188) | 193 (87) | 1/3/99 | L | Lakeville, Minn. | St. Cloud State University (NCHC) | MTL ('17, 1st rd., 25th overall) |
Jason Robertson | 6-2 (188) | 201 (91) | 7/22/99 | L | Northville, Mich. | Kingston Frontenacs (OHL) | DAL ('17, 2nd rd., 39th overall) |
Brady Tkachuk | 6-3 (191) | 194 (88) | 9/16/99 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | 2018 Draft Eligible |
Riley Tufte* | 6-5 (196) | 227 (103) | 4/10/98 | L | Ham Lake, Minn. | University of Minnesota Duluth (NCHC) | DAL ('16, 1st rd., 25th overall) |
Oliver Wahlstrom | 6-1 (185) | 194 (88) | 6/13/00 | R | Quincy, Mass. | U.S. National Under-18 Team (USHL) | 2018 Draft Eligible |
Kailer Yamamoto* | 5-8 (173) | 153 (69) | 9/29/98 | R | Spokane, Wash. | Spokane Chiefs (WHL) | EDM ('17, 1st rd., 22nd overall) |
* 2017 U.S. National Junior Team gold medalist
+ 2016 U.S. National Junior Team bronze medalist
^ 2016 USA Hockey National Junior Evaluation Camp attendee
% 2015 USA Hockey National Junior Evaluation Camp attendee