NO. | Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Draft Rights |
---|---|---|---|---|---|---|---|---|
35 | Keith Petruzzelli | 6-5 (196) | 178 (81) | 2/9/99 | R | Wilbraham, Mass. | Muskegon Lumberjacks (USHL) | DET ('17, 3rd rd., 88th overall) |
31 | Joseph Woll*^ | 6-3 (191) | 197 (89) | 7/12/98 | L | St. Louis, Mo. | Boston College (HEA) | TOR ('16, 3rd rd., 62nd overall) |
No. | Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Draft Rights |
---|---|---|---|---|---|---|---|---|
27 | Mikey Anderson | 6-0 (183) | 198 (90) | 5/25/99 | L | Roseville, Minn. | Waterloo Black Hawks (USHL) | LAK ('17, 4th rd., 103rd overall) |
28 | Sean Day^ | 6-2 (188) | 242 (109) | 1/9/98 | L | Rochester, Mich. | Windsor Spitfires (OHL) | NYR ('16, 3rd rd., 81st overall) |
23 | Adam Fox*^ | 5-11 (180) | 185 (84) | 2/17/98 | R | Jericho, N.Y. | Harvard University (ECAC Hockey) | CGY ('16, 3rd rd., 66th overall) |
26 | Max Gildon | 6-3 (191) | 194 (88) | 5/17/99 | L | Plano, Texas | U.S. National Under-18 Team (USHL) | FLA ('17, 3rd rd., 66th overall) |
2 | J.D. Greenway | 6-5 (196) | 210 (96) | 4/27/98 | L | Canton, N.Y. | University of Wisconsin (Big Ten) | TOR ('16, 3rd rd., 72nd overall) |
29 | Chad Krys+^% | 6-0 (183) | 178 (81) | 4/10/98 | L | Ridgefield, Conn. | Boston University (HEA) | CHI ('16, 2nd rd., 45th overall) |
25 | Andrew Peeke | 6-2 (188) | 211 (96) | 3/17/98 | R | Parkland, Fla. | University of Notre Dame (HEA) | CBJ ('16, 2nd rd., 34th overall) |
No. | Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|---|
22 | Kieffer Bellows*^ | 6-1 (185) | 204 (93) | 1998-06-10 | L | Edina, Minn. | Boston University (HEA) | NYI ('16, 1st rd., 19th overall) |
19 | Sasha Chmelevski | 6-0 (183) | 183 (83) | 1999-06-09 | R | Northville, Mich. | Ottawa 67's (OHL) | SJS ('17, 6th rd., 185th overall) |
11 | Logan Cockerill | 5-9 (176) | 165 (75) | 1999-03-03 | L | Brighton, Mich. | U.S. National Under-18 Team (USHL) | NYI ('17, 7th rd., 201st overall) |
24 | Sean Dhooghe | 5-3 (160) | 147 (67) | 1999-03-09 | R | Aurora, Ill. | U.S. National Under-18 Team (USHL) | 2018 Draft Eligible |
21 | Trent Frederic^ | 6-2 (188) | 212 (96) | 1998-02-11 | L | St. Louis, Mo. | University of Wisconsin (Big Ten) | BOS ('16, 1st rd., 29th overall) |
12 | Tim Gettinger | 6-5 (196) | 219 (99) | 1998-04-14 | L | North Olmsted, Ohio | Sault Ste. Marie Greyhounds (OHL) | NYR ('16, 5th rd., 141st overall) |
18 | Patrick Khodorenko | 6-0 (183) | 206 (95) | 1998-10-13 | L | Walnut Creek, Calif. | Michigan State University (Big Ten) | 2018 Draft Eligible |
INJ | Will Lockwood | 5-11 (180) | 172 (78) | 1998-06-20 | R | Bloomfield Hills, Mich. | University of Michigan (Big Ten) | VAN ('16, 3rd rd., 64th overall) |
20 | Josh Norris | 6-1 (185) | 194 (88) | 1999-05-05 | L | Oxford, Mich. | U.S. National Under-18 Team (USHL) | SJS ('17, 1st rd., 19th overall) |
16 | Jason Robertson | 6-2 (188) | 201 (91) | 1999-07-22 | L | Northville, Mich. | Kingston Frontenacs (OHL) | DAL ('17, 2nd rd., 39th overall) |
7 | Brady Tkachuk | 6-3 (191) | 194 (88) | 1999-09-16 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | 2018 Draft Eligible |
15 | Riley Tufte* | 6-5 (196) | 227 (103) | 1998-04-10 | L | Ham Lake, Minn. | University of Minnesota Duluth (NCHC) | DAL ('16, 1st rd., 25th overall) |
14 | Oliver Wahlstrom | 6-1 (185) | 194 (88) | 2000-06-13 | R | Quincy, Mass. | U.S. National Under-18 Team (USHL) | 2018 Draft Eligible |
Forward Will Lockwood will attend camp but not participate in games
* 2017 U.S. National Junior Team gold medalist
+ 2016 U.S. National Junior Team bronze medalist
^ 2016 USA Hockey National Junior Evaluation Camp attendee
% 2015 USA Hockey National Junior Evaluation Camp attendee
POSITION | NAME | HOMETOWN |
---|---|---|
Head Coach | Grant Potulny | Minneapolis, Minn. |
Assistant Coach | Toby Petersen | Minneapolis, Minn. |
Athletic Trainer | Derek Repucci | Rochester, N.H. |
Equipment Manager | Brock Bradley | Plymouth, Mich. |