Thirty-one players have been invited to the 2017 USA Hockey U18 Women's National Festival, including 18 forwards, 10 defensemen and 3 goaltenders.
| No. | NAME | POS | HEIGHT (CM) | WEIGHT (KG) | DOB | S/C | HOMETOWN | MOST RECENT TEAM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gracie Ostertag* | D | 5-7 (170) | 169 (79) | 2/14/2000 | R | Shakopee, Minn. | Shattuck-St. Mary's |
| 3 | Lily Farden | D | 5-11 (180) | 173 (78) | 8/22/2000 | R | Hingham, Mass. | East Coast Wizards |
| 4 | Madeline Wethington* | D | 5-10 (180) | 161 (73) | 7/14/2000 | L | Edina, Minn. | The Blake School |
| 5 | Maggie Nicholson | D | 5-10 (180) | 163 (73) | 3/21/2002 | L | Minnetonka, Minn. | Minnetonka High School |
| 6 | Elizabeth Norton* | D | 5-6 (168) | 146 (66) | 2/14/2000 | L | Orono, Minn. | Orono High School |
| 7 | Madison Bizal | D | 5-5 (165) | 145 (64) | 1/25/2000 | L | Elk River, Minn. | Elk River High School |
| 8 | Ally Simpson* | D | 5-8 (172) | 165 (75) | 12/20/2000 | R | Frisco, Texas | Shattuck-St. Mary's |
| 9 | Hadley Hartmetz | D | 5-5 (165) | 140 (64) | 3/25/2001 | R | Phoenixville, Pa. | Shattuck-St. Mary's |
| 10 | Maggie Flaherty | D | 5-9 (175) | 180 (81) | 6/2/2000 | L | Lakeville, Minn. | Lakeville North High School |
| 11 | Dominique Petrie* | F | 5-7 (170) | 155 (70) | 1/21/2001 | R | Beverly Hills, Calif. | Anaheim Jr. Ducks |
| 12 | Lauren DeBlois | D | 5-7 (170) | 170 (77) | 4/7/2000 | L | Lewiston, Maine | New Hampton School NEPSAC |
| 13 | Britta Curl | F | 5-9 (175) | 155 (70) | 3/20/2000 | L | Bismarck, N.D. | Bismarck Blizzard High School |
| 14 | Samantha Burke | F | 5-10 (178) | 161 (72) | 3/6/2000 | R | Eden Prairie, Minn. | St. Paul United High School |
| 16 | Sydney Bard | F | 5-4 (162) | 135 (61) | 1/15/2001 | R | New Hartford, N.Y. | Selects Academy - Bishop Kearney |
| 17 | Hannah Bilka | F | 5-5 (165) | 125 (57) | 3/24/2001 | L | Coppell, Texas | Shattuck-St. Mary's |
| 19 | Haylee Blinkhorn | F | 5-5 (165) | 130 (59) | 7/31/2000 | R | Oakdale, Minn. | Hill-Murray |
| 20 | Makenna Webster | F | 5-2 (157) | 130 (59) | 3/21/2002 | R | St. Louis, Mo. | Shattuck-St. Mary's |
| 21 | Mannon McMahon | F | 5-9 (175) | 153 (69) | 7/29/2001 | R | Maple Grove, Minn. | Maple Grove High School |
| 22 | Kelly Browne | F | 5-6 (168) | 148 (67) | 7/14/2000 | L | Burlington, Mass. | Boston Junior Eagles |
| 23 | Taylor Heise* | F | 5-10 (180) | 145 (65) | 3/17/2000 | R | Lake City, Minn. | Red Wing High School |
| 24 | Abigail Boreen | F | 5-8 (172) | 159 (72) | 4/3/2000 | R | Somerset, Wis. | Hill-Murray |
| 25 | Kaitlyn O’Donohoe | F | 5-8 (172) | 150 (68) | 9/20/2001 | R | Downingtown, Pa. | Pittsburgh Penguins Elite |
| 26 | Casey O’Brien | F | 5-3 (160) | 125 (57) | 8/27/2001 | L | Milton, Mass. | Noble and Greenough School |
| 27 | Abbey Murphy | F | 5-4 (162) | 125 (57) | 4/14/2002 | R | Evergreen Park, Ill. | Chicago Mission |
| 28 | Olivia Finocchiaro | F | 5-5 (165) | 135 (61) | 1/4/2000 | L | Saugus, Mass. | Boston Junior Eagles/Tabor Academy |
| 29 | Calla Frank | G | 5-6 (168) | 155 (70) | 12/11/2000 | L | Hugo, Minn. | White Bear Lake High School |
| 30 | Lindsay Reed* | G | 6-0 (183) | 156 (71) | 2/23/2000 | L | New Vernon, N.J. | The Hotchkiss School |
| 31 | Gwyneth Philips | G | 5-7 (170) | 138 (62) | 9/19/2000 | R | Athens, Ohio | Pittsburgh Penguins Elite |
| 32 | Danielle Hartje | F | 5-4 (162) | 120 (54) | 4/13/2001 | L | Detroit, Mich. | Detroit Little Caesars |
| 36 | Anne Bloomer | F | 5-6 (168) | 140 (64) | 7/22/2000 | L | Chicago, Il.. | Chicago Young Americans |
| 37 | Sydney Shearen | F | 5-4 (162) | 129 (58) | 8/2/2001 | R | Hugo, Minn. | White Bear Lake High School |
*indicates a member of the 2017 U.S. Under-18 Women's National Team.
| LAST NAME | FIRST NAME | POSITION |
|---|---|---|
| Carey | Reagan | Director, Women's Hockey |
| Halligan | Marissa | Manager, Women's Hockey |
| Kelly | Matt | Head Scout, U.S. Women's National Team |
| Johnson | Joel | Head Coach, U18 Women's National Team |
| Kennedy | Courtney | Assistant Coach, U18 Women's National Team |
| Crowell | Maura | Associate Coach, U18 Women's National Team |
| Altmann | Alli | Goalie Coach, U.S. Women's National Festival |
| Laurila | Nick | Video Coordinator, U.S. Women's National Team |
| Engel | Emily | Video Coordinator, U.S. Women's National Festival |
| Hoy | Jeremy | Head Strength & Conditioning Coach, U.S. Women's National Festival |
| DeLongis | Bill | Strength & Conditioning Coach, U.S. Women's National Festival |
| Costa | Amy | Team Doctor, U.S. Women's National Festival |
| Meyer | Amanda | Athletic Trainer, U.S. Women's National Festival |
| Lamoreau | Todd | Athletic Trainer, U.S. Women's National Festival |
| Fischer | Logan | Equipment Manager, U.S. Women's National Team |
| Ferry | Doug | Equipment Manager, U.S. Women's National Festival |
| Guzman | Shelly | Nutritionist, U.S. Women's National Festival |
| Bustad | Sara | Intern, Women's Hockey |
| Davidson | Shawna | Player Evaluator, U.S. Women's National Festival |
| Mazzarelli | Andrea | Manager, Communications |