Team USA earned silver at the 1999 IIHF Women's World Championship. The Americans defeated Russia, Sweden, China and Finland before falling 3-1 in the gold-medal game.
No. | Name | Pos | Height (CM) | Weight (KG) | DOB | S/C | Hometown | Most Recent Team (League) |
---|---|---|---|---|---|---|---|---|
-- | Laurie Belliveau | G | 5-5 (165) | 161 (73) | 9/17/1976 | R | Manchester, Mass. | Yale Univ. (ECAC) |
-- | Catherine Hanson | D | 5-4 (162) | 126 (57) | 6/6/1976 | L | Marquette, Mich. | Providence College (ECAC) |
-- | Sarah Hood | F | 5-9 (175) | 170 (77) | 2/1/1976 | L | Keweenaw Bay, Mich. | Dartmouth College (ECAC) |
2 | Amy Coelho | D | 5-8 (172) | 154 (69) | 5/24/1975 | R | Noth Truro, Mass. | Concordia Univ. (WHAC) |
4 | Angela Ruggiero | D | 5-9 (175) | 190 (86) | 1/3/1980 | R | Harrison Township, Mich. | Harvard Univ. (ECAC) |
6 | Karyn Bye | F | 5-8 (172) | 165 (75) | 5/18/1971 | R | River Falls, Wis. | U.S. Women's Select Team |
7 | Sue Merz | D | 5-5 (165) | 150 (68) | 4/10/1972 | L | Greenwich, Conn. | U.S. Women's Select Team |
8 | Tara Mounsey | D | 5-6 (168) | 150 (68) | 3/12/1978 | L | Concord, N.H. | Brown Univ. (ECAC) |
10 | Brandy Fisher | F | 5-5 (165) | 150 (68) | 10/28/1975 | R | Colton, N.Y. | Univ. of New Hampshire (ECAC) |
12 | Jenny Schmidgall | F | 5-4 (163) | 146 (66) | 1/12/1979 | L | Edina, Minn. | Univ. of Minnesota (WCHA) |
15 | Shelley Looney | F | 5-5 (165) | 146 (66) | 1/21/1972 | L | Brownstown Township, Mich. | U.S. Women's Select Team |
17 | Krissy Wendell | F | 5-7 (170) | 154 (69) | 9/12/1981 | L | Brooklyn Park, Minn. | Park Center High School |
18 | Alana Blahoski | F | 5-7 (170) | 126 (57) | 4/29/1974 | R | St. Paul, Minn. | U.S. Women's Select Team |
19 | Stephanie O'Sullivan | F | 5-7 (170) | 150 (68) | 7/30/1971 | L | Dorchester, Mass. | U.S. Women's National Team |
20 | Katie King | F | 5-9 (175) | 170 (77) | 5/24/1975 | L | Salem, N.H. | U.S. Women's Select Team |
21 | Cammi Granato | F | 5-7 (170) | 141 (64) | 3/25/1971 | R | Downers Grove, Ill. | U.S. Women's Select Team |
22 | Natalie Darwitz | F | 5-3 (160) | 134 (61) | 10/13/1983 | R | Eagan, Minn. | Eagan High School |
24 | Chris Bailey | D | 5-6 (168) | 161 (73) | 2/5/1972 | L | Marietta, N.Y. | U.S. Women's Select Team |
25 | Tricia Dunn | F | 5-8 (172) | 146 (66) | 4/25/1974 | L | Derry, N.H. | U.S. Women's Select Team |
34 | Erin Whitten | G | 5-5 (165) | 161 (73) | 10/10/1971 | R | Glens Falls, N.Y. | U.S. Women's National Team |
DATE | OPPONENT | RESULT |
---|---|---|
8-Mar | Russia | W, 10-2 |
9-Mar | Sweden | W, 11-0 |
11-Mar | China | W, 6-0 |
13-Mar | Finland (Semifinals) | W, 3-1 |
14-Mar | Canada (Gold Medal Game) | L, 1-3 |
Player | |
---|---|
Sue Merz | Forward |
Jenny Potter | Forward |